Property
Account |
| Property ID: | 31939 | Abbreviated Legal Description: | TAX DIST SEG...SEE -0028 (WHITMAN MISSION DC PORTION TRACT 4 OF SURVEY 1990-01568 (ELY 330' OF WLY 1340' OF TAX 7 N OF RD ROW) |
| Parcel Number: | 350731510029 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 31 |
| Range: | 35 |
Location |
| Address: | 1444 STOVALL RD WA 99362 | Mapsco: | |
| Neighborhood: | MOBILE HOME RURAL | Map ID: | |
| Neighborhood CD: | 215063 |
Owner |
| Name: | GRIFFIN JOSHUA S & TIFFANY A | Owner ID: | 74317 |
| Mailing Address: | 1444 STOVALL RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $186,140 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $202,830 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $388,970 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $388,970 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $388,970 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $388,970 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $388,970 | |
Taxing Jurisdiction
| Owner: | GRIFFIN JOSHUA S & TIFFANY A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $388,970 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $388,970 | $388,970 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $388,970 | $388,970 | $395.79 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $388,970 | $388,970 | $9.72 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $388,970 | $388,970 | $6.07 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $388,970 | $388,970 | $147.52 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $388,970 | $388,970 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $388,970 | $388,970 | $343.73 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $388,970 | $388,970 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $388,970 | $388,970 | $144.33 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $388,970 | $388,970 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $388,970 | $388,970 | $95.69 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $388,970 | $388,970 | $324.49 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $388,970 | $388,970 | $803.09 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $388,970 | $388,970 | $316.29 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $388,970 | $388,970 | $589.62 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $388,970 | $388,970 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $388,970 | $388,970 | $643.74 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $388,970 | $388,970 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,820.08 | | |
| | | | | Taxes w/o Exemptions: | $3,820.08 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 2275.0 sqft | Value: | $186,140 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 2002 | 2275.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 2002 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 30 | 2002 | 60.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 30 | 2012 | 1200.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 30 | 2012 | 600.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 30 | 2012 | 552.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 7.6000 | 331056.00 | 0.00 | 0.00 | 1.00 | $202,830 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $316,440 | $202,830 | $0 | $519,270 | $519,270 |
| 2024 | $186,140 | $202,830 | $0 | $388,970 | $388,970 |
| 2023 | $186,140 | $202,830 | $0 | $388,970 | $388,970 |
| 2022 | $186,140 | $182,000 | $0 | $368,140 | $368,140 |
| 2021 | $93,070 | $182,000 | $0 | $275,070 | $275,070 |
| 2020 | $155,520 | $49,000 | $0 | $204,520 | $204,520 |
| 2019 | $155,520 | $49,000 | $0 | $204,520 | $204,520 |
| 2018 | $155,520 | $49,000 | $0 | $204,520 | $204,520 |
| 2017 | $155,520 | $49,000 | $0 | $204,520 | $204,520 |
| 2016 | $155,520 | $49,000 | $0 | $204,520 | $204,520 |
| 2015 | $155,520 | $49,000 | $0 | $204,520 | $204,520 |
| 2014 | $129,600 | $49,000 | $0 | $178,600 | $178,600 |
| 2013 | $129,600 | $49,000 | $0 | $178,600 | $178,600 |
| 2012 | $111,500 | $49,000 | $0 | $0 | $0 |
| 2011 | $111,500 | $49,000 | $0 | $0 | $0 |
| 2010 | $111,500 | $49,000 | $0 | $0 | $0 |
| 2009 | $94,800 | $61,000 | $0 | $0 | $0 |
| 2008 | $94,800 | $61,000 | $0 | $0 | $0 |
| 2007 | $94,800 | $61,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/29/2023 | BARGAIN & | BARGAIN & SALE DEED | MARTIN JAMES L & MARIE I ESTATE OF | GRIFFIN JOSHUA S & TIFFANY A | | 3-PARCELS | $580,000.00 | 146419 | 2023-05115 |
|   | |
| 2 | 03/23/1990 | WARRANTY D | WARRANTY DEED | | | | | $29,900.00 | 0 | 1819-001948 |
|   | |
Payout Agreement
| No payout information available.. |