Property
Account |
| Property ID: | 31905 | Abbreviated Legal Description: | REEDS TAX 11 BLK 9 |
| Parcel Number: | 360721710911 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 815 NEWELL ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | MARET MICHAEL J & WHITNEY L THOMPSON | Owner ID: | 71745 |
| Mailing Address: | 815 NEWELL ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $389,230 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $61,770 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $451,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $451,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $451,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $451,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $451,000 | |
Taxing Jurisdiction
| Owner: | MARET MICHAEL J & WHITNEY L THOMPSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $451,000 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $451,000 | $451,000 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $451,000 | $451,000 | $458.91 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $451,000 | $451,000 | $11.28 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $451,000 | $451,000 | $7.04 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $451,000 | $451,000 | $171.05 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $451,000 | $451,000 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $451,000 | $451,000 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $451,000 | $451,000 | $110.95 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $451,000 | $451,000 | $376.24 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $451,000 | $451,000 | $931.16 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $451,000 | $451,000 | $366.73 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $451,000 | $451,000 | $683.65 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $451,000 | $451,000 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $451,000 | $451,000 | $124.50 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $451,000 | $451,000 | $726.12 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $451,000 | $451,000 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,967.63 | | |
| | | | | Taxes w/o Exemptions: | $3,967.63 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1481.0 sqft | Value: | $389,230 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1929 | 1481.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1929 | 2.0 |
| | BASE | BASEMENT | 1 | 40 | 1929 | 1144.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 40 | 1929 | 1000.0 |
| | S1F | Single One Story Fireplace | 1 | 40 | 1929 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 40 | 1929 | 90.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 40 | 1929 | 224.0 |
| | DTG | Detached Garage | 1 | 40 | 1929 | 440.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1956 | 8520.00 | 0.00 | 0.00 | 1.00 | $61,770 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $433,570 | $93,720 | $0 | $527,290 | $527,290 |
| 2024 | $377,020 | $93,720 | $0 | $470,740 | $470,740 |
| 2023 | $389,230 | $61,770 | $0 | $451,000 | $451,000 |
| 2022 | $324,360 | $61,770 | $0 | $386,130 | $386,130 |
| 2021 | $216,240 | $61,770 | $0 | $278,010 | $278,010 |
| 2020 | $180,200 | $61,770 | $0 | $241,970 | $241,970 |
| 2019 | $180,200 | $61,770 | $0 | $241,970 | $241,970 |
| 2018 | $171,620 | $61,770 | $0 | $233,390 | $233,390 |
| 2017 | $168,610 | $38,300 | $0 | $206,910 | $206,910 |
| 2016 | $168,610 | $38,300 | $0 | $206,910 | $206,910 |
| 2015 | $168,610 | $38,300 | $0 | $206,910 | $206,910 |
| 2014 | $163,700 | $38,300 | $0 | $202,000 | $202,000 |
| 2013 | $163,700 | $38,300 | $0 | $202,000 | $202,000 |
| 2012 | $160,700 | $38,300 | $0 | $0 | $0 |
| 2011 | $59,100 | $19,200 | $0 | $0 | $0 |
| 2010 | $55,400 | $19,200 | $0 | $0 | $0 |
| 2009 | $63,700 | $19,200 | $0 | $0 | $0 |
| 2008 | $63,700 | $19,200 | $0 | $0 | $0 |
| 2007 | $63,700 | $19,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/06/2022 | SWD | STATUTORY WARRANTY DEED | BUMGARDNER LESLIE | MARET MICHAEL J & WHITNEY L THOMPSON | | | $555,000.00 | 144101 | 2022-04836 |
| 2 | 02/17/2016 | SWP | Special Warranty Deed | NATIONAL RESIDENTIAL NOMINEE SERVICES INC | BUMGARDNER LESLIE | | | $219,875.00 | 129698 | 2016-01188 |
| 3 | 02/17/2016 | SWD | STATUTORY WARRANTY DEED | WALLACE JEFF T | NATIONAL RESIDENTIAL NOMINEE SERVICES INC | | | $219,875.00 | 129697 | 2016-01187 |
| 4 | 07/15/2011 | WARRANTY D | WARRANTY DEED | HILLMAN CARMEN K | WALLACE JEFF T | | | $206,000.00 | 120409 | 2011-05490 |
| 5 | 10/31/1989 | QCD | QUIT CLAIM DEED | | | | | $51,500.00 | 0 | 1959-202933 |
Payout Agreement
| No payout information available.. |