Property
Account |
| Property ID: | 31896 | Abbreviated Legal Description: | 17-8-38 SW1/4NE1/4 LESS RD; TAX 4 |
| Parcel Number: | 380817130002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 337 - 401-8-PR-H | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 17 |
| Range: | 38 |
Location |
| Address: | 1628 NORTH FORK COPPEI RD WA 99361 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 5250 |
Owner |
| Name: | CLAYTON WILLIAM M | Owner ID: | 16180 |
| Mailing Address: | LOLITA A CLAYTON 1628 NORTH FORK COPPEI RD WAITSBURG, WA 99361 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $66,400 | |
| (+) Improvement Non-Homesite Value: | + | $4,000 | |
| (+) Land Homesite Value: | + | $50,200 | |
| (+) Land Non-Homesite Value: | + | $31,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $151,600 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $151,600 | |
| (+) Senior Appraised Value: | + | $49,300 | |
| (+) Non-Senior Appraised Value: | + | $35,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $84,300 | |
| (–) Senior Exemption Loss: | – | $49,300 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $35,000 | |
Taxing Jurisdiction
| Owner: | CLAYTON WILLIAM M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $151,600 | | |
| Tax Area: | 337 - 401-8-PR-H |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $151,600 | $35,000 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $151,600 | $35,000 | $35.61 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $151,600 | $35,000 | $0.88 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $151,600 | $35,000 | $0.55 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $151,600 | $35,000 | $13.27 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $151,600 | $35,000 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 0.6647992540 | $151,600 | $35,000 | $23.27 | | |
| COLHSCAP | COLUMBIA HOSP CAP PROJECT 648 | 0.0000000000 | $151,600 | $35,000 | $11.61 | | |
| COLHSPBOND | COLUMBIA HOSP BOND 647 | 0.0000000000 | $151,600 | $35,000 | $10.78 | | |
| COLHSPGEN | COLUMBIA HOSP REG 630 | 0.5000000000 | $151,600 | $35,000 | $17.50 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $151,600 | $35,000 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $151,600 | $35,000 | $12.99 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $151,600 | $35,000 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $151,600 | $35,000 | $8.61 | | |
| SD401BOND | SD #401 BOND 806 | 0.0000000000 | $151,600 | $35,000 | $37.40 | | |
| SD401GEN | SD #401 GENERAL 800 | 0.0000000000 | $151,600 | $35,000 | $87.50 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $151,600 | $35,000 | $28.46 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $151,600 | $35,000 | $53.05 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $151,600 | $35,000 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $151,600 | $35,000 | $57.92 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $151,600 | $35,000 | $0.00 | | |
| | Total Tax Rate: | 6.3901227220 | | | | | |
| | | | | Taxes w/Current Exemptions: | $399.40 | | |
| | | | | Taxes w/o Exemptions: | $1,729.98 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1848.0 sqft | Value: | $66,400 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 1985 | 1848.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 1985 | 1.0 |
| | WOD | Wood Deck | 1 | 30 | 1985 | 224.0 |
| | BNV | BUILDING NO VALUE | 1 | | 1985 | 1.0 |
| | BNV | BUILDING NO VALUE | 1 | | 1985 | 1.0 |
| Improvement #2: | SENIOR SEG VALUE | State Code: | 11 | 1082.0 sqft | Value: | $4,000 |
| Exterior Wall: | SIDING | Foundation: | POST & PIER | | Heating/Cooling: | STOVE-NO HEAT | Number of Bathrooms: | 1 | | Number of Bedrooms: | 2 | Plumbing: | 5 | | Roof Covering: | COMP ROLL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 10 | 1940 | 1082.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 10 | 1940 | 1.0 |
Sketch
Property Image
Land
| 1 | 2500-2500 | Rural Res C2 | 4.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $15,200 | $0 |
| 2 | 1-MTN | Mountain | 62.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $31,000 | $0 |
| 3 | 35000-HS3 | Homesite 35000 No Open Space | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $35,000 | $0 |
| 4 | WASTE | Waste | 4.5400 | 0.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $70,400 | $92,800 | $0 | $163,200 | $35,000 |
| 2024 | $70,400 | $92,000 | $0 | $162,400 | $35,000 |
| 2023 | $70,400 | $81,200 | $0 | $151,600 | $35,000 |
| 2022 | $70,400 | $80,400 | $0 | $150,800 | $35,000 |
| 2021 | $70,400 | $80,400 | $0 | $150,800 | $35,000 |
| 2020 | $70,400 | $78,800 | $0 | $149,200 | $84,300 |
| 2019 | $70,400 | $77,200 | $0 | $147,600 | $84,300 |
| 2018 | $66,400 | $46,200 | $0 | $112,600 | $49,300 |
| 2017 | $57,600 | $45,800 | $0 | $103,400 | $0 |
| 2016 | $57,600 | $45,800 | $0 | $103,400 | $0 |
| 2015 | $57,600 | $45,000 | $0 | $102,600 | $0 |
| 2014 | $57,600 | $45,000 | $0 | $102,600 | $49,300 |
| 2013 | $57,600 | $45,000 | $44,999 | $102,599 | $49,300 |
| 2012 | $57,600 | $45,000 | $0 | $0 | $0 |
| 2011 | $44,800 | $57,000 | $0 | $0 | $0 |
| 2010 | $44,000 | $57,000 | $0 | $0 | $0 |
| 2009 | $44,200 | $57,000 | $0 | $0 | $0 |
| 2008 | $53,600 | $16,800 | $0 | $0 | $0 |
| 2007 | $53,600 | $16,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/30/1984 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | CLAYTON WILLIAM M & LOLITA A | CLAYTON WILLIAM M & LOLITA A | | | | 0 | 1438-402201 |
| 2 | 01/25/1984 | QCD | QUIT CLAIM DEED | CLAYTON WILLIAM M | CLAYTON WILLIAM M | | | | 60307 | 1428-400643 |
Payout Agreement
| No payout information available.. |