Property
Account |
| Property ID: | 31879 | Abbreviated Legal Description: | 9-7-38 LOT 39 LY WITHIN N1/2NW1/4 (S OFSEAMAN RD) LESS RD |
| Parcel Number: | 380709210006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - 101-8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 9 |
| Range: | 38 |
Location |
| Address: | 715 SCOTT RD WA 99329 | Mapsco: | |
| Neighborhood: | A Sup MH MNT PROP | Map ID: | |
| Neighborhood CD: | 513265 |
Owner |
| Name: | CERNA THOMAS R & CONNIE M | Owner ID: | 16029 |
| Mailing Address: | 715 SCOTT RD WAITSBURG, WA 99361 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $259,010 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $84,040 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $343,050 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $343,050 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $343,050 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $343,050 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $343,050 | |
Taxing Jurisdiction
| Owner: | CERNA THOMAS R & CONNIE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $343,050 | | |
| Tax Area: | 310 - 101-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $343,050 | $343,050 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $343,050 | $343,050 | $349.07 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $343,050 | $343,050 | $8.58 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $343,050 | $343,050 | $5.35 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $343,050 | $343,050 | $130.10 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $343,050 | $343,050 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 0.6647992540 | $343,050 | $343,050 | $228.06 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $343,050 | $343,050 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $343,050 | $343,050 | $127.29 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $343,050 | $343,050 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $343,050 | $343,050 | $84.40 | | |
| SD101CAP | SD #101 CAP 752 | 0.5894423472 | $343,050 | $343,050 | $202.21 | | |
| SD101GEN | SD #101 GENERAL 750 | 0.7455117868 | $343,050 | $343,050 | $255.75 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $343,050 | $343,050 | $278.95 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $343,050 | $343,050 | $520.01 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $343,050 | $343,050 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $343,050 | $343,050 | $567.75 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $343,050 | $343,050 | $0.00 | | |
| | Total Tax Rate: | 8.0382220203 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,757.52 | | |
| | | | | Taxes w/o Exemptions: | $2,757.52 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1404.0 sqft | Value: | $259,010 |
| Exterior Wall: | HARDBOARD | Foundation: | POST & PIER | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 2 | | Number of Bedrooms: | 2 | Plumbing: | 8 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 2001 | 1404.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 2001 | 1.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 2001 | 1728.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 10 | 2001 | 80.0 |
| | UTST | Utility Storage Shed | 1 | 20 | 2016 | 168.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 30 | 2001 | 532.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 25.7400 | 1121234.40 | 0.00 | 0.00 | 1.00 | $84,040 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $310,820 | $105,450 | $0 | $416,270 | $416,270 |
| 2024 | $259,010 | $105,450 | $0 | $364,460 | $364,460 |
| 2023 | $259,010 | $84,040 | $0 | $343,050 | $343,050 |
| 2022 | $207,210 | $84,040 | $0 | $291,250 | $291,250 |
| 2021 | $172,680 | $84,040 | $0 | $256,720 | $256,720 |
| 2020 | $123,340 | $84,040 | $0 | $207,380 | $207,380 |
| 2019 | $123,340 | $84,040 | $0 | $207,380 | $207,380 |
| 2018 | $123,340 | $84,040 | $0 | $207,380 | $207,380 |
| 2017 | $118,340 | $94,400 | $0 | $212,740 | $212,740 |
| 2016 | $107,580 | $94,400 | $0 | $201,980 | $201,980 |
| 2015 | $97,800 | $63,000 | $0 | $160,800 | $160,800 |
| 2014 | $97,800 | $63,000 | $0 | $160,800 | $160,800 |
| 2013 | $97,800 | $63,000 | $0 | $160,800 | $160,800 |
| 2012 | $97,800 | $63,000 | $0 | $0 | $0 |
| 2011 | $97,900 | $63,000 | $0 | $0 | $0 |
| 2010 | $97,900 | $63,000 | $0 | $0 | $0 |
| 2009 | $97,900 | $63,000 | $0 | $0 | $0 |
| 2008 | $97,900 | $43,700 | $0 | $0 | $0 |
| 2007 | $97,900 | $43,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/04/1999 | WARRANTY D | WARRANTY DEED | | | | | $60,000.00 | 92893 | 2859-906733 |
Payout Agreement
| No payout information available.. |