Property
Account |
| Property ID: | 31821 | Abbreviated Legal Description: | SPRING GROVE #2 LOTS 22 & 23 & 24 BLK 3 PLUSVAC ALLEY |
| Parcel Number: | 360728720322 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 805 E CHESTNUT ST WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | PLATIS KATHERINE M | Owner ID: | 11404 |
| Mailing Address: | 805 E CHESTNUT ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $263,140 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $93,750 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $356,890 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $356,890 | |
| (+) Senior Appraised Value: | + | $110,200 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $110,200 | |
| (–) Senior Exemption Loss: | – | $66,120 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $44,080 | |
Taxing Jurisdiction
| Owner: | PLATIS KATHERINE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $356,890 | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $356,890 | $44,080 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $356,890 | $44,080 | $44.85 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $356,890 | $44,080 | $1.10 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $356,890 | $44,080 | $0.69 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $356,890 | $44,080 | $16.72 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $356,890 | $44,080 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $356,890 | $44,080 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $356,890 | $44,080 | $10.84 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $356,890 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $356,890 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $356,890 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $356,890 | $44,080 | $66.82 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $356,890 | $44,080 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $356,890 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $356,890 | $44,080 | $70.97 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $356,890 | $44,080 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $211.99 | | |
| | | | | Taxes w/o Exemptions: | $3,139.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1429.0 sqft | Value: | $263,140 |
| Exterior Wall: | SIDING | Foundation: | POST & PIER | | Heating/Cooling: | GRAVITY FURNACE | Number of Bathrooms: | 1 | | Number of Bedrooms: | 4 | Plumbing: | 6 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1905 | 1429.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1905 | 405.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1905 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 4 | 30 | 1905 | 50.0 |
| | SWP | Solid Wall Porch | 4 | 30 | 1905 | 75.0 |
| | OSP | Open | 4 | 30 | 1905 | 104.0 |
| | WDR | WOOD DECK W/ROOF | 4 | 30 | 1905 | 192.0 |
| | DTG | Detached Garage | 4 | 30 | 1905 | 576.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2152 | 9375.00 | 0.00 | 0.00 | 1.00 | $93,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $237,880 | $103,130 | $0 | $341,010 | $44,080 |
| 2024 | $263,140 | $93,750 | $0 | $356,890 | $44,080 |
| 2023 | $263,140 | $93,750 | $0 | $356,890 | $44,080 |
| 2022 | $263,140 | $77,340 | $0 | $340,480 | $44,080 |
| 2021 | $219,290 | $77,340 | $0 | $296,630 | $44,080 |
| 2020 | $146,190 | $77,340 | $0 | $223,530 | $44,080 |
| 2019 | $146,190 | $77,340 | $0 | $223,530 | $44,080 |
| 2018 | $76,320 | $46,600 | $0 | $122,920 | $44,080 |
| 2017 | $76,320 | $46,600 | $0 | $122,920 | $44,080 |
| 2016 | $63,600 | $46,600 | $0 | $110,200 | $44,080 |
| 2015 | $63,600 | $46,600 | $0 | $110,200 | $44,080 |
| 2014 | $63,600 | $46,600 | $0 | $110,200 | $44,080 |
| 2013 | $29,300 | $46,600 | $0 | $75,900 | $15,900 |
| 2012 | $29,300 | $46,600 | $0 | $0 | $0 |
| 2011 | $29,300 | $46,600 | $0 | $0 | $0 |
| 2010 | $63,600 | $46,600 | $0 | $0 | $0 |
| 2009 | $75,800 | $46,600 | $0 | $0 | $0 |
| 2008 | $75,800 | $46,600 | $0 | $0 | $0 |
| 2007 | $68,000 | $24,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/21/1989 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 1748-907835 |
Payout Agreement
| No payout information available.. |