Property
Account |
| Property ID: | 31803 | Abbreviated Legal Description: | TAUSICK PARK LOTS 1 & 2 BLOCK 9 LESS SWLY1.25'; LESS NLY CORNER LOT 1; PLUS PTN VAC MERRILL RD |
| Parcel Number: | 360722550925 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 120 MERRILL RD WA 99362 | Mapsco: | |
| Neighborhood: | A Duplex | Map ID: | |
| Neighborhood CD: | 413031 |
Owner |
| Name: | FERRE PETER GERARD | Owner ID: | 63101 |
| Mailing Address: | 74218 TROY RD WALLOWA, WA 97885 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $415,840 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $85,610 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $501,450 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $501,450 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $501,450 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $501,450 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $501,450 | |
Taxing Jurisdiction
| Owner: | FERRE PETER GERARD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $501,450 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $501,450 | $501,450 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $501,450 | $501,450 | $510.24 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $501,450 | $501,450 | $12.54 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $501,450 | $501,450 | $7.82 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $501,450 | $501,450 | $190.18 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $501,450 | $501,450 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $501,450 | $501,450 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $501,450 | $501,450 | $123.37 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $501,450 | $501,450 | $418.33 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $501,450 | $501,450 | $1,035.32 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $501,450 | $501,450 | $407.75 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $501,450 | $501,450 | $760.13 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $501,450 | $501,450 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $501,450 | $501,450 | $138.42 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $501,450 | $501,450 | $807.34 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $501,450 | $501,450 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,411.44 | | |
| | | | | Taxes w/o Exemptions: | $4,411.44 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 2708.0 sqft | Value: | $415,840 |
| Exterior Wall: | PLYWOOD | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | BASEBOARD ELECTRIC | Number of Bathrooms: | 4 | | Number of Bedrooms: | 6 | Plumbing: | 18 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1973 | 2708.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 0 | 272.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 0 | 2.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 0 | 272.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 1973 | 70.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 1973 | 70.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.4467 | 19457.00 | 0.00 | 0.00 | 1.00 | $85,610 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $532,880 | $85,700 | $0 | $618,580 | $618,580 |
| 2024 | $417,800 | $85,700 | $0 | $503,500 | $503,500 |
| 2023 | $415,840 | $85,610 | $0 | $501,450 | $501,450 |
| 2022 | $157,440 | $60,120 | $0 | $217,560 | $217,560 |
| 2021 | $126,750 | $60,120 | $0 | $186,870 | $186,870 |
| 2020 | $101,400 | $60,120 | $0 | $161,520 | $161,520 |
| 2019 | $101,400 | $60,120 | $0 | $161,520 | $161,520 |
| 2018 | $101,400 | $60,120 | $0 | $161,520 | $161,520 |
| 2017 | $101,400 | $60,120 | $0 | $161,520 | $31,200 |
| 2016 | $83,490 | $47,100 | $0 | $130,590 | $31,200 |
| 2015 | $83,490 | $47,100 | $0 | $130,590 | $31,200 |
| 2014 | $75,900 | $47,100 | $0 | $123,000 | $31,200 |
| 2013 | $75,900 | $47,100 | $0 | $123,000 | $31,200 |
| 2012 | $75,900 | $47,100 | $0 | $0 | $0 |
| 2011 | $90,800 | $48,400 | $0 | $0 | $0 |
| 2010 | $90,800 | $48,400 | $0 | $0 | $0 |
| 2009 | $90,800 | $24,200 | $0 | $0 | $0 |
| 2008 | $80,300 | $24,200 | $0 | $0 | $0 |
| 2007 | $80,300 | $24,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/16/2018 | SWD | STATUTORY WARRANTY DEED | COLEY IRENE F LIFE ESTATE | FERRE PETER GERARD | | 2-PARCELS | $305,000.00 | 134719 | 2018-03856 |
| 2 | 02/01/2006 | WARRANTY D | WARRANTY DEED | "COLEY, IRENE F" | | | | | 109596 | 2006-01285 |
| 3 | 05/29/2003 | WARRANTY D | WARRANTY DEED | BRITTON ROBERT W & LYNNETTE S | COLEY IRENE F LIFE ESTATE | | | | 102190 | 2003-07887 |
Payout Agreement
| No payout information available.. |