Property
Account |
| Property ID: | 31786 | Abbreviated Legal Description: | MELODY PARK LOT 2 BLK 3 |
| Parcel Number: | 360716530302 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 610 CANARY AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-Superior SFR | Map ID: | |
| Neighborhood CD: | 513211 |
Owner |
| Name: | DOLPHIN KAREN S | Owner ID: | 53366 |
| Mailing Address: | PO BOX 522 WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $299,090 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $43,310 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $342,400 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $342,400 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $342,400 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $342,400 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $342,400 | |
Taxing Jurisdiction
| Owner: | DOLPHIN KAREN S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $342,400 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $342,400 | $342,400 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $342,400 | $342,400 | $348.40 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $342,400 | $342,400 | $8.56 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $342,400 | $342,400 | $5.34 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $342,400 | $342,400 | $129.86 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $342,400 | $342,400 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $342,400 | $342,400 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $342,400 | $342,400 | $84.24 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $342,400 | $342,400 | $285.64 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $342,400 | $342,400 | $706.94 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $342,400 | $342,400 | $278.42 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $342,400 | $342,400 | $519.03 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $342,400 | $342,400 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $342,400 | $342,400 | $94.52 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $342,400 | $342,400 | $551.27 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $342,400 | $342,400 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,012.22 | | |
| | | | | Taxes w/o Exemptions: | $3,012.22 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1160.0 sqft | Value: | $299,090 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1962 | 1160.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1962 | 140.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1962 | 308.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1962 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1962 | 1160.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1962 | 1160.0 |
| | OUT | OUTSIDE BASEMENT ENTRY | 1 | 30 | 2021 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1591 | 6930.00 | 0.00 | 0.00 | 1.00 | $43,310 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $300,310 | $69,300 | $0 | $369,610 | $369,610 |
| 2024 | $273,010 | $69,300 | $0 | $342,310 | $342,310 |
| 2023 | $299,090 | $43,310 | $0 | $342,400 | $342,400 |
| 2022 | $284,840 | $43,310 | $0 | $328,150 | $328,150 |
| 2021 | $216,550 | $43,310 | $0 | $259,860 | $259,860 |
| 2020 | $173,240 | $43,310 | $0 | $216,550 | $216,550 |
| 2019 | $173,240 | $43,310 | $0 | $216,550 | $216,550 |
| 2018 | $142,000 | $43,310 | $0 | $185,310 | $185,310 |
| 2017 | $144,030 | $27,700 | $0 | $171,730 | $171,730 |
| 2016 | $115,230 | $27,700 | $0 | $142,930 | $142,930 |
| 2015 | $115,230 | $27,700 | $0 | $142,930 | $142,930 |
| 2014 | $123,900 | $27,700 | $0 | $151,600 | $151,600 |
| 2013 | $123,900 | $27,700 | $0 | $151,600 | $151,600 |
| 2012 | $64,000 | $27,700 | $0 | $0 | $0 |
| 2011 | $64,000 | $27,700 | $0 | $0 | $0 |
| 2010 | $60,300 | $27,700 | $0 | $0 | $0 |
| 2009 | $68,500 | $27,700 | $0 | $0 | $0 |
| 2008 | $121,900 | $27,700 | $0 | $0 | $0 |
| 2007 | $121,900 | $27,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/12/2013 | WARRANTY D | WARRANTY DEED | MASON, BETTY J ESTATE OF | DOLPHIN, KAREN S | | | $149,000.00 | 124940 | 2013-11134 |
| 2 | 10/19/1993 | WARRANTY D | WARRANTY DEED | | | | | $87,000.00 | 80284 | 2129-310843 |
Payout Agreement
| No payout information available.. |