Property
Account |
| Property ID: | 31779 | Abbreviated Legal Description: | |
| Parcel Number: | 360607210017 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 7 |
| Range: | 36 |
Location |
| Address: | 3761 PRANGER RD WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 4240 |
Owner |
| Name: | JOHNSON CHARLES B & ELISHA D | Owner ID: | 58071 |
| Mailing Address: | 3761 PRANGER RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $57,920 | |
| (+) Land Homesite Value: | + | $200,000 | |
| (+) Land Non-Homesite Value: | + | $12,330 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $270,250 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $270,250 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $270,250 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $270,250 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $270,250 | |
Taxing Jurisdiction
| Owner: | JOHNSON CHARLES B & ELISHA D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $270,250 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $270,250 | $270,250 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $270,250 | $270,250 | $274.99 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $270,250 | $270,250 | $6.76 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $270,250 | $270,250 | $4.22 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $270,250 | $270,250 | $102.49 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $270,250 | $270,250 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $270,250 | $270,250 | $238.82 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $270,250 | $270,250 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $270,250 | $270,250 | $100.28 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $270,250 | $270,250 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $270,250 | $270,250 | $66.49 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $270,250 | $270,250 | $225.45 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $270,250 | $270,250 | $557.97 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $270,250 | $270,250 | $219.75 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $270,250 | $270,250 | $409.66 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $270,250 | $270,250 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $270,250 | $270,250 | $447.26 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $270,250 | $270,250 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,654.14 | | |
| | | | | Taxes w/o Exemptions: | $2,654.14 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 986.0 sqft | Value: | $57,920 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 1 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1944 | 986.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1944 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1944 | 978.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1944 | 24.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1944 | 72.0 |
| | ATIC | ATTIC ROOM | 1 | 30 | 1944 | 521.0 |
| | SHOP | SHOP BUILDING | 1 | 20 | 1944 | 780.0 |
| | IMPL-SHED | IMPLEMENT SHED | 1 | 20 | 1944 | 1248.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1944 | 522.0 |
Sketch
Property Image
Land
| 1 | HS-200,000 | Hs 200,000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $200,000 | $0 |
| 2 | 55-C1 | Class 1 55 BU | 9.0000 | 392040.00 | 0.00 | 0.00 | 1.00 | $12,330 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $57,920 | $213,180 | $0 | $271,100 | $271,100 |
| 2024 | $57,920 | $212,640 | $0 | $270,560 | $270,560 |
| 2023 | $57,920 | $212,330 | $0 | $270,250 | $270,250 |
| 2022 | $89,100 | $96,160 | $0 | $185,260 | $185,260 |
| 2021 | $89,100 | $95,170 | $0 | $184,270 | $184,270 |
| 2020 | $89,100 | $94,430 | $0 | $183,530 | $183,530 |
| 2019 | $89,100 | $94,050 | $85,000 | $183,150 | $183,150 |
| 2018 | $89,100 | $94,000 | $85,000 | $183,100 | $183,100 |
| 2017 | $29,100 | $93,610 | $85,000 | $122,710 | $122,710 |
| 2016 | $29,100 | $93,610 | $85,000 | $122,710 | $122,710 |
| 2015 | $44,300 | $93,540 | $85,000 | $137,840 | $137,840 |
| 2014 | $15,200 | $117,000 | $90,010 | $105,210 | $0 |
| 2013 | $15,200 | $117,000 | $89,300 | $104,500 | $0 |
| 2012 | $0 | $117,000 | $28,576 | $113,576 | $28,576 |
| 2011 | $15,700 | $117,000 | $28,712 | $129,412 | $44,412 |
| 2010 | $15,400 | $117,000 | $28,612 | $129,012 | $44,012 |
| 2009 | $15,000 | $117,000 | $28,660 | $128,660 | $43,660 |
| 2008 | $14,100 | $117,000 | $27,976 | $127,076 | $42,076 |
| 2007 | $10,000 | $48,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/15/2016 | SWD | STATUTORY WARRANTY DEED | RUZICKA WILLIAM J & ROBYN A LOPEZ | JOHNSON CHARLES B & ELISHA D | | | $275,000.00 | 129532 | 2016-00357 |
| 2 | 10/24/2007 | QCD | QUIT CLAIM DEED | RUZICKA, WILLIAM | MASON, AGNES LIFE EST | | | | 113942 | 2007-12360 |
| 3 | 12/23/1980 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 1939-108413 |
Payout Agreement
| No payout information available.. |