Property
Account |
| Property ID: | 31713 | Abbreviated Legal Description: | 10-6-35 NW1/4 NE1/4 SE1/4 TAX 16 |
| Parcel Number: | 350610410020 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 10 |
| Range: | 35 |
Location |
| Address: | 469 SPRINGDALE RD WA 99324 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | BRASHEAR SCOTT A & JANICE | Owner ID: | 62325 |
| Mailing Address: | 2399 LOWER DRY CREEK RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $68,300 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $172,000 | $155,540 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $240,300 | |
| (–) Productivity Loss: | – | $16,460 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $223,840 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $223,840 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $223,840 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $223,840 | |
Taxing Jurisdiction
| Owner: | BRASHEAR SCOTT A & JANICE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $240,300 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $223,840 | $223,840 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $223,840 | $223,840 | $227.77 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $223,840 | $223,840 | $5.60 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $223,840 | $223,840 | $3.49 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $223,840 | $223,840 | $84.89 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $223,840 | $223,840 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $223,840 | $223,840 | $197.81 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $223,840 | $223,840 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $223,840 | $223,840 | $83.06 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $223,840 | $223,840 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $223,840 | $223,840 | $55.07 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $223,840 | $223,840 | $325.92 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $223,840 | $223,840 | $534.55 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $223,840 | $223,840 | $182.01 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $223,840 | $223,840 | $339.31 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $223,840 | $223,840 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $223,840 | $223,840 | $370.45 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $223,840 | $223,840 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,409.93 | | |
| | | | | Taxes w/o Exemptions: | $2,409.93 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1326.0 sqft | Value: | $68,300 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1955 | 1326.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1955 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1955 | 100.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1955 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1955 | 444.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 20 | 1955 | 360.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 20 | 1955 | 600.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 20 | 1955 | 1000.0 |
Sketch
Property Image
Land
| 1 | 5000-C1-I | 5000-C1 Irrigation | 4.4000 | 191664.00 | 0.00 | 0.00 | 1.00 | $22,000 | $5,540 |
| 2 | HS-150,000 | Homesite 150,000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $150,000 | $150,000 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $68,300 | $172,000 | $155,470 | $223,770 | $223,770 |
| 2024 | $68,300 | $172,000 | $155,570 | $223,870 | $223,870 |
| 2023 | $68,300 | $172,000 | $155,540 | $223,840 | $223,840 |
| 2022 | $68,300 | $172,000 | $155,450 | $223,750 | $223,750 |
| 2021 | $68,300 | $172,000 | $155,450 | $223,750 | $223,750 |
| 2020 | $94,100 | $97,000 | $80,570 | $174,670 | $174,670 |
| 2019 | $94,100 | $97,000 | $80,740 | $174,840 | $174,840 |
| 2018 | $94,100 | $97,000 | $80,850 | $174,950 | $174,950 |
| 2017 | $94,100 | $97,000 | $81,030 | $175,130 | $175,130 |
| 2016 | $89,200 | $95,000 | $80,500 | $169,700 | $169,700 |
| 2015 | $89,200 | $95,000 | $80,010 | $169,210 | $66,360 |
| 2014 | $89,200 | $95,000 | $80,010 | $169,210 | $66,360 |
| 2013 | $89,200 | $95,000 | $79,300 | $168,500 | $66,360 |
| 2012 | $88,700 | $78,400 | $0 | $0 | $0 |
| 2011 | $89,100 | $78,300 | $0 | $0 | $0 |
| 2010 | $87,500 | $78,400 | $0 | $0 | $0 |
| 2009 | $92,100 | $78,300 | $0 | $0 | $0 |
| 2008 | $80,000 | $49,600 | $0 | $0 | $0 |
| 2007 | $80,000 | $49,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/28/2017 | DEED | DEED | DICKERSON KENNETH D | BRASHEAR SCOTT A & JANICE | | | $0.00 | 133894 | 2017-10463 |
| 2 | 12/28/2017 | QCD | QUIT CLAIM DEED | DICKERSON SHIRLEY MAE | BRASHEAR SCOTT A & JANICE | | | $0.00 | 133895 | 2017-10464 |
| 3 | 01/01/1955 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2730-379661 |
Payout Agreement
| No payout information available.. |