Property
Account |
| Property ID: | 3171 | Abbreviated Legal Description: | 1-6-35 TAX 11A, PLUS SELY CORNER OF TAX 11 LESS PTN TO S FOR RD |
| Parcel Number: | 350601410043 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 1 |
| Range: | 35 |
Location |
| Address: | 1788 OLD MILTON HWY WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Inf | Map ID: | |
| Neighborhood CD: | 113012 |
Owner |
| Name: | NOBUHARA ROBERT & RUTH | Owner ID: | 70046 |
| Mailing Address: | 1788 OLD MILTON HWY WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $132,180 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,640 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $222,820 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $222,820 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $222,820 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $222,820 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $222,820 | |
Taxing Jurisdiction
| Owner: | NOBUHARA ROBERT & RUTH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $222,820 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $222,820 | $222,820 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $222,820 | $222,820 | $226.73 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $222,820 | $222,820 | $5.57 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $222,820 | $222,820 | $3.48 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $222,820 | $222,820 | $84.51 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $222,820 | $222,820 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $222,820 | $222,820 | $196.91 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $222,820 | $222,820 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $222,820 | $222,820 | $82.68 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $222,820 | $222,820 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $222,820 | $222,820 | $54.82 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $222,820 | $222,820 | $324.44 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $222,820 | $222,820 | $532.11 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $222,820 | $222,820 | $181.19 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $222,820 | $222,820 | $337.76 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $222,820 | $222,820 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $222,820 | $222,820 | $368.77 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $222,820 | $222,820 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,398.97 | | |
| | | | | Taxes w/o Exemptions: | $2,398.97 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 768.0 sqft | Value: | $132,180 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1949 | 768.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1949 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1949 | 768.0 |
| | BMF | BASEMENT - MIN FINISH | 1 | 30 | 1949 | 384.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1949 | 30.0 |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 30 | 1949 | 272.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1949 | 112.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.0800 | 0.00 | 0.00 | 0.00 | 1.00 | $90,640 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $132,180 | $152,190 | $0 | $284,370 | $284,370 |
| 2024 | $132,180 | $90,640 | $0 | $222,820 | $222,820 |
| 2023 | $132,180 | $90,640 | $0 | $222,820 | $222,820 |
| 2022 | $132,180 | $90,640 | $0 | $222,820 | $222,820 |
| 2021 | $132,180 | $90,640 | $0 | $222,820 | $222,820 |
| 2020 | $110,150 | $90,640 | $0 | $200,790 | $200,790 |
| 2019 | $125,190 | $75,600 | $0 | $200,790 | $200,790 |
| 2018 | $96,300 | $75,600 | $0 | $171,900 | $171,900 |
| 2017 | $87,540 | $75,600 | $0 | $163,140 | $163,140 |
| 2016 | $76,130 | $75,600 | $0 | $151,730 | $151,730 |
| 2015 | $72,500 | $75,600 | $0 | $148,100 | $148,100 |
| 2014 | $72,500 | $75,600 | $0 | $148,100 | $148,100 |
| 2013 | $72,500 | $75,600 | $0 | $148,100 | $148,100 |
| 2012 | $72,500 | $75,600 | $0 | $0 | $0 |
| 2011 | $72,500 | $75,600 | $0 | $0 | $0 |
| 2010 | $72,500 | $75,600 | $0 | $0 | $0 |
| 2009 | $80,300 | $75,600 | $0 | $0 | $0 |
| 2008 | $59,000 | $45,500 | $0 | $0 | $0 |
| 2007 | $59,000 | $45,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/19/2021 | QCD | QUIT CLAIM DEED | NOBUHARA ROBERT | NOBUHARA ROBERT & RUTH | | | $0.00 | 142259 | 2021-09767 |
| 2 | | QCD | QUIT CLAIM DEED | NOBUHARA ROBERT | | | | | 141613 | |
| 3 | | QCD | QUIT CLAIM DEED | NOBUHARA ROBERT | | | | | 141611 | |
| 4 | 01/10/2019 | SWD | STATUTORY WARRANTY DEED | AINSWORTH KENT | NOBUHARA ROBERT | | | $205,000.00 | 136236 | 2019-00228 |
| 5 | 11/01/2004 | WARRANTY D | WARRANTY DEED | MACCARONE, MONA RHAE | AINSWORTH, KENT | | | $120,000.00 | 106091 | 2004-12620 |
Payout Agreement
| No payout information available.. |