Property
Account |
| Property ID: | 31645 | Abbreviated Legal Description: | MEADOW VIEW LOT 10 BLK 4 |
| Parcel Number: | 360732550410 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 2150 LEONARD DR WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | AMATA BRAIDEN HUTCH & JACQUELINE | Owner ID: | 73522 |
| Mailing Address: | 2150 LEONARD DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $312,580 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $59,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $372,180 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $372,180 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $372,180 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $372,180 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $372,180 | |
Taxing Jurisdiction
| Owner: | AMATA BRAIDEN HUTCH & JACQUELINE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $372,180 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $372,180 | $372,180 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $372,180 | $372,180 | $378.71 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $372,180 | $372,180 | $9.30 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $372,180 | $372,180 | $5.81 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $372,180 | $372,180 | $141.15 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $372,180 | $372,180 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $372,180 | $372,180 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $372,180 | $372,180 | $91.56 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $372,180 | $372,180 | $310.49 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $372,180 | $372,180 | $768.42 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $372,180 | $372,180 | $302.64 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $372,180 | $372,180 | $564.17 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $372,180 | $372,180 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $372,180 | $372,180 | $102.74 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $372,180 | $372,180 | $599.22 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $372,180 | $372,180 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,274.21 | | |
| | | | | Taxes w/o Exemptions: | $3,274.21 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1676.0 sqft | Value: | $312,580 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1975 | 1676.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1975 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 1975 | 528.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1975 | 16.0 |
| | WOD | Wood Deck | 1 | 30 | 1975 | 250.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1975 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1520 | 6622.00 | 0.00 | 0.00 | 1.00 | $59,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $341,530 | $72,840 | $0 | $414,370 | $414,370 |
| 2024 | $328,210 | $59,600 | $0 | $387,810 | $387,810 |
| 2023 | $312,580 | $59,600 | $0 | $372,180 | $372,180 |
| 2022 | $297,700 | $48,010 | $0 | $345,710 | $345,710 |
| 2021 | $248,080 | $48,010 | $0 | $296,090 | $296,090 |
| 2020 | $171,090 | $48,010 | $0 | $219,100 | $219,100 |
| 2019 | $171,090 | $48,010 | $0 | $219,100 | $219,100 |
| 2018 | $170,880 | $39,700 | $0 | $210,580 | $210,580 |
| 2017 | $155,350 | $39,700 | $0 | $195,050 | $195,050 |
| 2016 | $141,230 | $39,700 | $0 | $180,930 | $180,930 |
| 2015 | $134,500 | $39,700 | $0 | $174,200 | $174,200 |
| 2014 | $134,500 | $39,700 | $0 | $174,200 | $174,200 |
| 2013 | $134,500 | $39,700 | $0 | $174,200 | $174,200 |
| 2012 | $134,500 | $39,700 | $0 | $0 | $0 |
| 2011 | $32,800 | $39,700 | $0 | $0 | $0 |
| 2010 | $116,300 | $39,700 | $0 | $0 | $0 |
| 2009 | $133,600 | $39,700 | $0 | $0 | $0 |
| 2008 | $133,600 | $39,700 | $0 | $0 | $0 |
| 2007 | $114,600 | $19,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/01/2023 | SWD | STATUTORY WARRANTY DEED | FREYER DAVID G & ALICE I | AMATA BRAIDEN HUTCH & JACQUELINE | | | $410,000.00 | 145738 | 2023-02266 |
| 2 | 01/15/2016 | SWD | STATUTORY WARRANTY DEED | STREETER WILLIE H & COLLEEN F | FREYER DAVID G & ALICE I | | | $182,858.00 | 129527 | 2016-00342 |
| 3 | 05/11/2011 | WARRANTY D | WARRANTY DEED | WALKER, DWIGHT & KATHY M | STREETER, WILLIE H & COLLEEN F | | | $179,000.00 | 120112 | 2011-03710 |
| 4 | 07/17/2008 | WARRANTY D | WARRANTY DEED | BARRAM, DOUGLAS P & LORETTA | WALKER, DWIGHT | | | $195,000.00 | 115348 | 2008-07349 |
| 5 | 08/30/1985 | WARRANTY D | WARRANTY DEED | | | | | $71,900.00 | 0 | 1528-506034 |
Payout Agreement
| No payout information available.. |