Property
Account |
| Property ID: | 31579 | Abbreviated Legal Description: | 33-8-38 PARCEL B OF S/P (SLY PTN OF NLY 1/2 OF SE1/4SW1/4 PLUS SMPTN FROM SW1/4SE1/4) |
| Parcel Number: | 380833340008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - 101-8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 33 |
| Range: | 38 |
Location |
| Address: | 4880 LEWIS PEAK RD WA 99329 | Mapsco: | |
| Neighborhood: | A Sup SFR MNT PROP | Map ID: | |
| Neighborhood CD: | 513215 |
Owner |
| Name: | COLLINS ERIC | Owner ID: | 66916 |
| Mailing Address: | PO BOX 214 DIXIE, WA 99329 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $377,410 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $80,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $457,810 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $457,810 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $457,810 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $457,810 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $457,810 | |
Taxing Jurisdiction
| Owner: | COLLINS ERIC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $457,810 | | |
| Tax Area: | 310 - 101-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $457,810 | $457,810 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $457,810 | $457,810 | $465.84 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $457,810 | $457,810 | $11.45 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $457,810 | $457,810 | $7.14 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $457,810 | $457,810 | $173.63 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $457,810 | $457,810 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 0.6647992540 | $457,810 | $457,810 | $304.35 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $457,810 | $457,810 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $457,810 | $457,810 | $169.88 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $457,810 | $457,810 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $457,810 | $457,810 | $112.63 | | |
| SD101CAP | SD #101 CAP 752 | 0.5894423472 | $457,810 | $457,810 | $269.85 | | |
| SD101GEN | SD #101 GENERAL 750 | 0.7455117868 | $457,810 | $457,810 | $341.30 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $457,810 | $457,810 | $372.27 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $457,810 | $457,810 | $693.97 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $457,810 | $457,810 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $457,810 | $457,810 | $757.67 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $457,810 | $457,810 | $0.00 | | |
| | Total Tax Rate: | 8.0382220203 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,679.98 | | |
| | | | | Taxes w/o Exemptions: | $3,679.98 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1488.0 sqft | Value: | $377,410 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | STOVE-NO HEAT | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1999 | 1488.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 2011 | 484.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 2011 | 1008.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1999 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1999 | 1872.0 |
| | SPO | SCREENED PORCH | 1 | 30 | 1999 | 128.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1999 | 256.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 10 | 1999 | 128.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 11.1500 | 0.00 | 0.00 | 0.00 | 1.00 | $80,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $452,890 | $113,310 | $0 | $566,200 | $566,200 |
| 2024 | $377,410 | $113,310 | $0 | $490,720 | $490,720 |
| 2023 | $377,410 | $80,400 | $0 | $457,810 | $457,810 |
| 2022 | $301,930 | $80,400 | $0 | $382,330 | $382,330 |
| 2021 | $251,610 | $80,400 | $0 | $332,010 | $332,010 |
| 2020 | $179,720 | $80,400 | $0 | $260,120 | $260,120 |
| 2019 | $179,720 | $80,400 | $0 | $260,120 | $260,120 |
| 2018 | $171,160 | $80,400 | $0 | $251,560 | $251,560 |
| 2017 | $171,160 | $75,300 | $0 | $246,460 | $246,460 |
| 2016 | $148,830 | $75,300 | $0 | $224,130 | $224,130 |
| 2015 | $135,300 | $75,300 | $0 | $210,600 | $210,600 |
| 2014 | $135,300 | $75,300 | $0 | $210,600 | $210,600 |
| 2013 | $135,300 | $75,300 | $0 | $210,600 | $210,600 |
| 2012 | $135,000 | $75,300 | $0 | $0 | $0 |
| 2011 | $127,400 | $75,300 | $0 | $0 | $0 |
| 2010 | $127,400 | $75,300 | $0 | $0 | $0 |
| 2009 | $127,400 | $75,300 | $0 | $0 | $0 |
| 2008 | $127,400 | $36,400 | $0 | $0 | $0 |
| 2007 | $127,400 | $36,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/01/2020 | SWD | STATUTORY WARRANTY DEED | OLSON MEAGHAN PM | COLLINS ERIC | | | $350,000.00 | 138884 | 2020-02891 |
| 2 | 03/15/2017 | QCD | QUIT CLAIM DEED | OLSON NICHOLAS P M | OLSON MEAGHAN PM | | | $0.00 | 132046 | 2017-01996 |
| 3 | 11/24/2004 | WARRANTY D | WARRANTY DEED | OLSON, WANDA | OLSON, NICHOLAS P M | | | | 0 | CC04-3-00230-8 |
| 4 | 07/10/1995 | WARRANTY D | WARRANTY DEED | | | | | $28,000.00 | 84318 | 2319-506203 |
Payout Agreement
| No payout information available.. |