Property
Account |
| Property ID: | 31538 | Abbreviated Legal Description: | 23-7-38 N1/2SW1/4SE1/4 |
| Parcel Number: | 380723430012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 309 - 101 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 23 |
| Range: | 38 |
Location |
| Address: | WA 99329 | Mapsco: | |
| Neighborhood: | Low Mnt Property | Map ID: | |
| Neighborhood CD: | 511095 |
Owner |
| Name: | BISHOP CHARLENE K | Owner ID: | 72556 |
| Mailing Address: | 4422 MURIS LN PASCO, WA 99301 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $52,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $52,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $52,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $52,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $52,000 | |
Taxing Jurisdiction
| Owner: | BISHOP CHARLENE K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $52,000 | | |
| Tax Area: | 309 - 101 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $52,000 | $52,000 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $52,000 | $52,000 | $51.23 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $52,000 | $52,000 | $1.30 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $52,000 | $52,000 | $0.81 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $52,000 | $52,000 | $19.12 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $52,000 | $52,000 | $0.00 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $52,000 | $52,000 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $52,000 | $52,000 | $18.73 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $52,000 | $52,000 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $52,000 | $52,000 | $12.19 | | |
| SD101CAP | SD #101 CAP 752 | 0.5278383419 | $52,000 | $52,000 | $27.45 | | |
| SD101GEN | SD #101 GENERAL 750 | 0.7380758990 | $52,000 | $52,000 | $38.38 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $52,000 | $52,000 | $46.04 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $52,000 | $52,000 | $85.41 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $52,000 | $52,000 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $52,000 | $52,000 | $83.92 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $52,000 | $52,000 | $0.00 | | |
| | Total Tax Rate: | 7.3954835446 | | | | | |
| | | | | Taxes w/Current Exemptions: | $384.58 | | |
| | | | | Taxes w/o Exemptions: | $384.58 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 20.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $52,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $52,000 | $0 | $52,000 | $52,000 |
| 2024 | $0 | $52,000 | $0 | $52,000 | $52,000 |
| 2023 | $0 | $38,500 | $0 | $38,500 | $38,500 |
| 2022 | $0 | $38,500 | $0 | $38,500 | $38,500 |
| 2021 | $0 | $38,500 | $0 | $38,500 | $38,500 |
| 2020 | $0 | $38,500 | $0 | $38,500 | $38,500 |
| 2019 | $0 | $38,500 | $0 | $38,500 | $38,500 |
| 2018 | $0 | $38,500 | $0 | $38,500 | $38,500 |
| 2017 | $0 | $20,200 | $0 | $20,200 | $20,200 |
| 2016 | $0 | $20,200 | $0 | $20,200 | $20,200 |
| 2015 | $0 | $20,200 | $0 | $20,200 | $20,200 |
| 2014 | $0 | $20,200 | $0 | $20,200 | $20,200 |
| 2013 | $0 | $20,200 | $0 | $20,200 | $20,200 |
| 2012 | $0 | $20,200 | $0 | $0 | $0 |
| 2011 | $0 | $17,700 | $0 | $0 | $0 |
| 2010 | $0 | $17,700 | $0 | $0 | $0 |
| 2009 | $0 | $17,700 | $0 | $0 | $0 |
| 2008 | $0 | $20,000 | $0 | $0 | $0 |
| 2007 | $0 | $20,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/27/2022 | LOPA | LACK OF PROBATE AFFIDAVIT | BISHOP CHARLES SAMUEL & CHARLENE KERRY | BISHOP CHARLENE K | | 2-PARCELS | $0.00 | 144778 | 2022-08092 |
| 2 | 09/23/2020 | SWD | STATUTORY WARRANTY DEED | BURGESS MARY DUNNIGAN | BISHOP CHARLES SAMUEL & CHARLENE KERRY | | 2-PARCLES | $50,000.00 | 139966 | 2020-09744 |
|   | |
| 3 | 06/30/1992 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 1899-205699 |
Payout Agreement
| No payout information available.. |