Property
Account |
| Property ID: | 31500 | Abbreviated Legal Description: | 13-7-38 PARCEL #16 (PTN WITHIN S1/2SW1/4) |
| Parcel Number: | 380713340016 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 309 - 101 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 13 |
| Range: | 38 |
Location |
| Address: | WA 99329 | Mapsco: | |
| Neighborhood: | Low Mnt Cabin Prop | Map ID: | |
| Neighborhood CD: | 511075 |
Owner |
| Name: | SONENTHAL CINDY MARIE DOWNING | Owner ID: | 59451 |
| Mailing Address: | MARK ORIN DOWNING PO BOX 16101 SEATTLE, WA 98116 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $8,740 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $24,040 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $32,780 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $32,780 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $32,780 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $32,780 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $32,780 | |
Taxing Jurisdiction
| Owner: | SONENTHAL CINDY MARIE DOWNING | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $32,780 | | |
| Tax Area: | 309 - 101 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $32,780 | $32,780 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $32,780 | $32,780 | $33.35 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $32,780 | $32,780 | $0.82 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $32,780 | $32,780 | $0.51 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $32,780 | $32,780 | $12.43 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $32,780 | $32,780 | $0.00 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $32,780 | $32,780 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $32,780 | $32,780 | $12.16 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $32,780 | $32,780 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $32,780 | $32,780 | $8.06 | | |
| SD101CAP | SD #101 CAP 752 | 0.5894423472 | $32,780 | $32,780 | $19.32 | | |
| SD101GEN | SD #101 GENERAL 750 | 0.7455117868 | $32,780 | $32,780 | $24.44 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $32,780 | $32,780 | $26.65 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $32,780 | $32,780 | $49.69 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $32,780 | $32,780 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $32,780 | $32,780 | $54.25 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $32,780 | $32,780 | $0.00 | | |
| | Total Tax Rate: | 7.3734227663 | | | | | |
| | | | | Taxes w/Current Exemptions: | $241.68 | | |
| | | | | Taxes w/o Exemptions: | $241.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 19 | 221.0 sqft | Value: | $8,740 |
| Exterior Wall: | FINSHED CABIN | Foundation: | POST & PIER |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 19 | CABFN | 1963 | 221.0 |
| | SI1 | SITE IMPROVEMENT | 19 | CABFN | 1963 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 19 | CABFN | 1963 | 39.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 5.0500 | 0.00 | 0.00 | 0.00 | 1.00 | $24,040 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $17,470 | $47,160 | $0 | $64,630 | $64,630 |
| 2024 | $8,740 | $47,160 | $0 | $55,900 | $55,900 |
| 2023 | $8,740 | $24,040 | $0 | $32,780 | $32,780 |
| 2022 | $8,740 | $24,040 | $0 | $32,780 | $32,780 |
| 2021 | $6,240 | $24,040 | $0 | $30,280 | $30,280 |
| 2020 | $6,240 | $24,040 | $0 | $30,280 | $30,280 |
| 2019 | $6,240 | $24,040 | $0 | $30,280 | $30,280 |
| 2018 | $6,240 | $24,040 | $0 | $30,280 | $30,280 |
| 2017 | $6,240 | $8,200 | $0 | $14,440 | $14,440 |
| 2016 | $5,200 | $8,200 | $0 | $13,400 | $13,400 |
| 2015 | $5,200 | $8,200 | $0 | $13,400 | $13,400 |
| 2014 | $5,200 | $8,200 | $0 | $13,400 | $13,400 |
| 2013 | $5,200 | $8,200 | $0 | $13,400 | $13,400 |
| 2012 | $5,100 | $8,200 | $0 | $0 | $0 |
| 2011 | $3,000 | $5,700 | $0 | $0 | $0 |
| 2010 | $3,000 | $5,700 | $0 | $0 | $0 |
| 2009 | $3,000 | $5,700 | $0 | $0 | $0 |
| 2008 | $3,000 | $6,100 | $0 | $0 | $0 |
| 2007 | $3,000 | $6,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/13/2025 | DEED | DEED | SONENTHAL CINDY MARIE DOWNING | BLACK RICHARD LEE LIFE ESTATE & | | | | 149535 | 2025-03351 |
| 2 | 05/17/2019 | DPR | DEED OF PERSONAL REPRESENTATIVE | DOWNING EDNA MARIE | SONENTHAL CINDY MARIE DOWNING | | | $0.00 | 136921 | 2019-03458 |
| 3 | 08/17/2018 | QCD | QUIT CLAIM DEED | SONENTHAL CINDY MARIE DOWNING | DOWNING EDNA MARIE | 3 PARCELS | | $0.00 | 135392 | 2018-06933 |
| 4 | 08/24/2016 | QCD | QUIT CLAIM DEED | DOWNING GEORGE O | SONENTHAL CINDY MARIE DOWNING | | | $0.00 | 130884 | 2016-06797 |
Payout Agreement
| No payout information available.. |