Property
Account |
| Property ID: | 31443 | Abbreviated Legal Description: | 9-7-38 TRACT 32 WITHIN ELY PTN NW1/4NE1/4 OF SEC 9 & SELY PTN OF SW1/4SE1/4 OF SEC 4 |
| Parcel Number: | 380709120007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - 101-8 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 9 |
| Range: | 38 |
Location |
| Address: | 1229 SCOTT RD WA 99329 | Mapsco: | |
| Neighborhood: | F+ Mnt Prop Cabin | Map ID: | |
| Neighborhood CD: | 512275 |
Owner |
| Name: | WALLIS KEVIN L ET AL | Owner ID: | 69475 |
| Mailing Address: | 204 LAKEVIEW DR BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $19,040 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $54,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $73,640 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $73,640 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $73,640 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $73,640 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $73,640 | |
Taxing Jurisdiction
| Owner: | WALLIS KEVIN L ET AL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $73,640 | | |
| Tax Area: | 310 - 101-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $73,640 | $73,640 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $73,640 | $73,640 | $72.54 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $73,640 | $73,640 | $1.84 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $73,640 | $73,640 | $1.15 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $73,640 | $73,640 | $27.08 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $73,640 | $73,640 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 1.0864716428 | $73,640 | $73,640 | $80.01 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $73,640 | $73,640 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $73,640 | $73,640 | $26.52 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $73,640 | $73,640 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $73,640 | $73,640 | $17.26 | | |
| SD101CAP | SD #101 CAP 752 | 0.5278383419 | $73,640 | $73,640 | $38.87 | | |
| SD101GEN | SD #101 GENERAL 750 | 0.7380758990 | $73,640 | $73,640 | $54.35 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $73,640 | $73,640 | $65.20 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $73,640 | $73,640 | $120.95 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $73,640 | $73,640 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $73,640 | $73,640 | $118.84 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $73,640 | $73,640 | $0.00 | | |
| | Total Tax Rate: | 8.4819551874 | | | | | |
| | | | | Taxes w/Current Exemptions: | $624.61 | | |
| | | | | Taxes w/o Exemptions: | $624.61 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 19 | 192.0 sqft | Value: | $19,040 |
| Exterior Wall: | UNFINISHED CABIN |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 16 | CABUF | 1991 | 192.0 |
| | BNV | BUILDING NO VALUE | 1 | | 1991 | 1.0 |
| | LOFT | Loft Area | 16 | 10 | 1991 | 100.0 |
| | WDR | WOOD DECK W/ROOF | 16 | 10 | 1991 | 72.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 22.6000 | 0.00 | 0.00 | 0.00 | 1.00 | $54,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $19,040 | $54,600 | $0 | $73,640 | $73,640 |
| 2024 | $9,520 | $54,600 | $0 | $64,120 | $64,120 |
| 2023 | $9,520 | $49,560 | $0 | $59,080 | $59,080 |
| 2022 | $9,520 | $49,560 | $0 | $59,080 | $59,080 |
| 2021 | $6,800 | $49,560 | $0 | $56,360 | $56,360 |
| 2020 | $6,800 | $49,560 | $0 | $56,360 | $56,360 |
| 2019 | $6,800 | $49,560 | $0 | $56,360 | $56,360 |
| 2018 | $6,800 | $49,560 | $0 | $56,360 | $56,360 |
| 2017 | $6,800 | $33,400 | $0 | $40,200 | $40,200 |
| 2016 | $6,800 | $33,400 | $0 | $40,200 | $40,200 |
| 2015 | $6,800 | $33,400 | $0 | $40,200 | $40,200 |
| 2014 | $6,800 | $33,400 | $0 | $40,200 | $40,200 |
| 2013 | $6,800 | $33,400 | $0 | $40,200 | $40,200 |
| 2012 | $6,700 | $33,400 | $0 | $0 | $0 |
| 2011 | $6,900 | $22,800 | $0 | $0 | $0 |
| 2010 | $6,900 | $22,800 | $0 | $0 | $0 |
| 2009 | $6,900 | $22,800 | $0 | $0 | $0 |
| 2008 | $3,400 | $26,300 | $0 | $0 | $0 |
| 2007 | $3,400 | $26,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/04/2021 | DPR | DEED OF PERSONAL REPRESENTATIVE | WALLIS BARBARA L ESTATE | WALLIS KEVIN L ET AL | | 2 PARCELS | $0.00 | 141718 | 2021-06803 |
| 2 | 04/26/2021 | LOPA | LACK OF PROBATE AFFIDAVIT | WALLIS GARY L & BARBARA L | WALLIS BARBARA L ESTATE | | 3 PARCELS | $0.00 | 141513 | 2021-05540 |
| 3 | 02/24/1986 | WARRANTY D | WARRANTY DEED | | | | | $22,500.00 | 0 | 1869-008743 |
|   | |
Payout Agreement
| No payout information available.. |