Property
Account |
| Property ID: | 31437 | Abbreviated Legal Description: | 8-7-38 SLY PTN LOT 1 SCOTT CANYON TRACTS (PTN NW1/4SE1/4) LESS RDS |
| Parcel Number: | 380708420003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - 101-8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 8 |
| Range: | 38 |
Location |
| Address: | 5827 BISCUIT RIDGE RD WA 99329 | Mapsco: | |
| Neighborhood: | A Sup Land MNT PROP | Map ID: | |
| Neighborhood CD: | 513295 |
Owner |
| Name: | ANSORGE BRADLEY THOMAS | Owner ID: | 16021 |
| Mailing Address: | 2023 CRAWFORD DRIVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $89,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $89,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $89,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $89,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $89,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $89,700 | |
Taxing Jurisdiction
| Owner: | ANSORGE BRADLEY THOMAS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $89,700 | | |
| Tax Area: | 310 - 101-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $89,700 | $89,700 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $89,700 | $89,700 | $88.36 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $89,700 | $89,700 | $2.24 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $89,700 | $89,700 | $1.40 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $89,700 | $89,700 | $32.98 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $89,700 | $89,700 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 1.0864716428 | $89,700 | $89,700 | $97.46 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $89,700 | $89,700 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $89,700 | $89,700 | $32.31 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $89,700 | $89,700 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $89,700 | $89,700 | $21.03 | | |
| SD101CAP | SD #101 CAP 752 | 0.5278383419 | $89,700 | $89,700 | $47.35 | | |
| SD101GEN | SD #101 GENERAL 750 | 0.7380758990 | $89,700 | $89,700 | $66.21 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $89,700 | $89,700 | $79.42 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $89,700 | $89,700 | $147.33 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $89,700 | $89,700 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $89,700 | $89,700 | $144.75 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $89,700 | $89,700 | $0.00 | | |
| | Total Tax Rate: | 8.4819551874 | | | | | |
| | | | | Taxes w/Current Exemptions: | $760.84 | | |
| | | | | Taxes w/o Exemptions: | $760.84 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 11.6855 | 509022.00 | 0.00 | 0.00 | 1.00 | $89,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $89,700 | $0 | $89,700 | $89,700 |
| 2024 | $0 | $89,700 | $0 | $89,700 | $89,700 |
| 2023 | $0 | $89,700 | $0 | $89,700 | $89,700 |
| 2022 | $0 | $89,700 | $0 | $89,700 | $89,700 |
| 2021 | $0 | $89,700 | $0 | $89,700 | $89,700 |
| 2020 | $0 | $89,700 | $0 | $89,700 | $89,700 |
| 2019 | $0 | $89,700 | $0 | $89,700 | $89,700 |
| 2018 | $0 | $89,700 | $0 | $89,700 | $89,700 |
| 2017 | $0 | $75,600 | $0 | $75,600 | $75,600 |
| 2016 | $0 | $75,600 | $0 | $75,600 | $75,600 |
| 2015 | $0 | $75,600 | $0 | $75,600 | $75,600 |
| 2014 | $0 | $75,600 | $0 | $75,600 | $75,600 |
| 2013 | $0 | $75,600 | $0 | $75,600 | $75,600 |
| 2012 | $0 | $75,600 | $0 | $0 | $0 |
| 2011 | $0 | $75,600 | $0 | $0 | $0 |
| 2010 | $0 | $75,600 | $0 | $0 | $0 |
| 2009 | $0 | $75,600 | $0 | $0 | $0 |
| 2008 | $0 | $43,700 | $0 | $0 | $0 |
| 2007 | $0 | $43,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/14/2023 | SURVEY | SURVEY | | | 14 | 113 | | 0 | 2023-03262 |
| 2 | 07/15/1988 | WARRANTY D | WARRANTY DEED | | | | | $23,000.00 | 0 | 2089-306637 |
|   | |
Payout Agreement
| No payout information available.. |