Property
Account |
| Property ID: | 31408 | Abbreviated Legal Description: | 4-7-38 PARCEL B OF S/P (ELY PTN OF OLD TRACT 69 OF SURVEY) (PTN INN1/2NE1/4 LY E OF LEWIS PK RD & W OF COPPEI RD) |
| Parcel Number: | 380704110011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - 101-8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 4 |
| Range: | 38 |
Location |
| Address: | 6006 SOUTH FORK COPPEI RD WA 99329 | Mapsco: | |
| Neighborhood: | A- Mnt Property Cabin | Map ID: | |
| Neighborhood CD: | 513175 |
Owner |
| Name: | PETRELLO FAMILY TRUST | Owner ID: | 74158 |
| Mailing Address: | JOSEPH E & LISA D PETRELLO TRUSTEES 6006 SOUTH FORK COPPEI RD WAITSBURG, WA 99329 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $449,060 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $41,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $490,960 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $490,960 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $490,960 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $490,960 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $490,960 | |
Taxing Jurisdiction
| Owner: | PETRELLO FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $490,960 | | |
| Tax Area: | 310 - 101-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $490,960 | $490,960 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $490,960 | $490,960 | $499.57 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $490,960 | $490,960 | $12.27 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $490,960 | $490,960 | $7.66 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $490,960 | $490,960 | $186.20 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $490,960 | $490,960 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 0.6647992540 | $490,960 | $490,960 | $326.39 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $490,960 | $490,960 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $490,960 | $490,960 | $182.18 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $490,960 | $490,960 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $490,960 | $490,960 | $120.79 | | |
| SD101CAP | SD #101 CAP 752 | 0.5894423472 | $490,960 | $490,960 | $289.39 | | |
| SD101GEN | SD #101 GENERAL 750 | 0.7455117868 | $490,960 | $490,960 | $366.02 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $490,960 | $490,960 | $399.22 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $490,960 | $490,960 | $744.22 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $490,960 | $490,960 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $490,960 | $490,960 | $812.54 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $490,960 | $490,960 | $0.00 | | |
| | Total Tax Rate: | 8.0382220203 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,946.45 | | |
| | | | | Taxes w/o Exemptions: | $3,946.45 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1548.0 sqft | Value: | $449,060 |
| Exterior Wall: | STUCCO | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | GALVANIZED METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1999 | 1548.0 |
| | ATIC | ATTIC ROOM | 1 | 30 | 1999 | 280.0 |
| | BONU | BONUS ROOM W/FINISH | 1 | 30 | 1999 | 266.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1999 | 1.0 |
| | ATG | Attached Garage | 1 | 30 | 1999 | 525.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1999 | 322.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 15.0900 | 0.00 | 0.00 | 0.00 | 1.00 | $41,900 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $242,140 | $79,640 | $0 | $321,780 | $321,780 |
| 2024 | $230,610 | $79,640 | $0 | $310,250 | $310,250 |
| 2023 | $449,060 | $41,900 | $0 | $490,960 | $490,960 |
| 2022 | $359,250 | $41,900 | $0 | $401,150 | $401,150 |
| 2021 | $224,530 | $41,900 | $0 | $266,430 | $266,430 |
| 2020 | $224,530 | $41,900 | $0 | $266,430 | $266,430 |
| 2019 | $224,530 | $41,900 | $0 | $266,430 | $266,430 |
| 2018 | $204,120 | $41,900 | $0 | $246,020 | $246,020 |
| 2017 | $204,120 | $41,900 | $0 | $246,020 | $246,020 |
| 2016 | $145,800 | $41,900 | $0 | $187,700 | $187,700 |
| 2015 | $145,800 | $41,900 | $0 | $187,700 | $187,700 |
| 2014 | $145,800 | $41,900 | $0 | $187,700 | $187,700 |
| 2013 | $145,800 | $41,900 | $0 | $187,700 | $187,700 |
| 2012 | $145,600 | $41,900 | $0 | $0 | $0 |
| 2011 | $145,900 | $41,900 | $0 | $0 | $0 |
| 2010 | $145,900 | $41,900 | $0 | $0 | $0 |
| 2009 | $145,900 | $41,900 | $0 | $0 | $0 |
| 2008 | $127,000 | $38,300 | $0 | $0 | $0 |
| 2007 | $127,000 | $38,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/21/2023 | SWD | STATUTORY WARRANTY DEED | PETRELLO JOSEPH & LISA | PETRELLO FAMILY TRUST | | 2-PARCELS | $0.00 | 146194 | 2023-04153 |
| 2 | 11/03/2016 | QCD | QUIT CLAIM DEED | PETRELLO JOSEPH E | PETRELLO JOSEPH & LISA | | | | 131399 | 2016-09283 |
| 3 | 04/21/1995 | WARRANTY D | WARRANTY DEED | | | | | $40,000.00 | 83857 | 2299-503626 |
Payout Agreement
| No payout information available.. |