Property
Account |
| Property ID: | 31305 | Abbreviated Legal Description: | 16-7-37 PARCEL B SHORT PLAT 3/129 1997-02376 (ELY PTN TAX 3 IN SE1/4 SW1/4); LESS ROW |
| Parcel Number: | 370716340016 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 37 |
Location |
| Address: | 270 SEVEN MILE RD WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Mh Rural/City Inf | Map ID: | |
| Neighborhood CD: | 415062 |
Owner |
| Name: | REISWIG SCOTT | Owner ID: | 56533 |
| Mailing Address: | 270 SEVEN MILE RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $170,430 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $262,190 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $432,620 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $432,620 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $432,620 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $432,620 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $432,620 | |
Taxing Jurisdiction
| Owner: | REISWIG SCOTT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $432,620 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $432,620 | $432,620 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $432,620 | $432,620 | $440.21 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $432,620 | $432,620 | $10.82 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $432,620 | $432,620 | $6.75 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $432,620 | $432,620 | $164.07 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $432,620 | $432,620 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $432,620 | $432,620 | $382.31 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $432,620 | $432,620 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $432,620 | $432,620 | $160.53 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $432,620 | $432,620 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $432,620 | $432,620 | $106.43 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $432,620 | $432,620 | $360.91 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $432,620 | $432,620 | $893.21 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $432,620 | $432,620 | $351.78 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $432,620 | $432,620 | $655.79 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $432,620 | $432,620 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $432,620 | $432,620 | $715.98 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $432,620 | $432,620 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,248.79 | | |
| | | | | Taxes w/o Exemptions: | $4,248.79 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 2214.0 sqft | Value: | $170,430 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 1998 | 2214.0 |
| | ATIC | ATTIC ROOM | 1 | 30 | 2001 | 432.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 0 | 1.0 |
| | DTG | Detached Garage | 1 | 30 | 2001 | 864.0 |
| | WOD | Wood Deck | 1 | 30 | 1998 | 120.0 |
| | BON3 | BONUS RM DET/MIN OR NO FINISH | 1 | 30 | 1998 | 432.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 11.6674 | 508232.34 | 0.00 | 0.00 | 1.00 | $262,190 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $204,510 | $262,190 | $0 | $466,700 | $466,700 |
| 2024 | $170,430 | $262,190 | $0 | $432,620 | $432,620 |
| 2023 | $170,430 | $262,190 | $0 | $432,620 | $432,620 |
| 2022 | $243,460 | $163,000 | $0 | $406,460 | $406,460 |
| 2021 | $187,280 | $163,000 | $0 | $350,280 | $350,280 |
| 2020 | $93,640 | $163,000 | $0 | $256,640 | $256,640 |
| 2019 | $93,640 | $163,000 | $0 | $256,640 | $256,640 |
| 2018 | $89,180 | $163,000 | $0 | $252,180 | $252,180 |
| 2017 | $89,180 | $163,000 | $0 | $252,180 | $252,180 |
| 2016 | $89,180 | $163,000 | $0 | $252,180 | $252,180 |
| 2015 | $89,180 | $163,000 | $0 | $252,180 | $252,180 |
| 2014 | $118,900 | $163,000 | $0 | $281,900 | $281,900 |
| 2013 | $118,900 | $163,000 | $0 | $281,900 | $281,900 |
| 2012 | $118,900 | $163,000 | $0 | $0 | $0 |
| 2011 | $105,200 | $163,000 | $0 | $0 | $0 |
| 2010 | $105,200 | $163,000 | $0 | $0 | $0 |
| 2009 | $119,300 | $163,000 | $0 | $0 | $0 |
| 2008 | $119,300 | $163,000 | $0 | $0 | $0 |
| 2007 | $104,900 | $51,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/09/2023 | EASE | EASEMENT | REISWIG SCOTT | WALLA WALLA COUNTY OF | | | $5,000.00 | 146283 | 2023-04572 |
| 2 | 04/29/2015 | SWD | STATUTORY WARRANTY DEED | HUFF TAMI LEEANNE ESTATE OF | REISWIG SCOTT | | | $0.00 | 127871 | 2015-03582 |
| 3 | 05/10/2004 | QCD | QUIT CLAIM DEED | PETERSEN, BYRON | HUFF, TAMI LEEANNE | | | | 104717 | 2004-05005 |
| 4 | 05/10/2004 | WARRANTY D | WARRANTY DEED | SCHAFF, CINDA M | HUFF, TAMI LEEANNE | | | $217,000.00 | 104716 | 2004-05004 |
| 5 | 11/20/1998 | QCD | QUIT CLAIM DEED | | | | | $40,000.00 | 91661 | 2769-813392 |
Payout Agreement
| No payout information available.. |