Property
Account |
| Property ID: | 31226 | Abbreviated Legal Description: | 12-6-37 TAX 4 (LESS TAX 4A) |
| Parcel Number: | 370612130009 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 12 |
| Range: | 37 |
Location |
| Address: | 9570 MILL CREEK RD WA 99362 | Mapsco: | |
| Neighborhood: | G SFR Rural | Map ID: | |
| Neighborhood CD: | 414013 |
Owner |
| Name: | LONNEKER FRED N | Owner ID: | 42791 |
| Mailing Address: | 9570 MILL CREEK RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | LONNEKER FRED N | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD4EXP | FD #4 EXPENSE 686 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1280.0 sqft | Value: | N/A |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | METAL ROOFING |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 25 | 1968 | 1280.0 |
| | BASE | BASEMENT | 4 | 25 | 1968 | 1120.0 |
| | BMF | BASEMENT - MIN FINISH | 4 | 25 | 1968 | 1120.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 25 | 1968 | 2.0 |
| | WOD | Wood Deck | 4 | 25 | 1968 | 359.0 |
| | WOD | Wood Deck | 4 | 25 | 1968 | 176.0 |
| | S2F | Single 2S Fireplace | 4 | 25 | 1968 | 1.0 |
| | DTG | Detached Garage | 4 | 25 | 1968 | 720.0 |
| | BNV | BUILDING NO VALUE | 4 | 25 | 1968 | 192.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 2.9500 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $324,070 | $157,710 | $0 | $481,780 | $481,780 |
| 2024 | $324,070 | $157,710 | $0 | $481,780 | $481,780 |
| 2023 | $324,070 | $157,710 | $0 | $481,780 | $481,780 |
| 2022 | $381,260 | $82,800 | $0 | $464,060 | $464,060 |
| 2021 | $190,630 | $82,800 | $0 | $273,430 | $273,430 |
| 2020 | $190,630 | $82,800 | $0 | $273,430 | $273,430 |
| 2019 | $190,630 | $82,800 | $0 | $273,430 | $273,430 |
| 2018 | $181,550 | $82,800 | $0 | $264,350 | $264,350 |
| 2017 | $107,430 | $82,800 | $0 | $190,230 | $190,230 |
| 2016 | $108,670 | $82,800 | $0 | $191,470 | $191,470 |
| 2015 | $108,670 | $82,800 | $0 | $191,470 | $191,470 |
| 2014 | $105,500 | $82,800 | $0 | $188,300 | $188,300 |
| 2013 | $105,500 | $82,800 | $0 | $188,300 | $188,300 |
| 2012 | $105,500 | $82,800 | $0 | $0 | $0 |
| 2011 | $88,300 | $100,600 | $0 | $0 | $0 |
| 2010 | $88,300 | $100,600 | $0 | $0 | $0 |
| 2009 | $98,200 | $100,600 | $0 | $0 | $0 |
| 2008 | $116,000 | $82,800 | $0 | $0 | $0 |
| 2007 | $92,600 | $33,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/01/2021 | QCD | QUIT CLAIM DEED | LONNEKIER HILLARY ANN | LONNEKER FRED N | | | | 142421 | 2021-10811 |
| 2 | 07/10/2006 | QCD | QUIT CLAIM DEED | LONNEKER FRED N & MARY | LONNEKER FRED N | | | | 110679 | 2006-07988 |
| 3 | 01/05/1973 | QCD | QUIT CLAIM DEED | | | | | $5,000.00 | 0 | 1869-007975 |
|   | |
Payout Agreement
| No payout information available.. |