Property
Account |
| Property ID: | 31132 | Abbreviated Legal Description: | VAN DONGE ACRES EAST LOT 23 |
| Parcel Number: | 360604540023 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 4 |
| Range: | 36 |
Location |
| Address: | 604 HILL RD WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 415012 |
Owner |
| Name: | WHEELER SHARI L | Owner ID: | 61388 |
| Mailing Address: | BRIAN T WALDRON 604 HILL RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $501,030 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $174,990 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $676,020 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $676,020 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $676,020 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $676,020 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $676,020 | |
Taxing Jurisdiction
| Owner: | WHEELER SHARI L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $676,020 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $676,020 | $676,020 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $676,020 | $676,020 | $687.88 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $676,020 | $676,020 | $16.90 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $676,020 | $676,020 | $10.55 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $676,020 | $676,020 | $256.39 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $676,020 | $676,020 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $676,020 | $676,020 | $597.40 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $676,020 | $676,020 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $676,020 | $676,020 | $250.84 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $676,020 | $676,020 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $676,020 | $676,020 | $166.31 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $676,020 | $676,020 | $563.96 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $676,020 | $676,020 | $1,395.74 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $676,020 | $676,020 | $549.70 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $676,020 | $676,020 | $1,024.75 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $676,020 | $676,020 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $676,020 | $676,020 | $1,118.81 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $676,020 | $676,020 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,639.23 | | |
| | | | | Taxes w/o Exemptions: | $6,639.23 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2118.0 sqft | Value: | $501,030 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 | | Plumbing: | 16 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 40 | 1994 | 2118.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 40 | 1994 | 940.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 40 | 1994 | 5.0 |
| | BASE | BASEMENT | 2 | 40 | 1994 | 830.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 2 | 40 | 1994 | 830.0 |
| | RPS | PORCH W/STEPS,ROOF | 2 | 40 | 1994 | 188.0 |
| | WOD | Wood Deck | 2 | 40 | 1994 | 772.0 |
| | ATG | Attached Garage | 2 | 40 | 1994 | 644.0 |
| | POL2 | POLE BUILDING-CONCRETE | 2 | 40 | 2018 | 864.0 |
| | TOOL | TOOL SHED | 2 | 40 | 1994 | 192.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.5100 | 0.00 | 0.00 | 0.00 | 1.00 | $174,990 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $551,130 | $174,990 | $0 | $726,120 | $726,120 |
| 2024 | $501,030 | $174,990 | $0 | $676,020 | $676,020 |
| 2023 | $501,030 | $174,990 | $0 | $676,020 | $676,020 |
| 2022 | $527,400 | $113,230 | $0 | $640,630 | $640,630 |
| 2021 | $351,600 | $113,230 | $0 | $464,830 | $464,830 |
| 2020 | $328,790 | $113,230 | $0 | $442,020 | $442,020 |
| 2019 | $328,790 | $113,230 | $0 | $442,020 | $442,020 |
| 2018 | $285,900 | $113,230 | $0 | $399,130 | $399,130 |
| 2017 | $249,420 | $113,230 | $0 | $362,650 | $362,650 |
| 2016 | $226,790 | $92,000 | $0 | $318,790 | $318,790 |
| 2015 | $215,990 | $92,000 | $0 | $307,990 | $307,990 |
| 2014 | $209,700 | $92,000 | $0 | $301,700 | $301,700 |
| 2013 | $209,700 | $92,000 | $0 | $301,700 | $301,700 |
| 2012 | $209,700 | $92,000 | $0 | $0 | $0 |
| 2011 | $179,400 | $122,000 | $0 | $0 | $0 |
| 2010 | $179,400 | $122,000 | $0 | $0 | $0 |
| 2009 | $212,900 | $122,000 | $0 | $0 | $0 |
| 2008 | $212,900 | $122,000 | $0 | $0 | $0 |
| 2007 | $183,900 | $63,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/28/2017 | SWD | STATUTORY WARRANTY DEED | DOUGLAS MELVIN A & KRISTINA | WHEELER SHARI L | | | $460,000.00 | 132862 | 2017-05736 |
| 2 | 11/01/1991 | WARRANTY D | WARRANTY DEED | | | | | $31,000.00 | 0 | 1929-107768 |
Payout Agreement
| No payout information available.. |