Property
Account |
| Property ID: | 31064 | Abbreviated Legal Description: | 4-6-36 PARCEL 49 |
| Parcel Number: | 360604320049 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 4 |
| Range: | 36 |
Location |
| Address: | 248 HILL RD WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 415012 |
Owner |
| Name: | WESTERGARD DORETTA | Owner ID: | 71821 |
| Mailing Address: | 248 HILL RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $451,790 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $171,760 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $623,550 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $623,550 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $623,550 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $623,550 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $623,550 | |
Taxing Jurisdiction
| Owner: | WESTERGARD DORETTA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $623,550 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $623,550 | $623,550 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $623,550 | $623,550 | $634.48 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $623,550 | $623,550 | $15.59 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $623,550 | $623,550 | $9.73 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $623,550 | $623,550 | $236.49 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $623,550 | $623,550 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $623,550 | $623,550 | $551.03 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $623,550 | $623,550 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $623,550 | $623,550 | $231.38 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $623,550 | $623,550 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $623,550 | $623,550 | $153.40 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $623,550 | $623,550 | $520.19 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $623,550 | $623,550 | $1,287.41 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $623,550 | $623,550 | $507.04 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $623,550 | $623,550 | $945.21 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $623,550 | $623,550 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $623,550 | $623,550 | $1,031.97 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $623,550 | $623,550 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,123.92 | | |
| | | | | Taxes w/o Exemptions: | $6,123.92 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1946.0 sqft | Value: | $451,790 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1978 | 1946.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1978 | 6.5 |
| | ATG | Attached Garage | 1 | 35 | 1978 | 484.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 1978 | 80.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 35 | 1978 | 792.0 |
| | LNT | LEAN TO DIRT FLOOR | 1 | 35 | 2023 | 322.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.0500 | 0.00 | 0.00 | 0.00 | 1.00 | $171,760 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $498,100 | $171,760 | $0 | $669,860 | $669,860 |
| 2024 | $474,380 | $171,760 | $0 | $646,140 | $646,140 |
| 2023 | $451,790 | $171,760 | $0 | $623,550 | $623,550 |
| 2022 | $376,490 | $111,860 | $0 | $488,350 | $488,350 |
| 2021 | $289,610 | $111,860 | $0 | $401,470 | $401,470 |
| 2020 | $289,610 | $111,860 | $0 | $401,470 | $401,470 |
| 2019 | $289,610 | $111,860 | $0 | $401,470 | $401,470 |
| 2018 | $186,850 | $111,860 | $0 | $298,710 | $298,710 |
| 2017 | $186,850 | $111,860 | $0 | $298,710 | $298,710 |
| 2016 | $208,230 | $90,200 | $0 | $298,430 | $298,430 |
| 2015 | $189,300 | $90,200 | $0 | $279,500 | $279,500 |
| 2014 | $189,300 | $90,200 | $0 | $279,500 | $279,500 |
| 2013 | $189,300 | $90,200 | $0 | $279,500 | $279,500 |
| 2012 | $189,300 | $90,200 | $0 | $0 | $0 |
| 2011 | $159,200 | $120,200 | $0 | $0 | $0 |
| 2010 | $145,900 | $120,200 | $0 | $0 | $0 |
| 2009 | $175,500 | $120,200 | $0 | $0 | $0 |
| 2008 | $175,500 | $120,200 | $0 | $0 | $0 |
| 2007 | $133,100 | $44,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/16/2022 | SWD | STATUTORY WARRANTY DEED | HECTOR LARRY L | WESTERGARD DORETTA | | | $680,000.00 | 144155 | 2022-05115 |
| 2 | 10/12/2021 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | HECTOR LARRY LEE & TINA | HECTOR LARRY L | | | $0.00 | 142653 | 2021-12404 |
| 3 | 02/28/1991 | WARRANTY D | WARRANTY DEED | | | | | $105,000.00 | 0 | 1879-101198 |
Payout Agreement
| No payout information available.. |