Property
Account |
| Property ID: | 31058 | Abbreviated Legal Description: | 4-6-36 TAX 26A |
| Parcel Number: | 360604320028 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 4 |
| Range: | 36 |
Location |
| Address: | 3265 PIONEER DR WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Mh Rural/City Inf | Map ID: | |
| Neighborhood CD: | 415062 |
Owner |
| Name: | MCENTIRE RONALD GRAHAM & MICHELLE M | Owner ID: | 71132 |
| Mailing Address: | PO BOX 15 ADAMS, OR 97810 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $142,950 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $170,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $312,950 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $312,950 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $312,950 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $312,950 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $312,950 | |
Taxing Jurisdiction
| Owner: | MCENTIRE RONALD GRAHAM & MICHELLE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $312,950 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $312,950 | $312,950 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $312,950 | $312,950 | $318.44 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $312,950 | $312,950 | $7.82 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $312,950 | $312,950 | $4.88 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $312,950 | $312,950 | $118.69 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $312,950 | $312,950 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $312,950 | $312,950 | $276.55 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $312,950 | $312,950 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $312,950 | $312,950 | $116.12 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $312,950 | $312,950 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $312,950 | $312,950 | $76.99 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $312,950 | $312,950 | $261.07 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $312,950 | $312,950 | $646.13 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $312,950 | $312,950 | $254.47 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $312,950 | $312,950 | $474.39 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $312,950 | $312,950 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $312,950 | $312,950 | $517.93 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $312,950 | $312,950 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,073.48 | | |
| | | | | Taxes w/o Exemptions: | $3,073.48 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1664.0 sqft | Value: | $142,950 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 20 | 1976 | 1664.0 |
| | MI1 | MH SET-UP COSTS | 1 | 20 | 0 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 20 | 0 | 96.0 |
| | DTG | Detached Garage | 1 | 20 | 1976 | 960.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $170,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $157,250 | $170,000 | $0 | $327,250 | $327,250 |
| 2024 | $157,250 | $170,000 | $0 | $327,250 | $327,250 |
| 2023 | $142,950 | $170,000 | $0 | $312,950 | $312,950 |
| 2022 | $202,950 | $110,000 | $0 | $312,950 | $312,950 |
| 2021 | $49,500 | $110,000 | $0 | $159,500 | $159,500 |
| 2020 | $41,250 | $110,000 | $0 | $151,250 | $151,250 |
| 2019 | $41,250 | $110,000 | $0 | $151,250 | $151,250 |
| 2018 | $37,500 | $110,000 | $0 | $147,500 | $147,500 |
| 2017 | $37,500 | $110,000 | $0 | $147,500 | $147,500 |
| 2016 | $57,500 | $90,000 | $0 | $147,500 | $147,500 |
| 2015 | $57,500 | $90,000 | $0 | $147,500 | $147,500 |
| 2014 | $57,500 | $90,000 | $0 | $147,500 | $147,500 |
| 2013 | $57,500 | $90,000 | $0 | $147,500 | $147,500 |
| 2012 | $57,500 | $90,000 | $0 | $0 | $0 |
| 2011 | $24,200 | $120,000 | $0 | $0 | $0 |
| 2010 | $24,200 | $120,000 | $0 | $0 | $0 |
| 2009 | $40,200 | $120,000 | $0 | $0 | $0 |
| 2008 | $40,200 | $120,000 | $0 | $0 | $0 |
| 2007 | $74,900 | $44,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/17/2025 | MH AFFIDAV | MOBILE HOME AFFIDAVIT | MCENTIRE RONALD GRAHAM | DARLING DENNIS & ANNE MCCLURE | | | $157,250.00 | 149249 | MHAFF-149249 |
| 2 | 04/16/2025 | SWD | STATUTORY WARRANTY DEED | MCENTIRE RONALD GRAHAM & MICHELLE M | DARLING DENNIS & ANNE MCCLURE | | | $231,750.00 | 149244 | 2025-02018 |
| 3 | 02/18/2022 | MH AFFIDAV | MOBILE HOME AFFIDAVIT | HOWARD SHEILA COLLEEN | MCENTIRE RONALD GRAHAM & MICHELLE M | | | | 143432 | MHAFF-143432 |
| 4 | 02/18/2022 | SWD | STATUTORY WARRANTY DEED | HOWARD SHEILA COLLEEN | MCENTIRE RONALD GRAHAM & MICHELLE M | | | $330,000.00 | 143431 | |
| 5 | 03/13/2020 | QCD | QUIT CLAIM DEED | HOWARD RUSSELL & SHEILA | HOWARD SHEILA COLLEEN | | | $0.00 | 138823 | 2020-02476 |
| 6 | 11/21/2014 | MH AFFIDAV | MOBILE HOME AFFIDAVIT | BRIGGS JOHN & DIANE | HOWARD RUSSELL & SHEILA | | | | 126988 | MHAFF-126988 |
| 7 | 11/17/2014 | SWD | STATUTORY WARRANTY DEED | BRIGGS JOHN & DIANE | HOWARD RUSSELL & SHEILA | | | $155,000.00 | 126954 | 2014-08353 |
| 8 | 11/10/1980 | WARRANTY D | WARRANTY DEED | | | | | $22,500.00 | 0 | 1258-008978 |
Payout Agreement
| No payout information available.. |