Property
Account |
| Property ID: | 31029 | Abbreviated Legal Description: | 13-6-35 PTN LOTS 3 & 4 PLUS PTN TRACT A OF S/P |
| Parcel Number: | 350613110018 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 13 |
| Range: | 35 |
Location |
| Address: | 1801 J B GEORGE RD WA 99324 | Mapsco: | |
| Neighborhood: | CYCLE 4 EXCELLENT (A) | Map ID: | |
| Neighborhood CD: | 416012 |
Owner |
| Name: | LARSON HAL D | Owner ID: | 57059 |
| Mailing Address: | 1801 JB GEORGE RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $778,800 | |
| (+) Improvement Non-Homesite Value: | + | $4,570 | |
| (+) Land Homesite Value: | + | $115,560 | |
| (+) Land Non-Homesite Value: | + | $165,020 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,063,950 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,063,950 | |
| (+) Senior Appraised Value: | + | $681,350 | |
| (+) Non-Senior Appraised Value: | + | $169,590 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $850,940 | |
| (–) Senior Exemption Loss: | – | $408,810 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $442,130 | |
Taxing Jurisdiction
| Owner: | LARSON HAL D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,063,950 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $1,063,950 | $442,130 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $1,063,950 | $442,130 | $449.88 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $1,063,950 | $442,130 | $11.05 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $1,063,950 | $442,130 | $6.90 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $1,063,950 | $442,130 | $167.68 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $1,063,950 | $442,130 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $1,063,950 | $442,130 | $390.71 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $1,063,950 | $442,130 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $1,063,950 | $442,130 | $164.06 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $1,063,950 | $442,130 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $1,063,950 | $442,130 | $108.77 | | |
| SD250BOND | SD #250 BOND 773 | 0.0000000000 | $1,063,950 | $169,590 | $246.93 | | |
| SD250GEN | SD #250 GENERAL 770 | 0.0000000000 | $1,063,950 | $169,590 | $404.99 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $1,063,950 | $169,590 | $137.90 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $1,063,950 | $442,130 | $670.20 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $1,063,950 | $442,130 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $1,063,950 | $442,130 | $731.72 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $1,063,950 | $442,130 | $0.00 | | |
| | Total Tax Rate: | 6.1090227739 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,490.79 | | |
| | | | | Taxes w/o Exemptions: | $11,454.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 3823.0 sqft | Value: | $778,800 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 4.5 | Number of Bedrooms: | 6 | | Plumbing: | 21 | Roof Covering: | WOOD SHAKE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 45 | 1983 | 3823.0 |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 45 | 0 | 288.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 45 | 0 | 3.0 |
| | BASE | BASEMENT | 1 | 45 | 1983 | 2431.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 45 | 1983 | 2431.0 |
| | WOD | Wood Deck | 1 | 45 | 1983 | 981.0 |
| | D2F | Double 2 Story Fireplace | 1 | 45 | 1983 | 1.0 |
| | ATG | Attached Garage | 1 | 45 | 1983 | 875.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 45 | 1983 | 64.0 |
| Improvement #2: | SENIOR SEG VALUE | State Code: | 11 | 0.0 sqft | Value: | $4,570 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 5.0000 | 217800.00 | 0.00 | 0.00 | 1.00 | $115,560 | $0 |
| 2 | RES 1 | Converted: Residential | 7.1400 | 311018.40 | 0.00 | 0.00 | 1.00 | $165,020 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $783,370 | $280,580 | $0 | $1,063,950 | $442,130 |
| 2024 | $783,370 | $280,580 | $0 | $1,063,950 | $442,130 |
| 2023 | $783,370 | $280,580 | $0 | $1,063,950 | $442,130 |
| 2022 | $783,370 | $164,500 | $0 | $947,870 | $324,610 |
| 2021 | $652,810 | $164,500 | $0 | $817,310 | $323,850 |
| 2020 | $567,660 | $164,500 | $0 | $732,160 | $323,350 |
| 2019 | $567,660 | $164,500 | $0 | $732,160 | $732,160 |
| 2018 | $436,660 | $164,500 | $0 | $601,160 | $601,160 |
| 2017 | $423,940 | $164,500 | $0 | $588,440 | $588,440 |
| 2016 | $423,940 | $164,500 | $0 | $588,440 | $588,440 |
| 2015 | $423,940 | $164,500 | $0 | $588,440 | $588,440 |
| 2014 | $385,400 | $164,500 | $0 | $549,900 | $549,900 |
| 2013 | $385,400 | $164,500 | $0 | $549,900 | $549,900 |
| 2012 | $387,300 | $151,300 | $0 | $0 | $0 |
| 2011 | $351,000 | $151,300 | $0 | $0 | $0 |
| 2010 | $395,800 | $106,500 | $0 | $0 | $0 |
| 2009 | $422,200 | $106,500 | $0 | $0 | $0 |
| 2008 | $416,900 | $111,800 | $0 | $0 | $0 |
| 2007 | $416,900 | $111,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/05/2015 | DEATH CERT | DEATH CERTIFICATE | LARSON HAL & PHYLLIS | LARSON HAL D | | | | 0 | 2015-06748 |
| 2 | 08/05/2015 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | LARSON HAL & PHYLLIS | LARSON HAL & PHYLLIS | | | | 0 | 2015-06749 |
Payout Agreement
| No payout information available.. |