Property
Account |
| Property ID: | 31003 | Abbreviated Legal Description: | CRESTVIEW LOT 10 BLK 1 |
| Parcel Number: | 360729500110 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 55 TIETAN PL WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | CHRISTENSEN DAVID & TIFFANY CAIN | Owner ID: | 67978 |
| Mailing Address: | 55 TIETAN PL WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $360,120 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $94,060 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $454,180 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $454,180 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $454,180 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $454,180 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $454,180 | |
Taxing Jurisdiction
| Owner: | CHRISTENSEN DAVID & TIFFANY CAIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $454,180 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $454,180 | $454,180 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $454,180 | $454,180 | $462.14 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $454,180 | $454,180 | $11.35 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $454,180 | $454,180 | $7.08 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $454,180 | $454,180 | $172.25 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $454,180 | $454,180 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $454,180 | $454,180 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $454,180 | $454,180 | $111.74 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $454,180 | $454,180 | $378.89 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $454,180 | $454,180 | $937.72 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $454,180 | $454,180 | $369.31 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $454,180 | $454,180 | $688.47 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $454,180 | $454,180 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $454,180 | $454,180 | $125.38 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $454,180 | $454,180 | $731.24 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $454,180 | $454,180 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,995.57 | | |
| | | | | Taxes w/o Exemptions: | $3,995.57 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1990.0 sqft | Value: | $360,120 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP ROLL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1960 | 1990.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1960 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 1960 | 584.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1960 | 30.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1960 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3540 | 15420.00 | 0.00 | 0.00 | 1.00 | $94,060 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $332,070 | $114,880 | $0 | $446,950 | $446,950 |
| 2024 | $360,120 | $94,060 | $0 | $454,180 | $454,180 |
| 2023 | $360,120 | $94,060 | $0 | $454,180 | $454,180 |
| 2022 | $342,970 | $75,250 | $0 | $418,220 | $418,220 |
| 2021 | $326,640 | $75,250 | $0 | $401,890 | $401,890 |
| 2020 | $204,150 | $75,250 | $0 | $279,400 | $279,400 |
| 2019 | $204,150 | $75,250 | $0 | $279,400 | $279,400 |
| 2018 | $184,910 | $51,700 | $0 | $236,610 | $236,610 |
| 2017 | $184,910 | $51,700 | $0 | $236,610 | $236,610 |
| 2016 | $176,100 | $51,700 | $0 | $227,800 | $227,800 |
| 2015 | $176,100 | $51,700 | $0 | $227,800 | $227,800 |
| 2014 | $176,100 | $51,700 | $0 | $227,800 | $227,800 |
| 2013 | $176,100 | $51,700 | $0 | $227,800 | $138,400 |
| 2012 | $177,500 | $51,700 | $0 | $0 | $0 |
| 2011 | $156,700 | $51,700 | $0 | $0 | $0 |
| 2010 | $156,700 | $51,700 | $0 | $0 | $0 |
| 2009 | $179,800 | $51,700 | $0 | $0 | $0 |
| 2008 | $179,800 | $51,700 | $0 | $0 | $0 |
| 2007 | $136,400 | $29,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/21/2020 | DPR | DEED OF PERSONAL REPRESENTATIVE | LAZZARI ALEXINE JEANNETTE BEDARD ESTATE OF | CHRISTENSEN DAVID & TIFFANY CAIN | | | $430,000.00 | 139945 | 2020-09607 |
| 2 | 07/20/2020 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | LAZZARI HORACE | LAZZARI ALEXINE JEANNETTE BEDARD ESTATE OF | | | | 139528 | 2020-06988 |
| 3 | 01/01/1959 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 2900-414949 |
Payout Agreement
| No payout information available.. |