Property
Account |
| Property ID: | 30981 | Abbreviated Legal Description: | CEDAR BEND SUBD LOT 8 |
| Parcel Number: | 350601530008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 1 |
| Range: | 35 |
Location |
| Address: | 1665 SE HICKORY CT WA 99324 | Mapsco: | |
| Neighborhood: | A MH | Map ID: | |
| Neighborhood CD: | 113061 |
Owner |
| Name: | SCHMALTZ ROBERT A | Owner ID: | 60839 |
| Mailing Address: | JUDY M EVANS 1665 SE HICKORY CT COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $228,800 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $55,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $283,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $283,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $283,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $283,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $283,800 | |
Taxing Jurisdiction
| Owner: | SCHMALTZ ROBERT A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $283,800 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $283,800 | $283,800 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $283,800 | $283,800 | $288.78 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $283,800 | $283,800 | $7.10 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $283,800 | $283,800 | $4.43 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $283,800 | $283,800 | $124.14 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $283,800 | $283,800 | $410.20 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $283,800 | $283,800 | $107.63 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $283,800 | $283,800 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $283,800 | $283,800 | $105.31 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $283,800 | $283,800 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $283,800 | $283,800 | $69.82 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $283,800 | $283,800 | $413.23 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $283,800 | $283,800 | $677.73 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $283,800 | $283,800 | $230.77 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $283,800 | $283,800 | $430.20 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $283,800 | $283,800 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,869.34 | | |
| | | | | Taxes w/o Exemptions: | $2,869.34 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1755.0 sqft | Value: | $228,800 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 1996 | 1755.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 1996 | 1.0 |
| | DTG | Detached Garage | 1 | 30 | 1996 | 572.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1996 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1996 | 240.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1693 | 7373.00 | 0.00 | 0.00 | 1.00 | $55,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $228,800 | $70,000 | $0 | $298,800 | $298,800 |
| 2024 | $228,800 | $55,000 | $0 | $283,800 | $283,800 |
| 2023 | $228,800 | $55,000 | $0 | $283,800 | $283,800 |
| 2022 | $198,960 | $55,000 | $0 | $253,960 | $253,960 |
| 2021 | $198,960 | $55,000 | $0 | $253,960 | $253,960 |
| 2020 | $132,640 | $55,000 | $0 | $187,640 | $187,640 |
| 2019 | $132,640 | $55,000 | $0 | $187,640 | $187,640 |
| 2018 | $110,530 | $55,000 | $0 | $165,530 | $165,530 |
| 2017 | $105,270 | $55,000 | $0 | $160,270 | $160,270 |
| 2016 | $95,700 | $55,000 | $0 | $150,700 | $60,280 |
| 2015 | $95,700 | $55,000 | $0 | $150,700 | $150,700 |
| 2014 | $95,700 | $55,000 | $0 | $150,700 | $150,700 |
| 2013 | $95,700 | $55,000 | $0 | $150,700 | $150,700 |
| 2012 | $95,700 | $55,000 | $0 | $0 | $0 |
| 2011 | $95,700 | $55,000 | $0 | $0 | $0 |
| 2010 | $95,700 | $55,000 | $0 | $0 | $0 |
| 2009 | $103,600 | $55,000 | $0 | $0 | $0 |
| 2008 | $94,000 | $25,000 | $0 | $0 | $0 |
| 2007 | $94,000 | $25,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/10/2017 | SWD | STATUTORY WARRANTY DEED | KENDALL WILLIAM O & GEORGINA A | SCHMALTZ ROBERT A | | | $176,000.00 | 132352 | 2017-03528 |
| 2 | 11/27/1996 | WARRANTY D | WARRANTY DEED | | | | | $23,500.00 | 87281 | 2469-611855 |
Payout Agreement
| No payout information available.. |