Property
Account |
| Property ID: | 30968 | Abbreviated Legal Description: | CRISCOLA'S ADDITION SUBDIVISION LOT 8 |
| Parcel Number: | 350726690008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 37 PRIMROSE LN WA 99324 | Mapsco: | |
| Neighborhood: | GOOD SFR Rural/City Inf | Map ID: | |
| Neighborhood CD: | 314012 |
Owner |
| Name: | HARPER TIMOTHY | Owner ID: | 58440 |
| Mailing Address: | JAMIE LEWELLYN 37 PRIMROSE LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $504,230 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $150,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $654,230 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $654,230 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $654,230 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $654,230 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $654,230 | |
Taxing Jurisdiction
| Owner: | HARPER TIMOTHY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $654,230 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $654,230 | $654,230 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $654,230 | $654,230 | $665.70 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $654,230 | $654,230 | $16.36 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $654,230 | $654,230 | $10.21 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $654,230 | $654,230 | $248.12 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $654,230 | $654,230 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $654,230 | $654,230 | $578.14 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $654,230 | $654,230 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $654,230 | $654,230 | $242.76 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $654,230 | $654,230 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $654,230 | $654,230 | $160.95 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $654,230 | $654,230 | $952.60 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $654,230 | $654,230 | $1,562.35 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $654,230 | $654,230 | $531.98 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $654,230 | $654,230 | $991.72 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $654,230 | $654,230 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $654,230 | $654,230 | $1,082.75 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $654,230 | $654,230 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,043.64 | | |
| | | | | Taxes w/o Exemptions: | $7,043.64 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2849.0 sqft | Value: | $504,230 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 5 | | Plumbing: | 14 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 45 | 2007 | 2849.0 |
| | GFP | GAS FIREPLACE | 4 | 45 | 0 | 2.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 4 | 45 | 0 | 20.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 45 | 0 | 3.5 |
| | BIG | Built In Garage | 4 | 45 | 2007 | 706.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 45 | 2007 | 1225.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 4 | 45 | 2007 | 388.0 |
| | SMP | SWIMMING POOL | 4 | 45 | 2021 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $579,870 | $150,000 | $0 | $729,870 | $729,870 |
| 2024 | $579,870 | $150,000 | $0 | $729,870 | $729,870 |
| 2023 | $504,230 | $150,000 | $0 | $654,230 | $654,230 |
| 2022 | $387,870 | $150,000 | $0 | $537,870 | $537,870 |
| 2021 | $365,880 | $75,000 | $0 | $440,880 | $440,880 |
| 2020 | $323,580 | $75,000 | $0 | $398,580 | $398,580 |
| 2019 | $323,580 | $75,000 | $0 | $398,580 | $398,580 |
| 2018 | $308,170 | $75,000 | $0 | $383,170 | $383,170 |
| 2017 | $308,170 | $75,000 | $0 | $383,170 | $383,170 |
| 2016 | $308,170 | $75,000 | $0 | $383,170 | $383,170 |
| 2015 | $289,200 | $75,000 | $0 | $364,200 | $364,200 |
| 2014 | $289,200 | $75,000 | $0 | $364,200 | $364,200 |
| 2013 | $289,200 | $75,000 | $0 | $364,200 | $364,200 |
| 2012 | $271,900 | $75,000 | $0 | $0 | $0 |
| 2011 | $271,900 | $75,000 | $0 | $0 | $0 |
| 2010 | $270,800 | $75,000 | $0 | $0 | $0 |
| 2009 | $309,200 | $75,000 | $0 | $0 | $0 |
| 2008 | $309,200 | $75,000 | $0 | $0 | $0 |
| 2007 | $0 | $2,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/31/2016 | SWD | STATUTORY WARRANTY DEED | BUTTICE CHRISTOPHER & DODIE | HARPER TIMOTHY | | | $400,000.00 | 129929 | 2016-02375 |
| 2 | 05/05/2011 | QCD | QUIT CLAIM DEED | BUTTICE, CHRISTOPHER | BUTTICE, CHRISTOPHER & DODIE | | | | 120087 | 2011-03577 |
| 3 | 05/17/2007 | WARRANTY D | WARRANTY DEED | PREAS, DAN D & MARVA | BUTTICE, CHRISTOPHER | | | $405,000.00 | 112827 | 2007-05568 |
| 4 | 08/09/2005 | WARRANTY D | WARRANTY DEED | CRISCOLA, VIRGIL E | PREAS DAN D & MARVA | | | $320,000.00 | 108181 | 2005-09789 |
|   | |
Payout Agreement
| No payout information available.. |