Property
Account |
| Property ID: | 30910 | Abbreviated Legal Description: | VILLAGES OF GARRISON CRK PUD PHASE 2 LOT 32 |
| Parcel Number: | 350736820013 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 921 SE LARKSPUR PL WA 99324 | Mapsco: | |
| Neighborhood: | G Inferior SFR | Map ID: | |
| Neighborhood CD: | 114111 |
Owner |
| Name: | CARLSON KURT | Owner ID: | 62037 |
| Mailing Address: | KAREN LOUGHEED 921 SE LARKSPUR PL COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $295,750 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $60,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $355,750 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $355,750 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $355,750 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $355,750 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $355,750 | |
Taxing Jurisdiction
| Owner: | CARLSON KURT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $355,750 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $355,750 | $355,750 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $355,750 | $355,750 | $361.99 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $355,750 | $355,750 | $8.89 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $355,750 | $355,750 | $5.55 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $355,750 | $355,750 | $155.61 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $355,750 | $355,750 | $514.19 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $355,750 | $355,750 | $134.92 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $355,750 | $355,750 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $355,750 | $355,750 | $132.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $355,750 | $355,750 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $355,750 | $355,750 | $87.52 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $355,750 | $355,750 | $517.99 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $355,750 | $355,750 | $849.56 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $355,750 | $355,750 | $289.28 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $355,750 | $355,750 | $539.27 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $355,750 | $355,750 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,596.77 | | |
| | | | | Taxes w/o Exemptions: | $3,596.77 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1364.0 sqft | Value: | $295,750 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1998 | 1364.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 0 | 1.5 |
| | ATG | Attached Garage | 1 | 40 | 1998 | 440.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 1998 | 77.0 |
| | GFP | GAS FIREPLACE | 1 | 40 | 1998 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 1998 | 91.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1740 | 7580.00 | 0.00 | 0.00 | 1.00 | $60,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $272,090 | $110,000 | $0 | $382,090 | $382,090 |
| 2024 | $340,110 | $60,000 | $0 | $400,110 | $400,110 |
| 2023 | $295,750 | $60,000 | $0 | $355,750 | $355,750 |
| 2022 | $295,750 | $60,000 | $0 | $355,750 | $355,750 |
| 2021 | $219,080 | $60,000 | $0 | $279,080 | $279,080 |
| 2020 | $190,500 | $60,000 | $0 | $250,500 | $250,500 |
| 2019 | $205,500 | $45,000 | $0 | $250,500 | $250,500 |
| 2018 | $167,070 | $45,000 | $0 | $212,070 | $212,070 |
| 2017 | $151,880 | $45,000 | $0 | $196,880 | $196,880 |
| 2016 | $138,080 | $45,000 | $0 | $183,080 | $73,232 |
| 2015 | $138,080 | $45,000 | $0 | $183,080 | $73,232 |
| 2014 | $131,500 | $45,000 | $0 | $176,500 | $70,600 |
| 2013 | $131,500 | $45,000 | $0 | $176,500 | $70,600 |
| 2012 | $159,300 | $45,000 | $0 | $0 | $0 |
| 2011 | $159,300 | $45,000 | $0 | $0 | $0 |
| 2010 | $159,300 | $45,000 | $0 | $0 | $0 |
| 2009 | $174,900 | $45,000 | $0 | $0 | $0 |
| 2008 | $119,400 | $30,000 | $0 | $0 | $0 |
| 2007 | $119,400 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/13/2025 | SWD | STATUTORY WARRANTY DEED | KIDD KIMBERLEY SUE WILSON | BOYINGTON JULIANNE RAY | | | $422,700.00 | 150348 | 2025-07030 |
| 2 | 10/27/2023 | SWD | STATUTORY WARRANTY DEED | CARLSON KURT | KIDD KIMBERLEY SUE WILSON | | | $423,000.00 | 146701 | 2023-06326 |
| 3 | 11/01/2017 | SWD | STATUTORY WARRANTY DEED | BRAND RUBY | CARLSON KURT | | | $250,000.00 | 133543 | 2017-08786 |
| 4 | 11/01/2017 | LOPA | LACK OF PROBATE AFFIDAVIT | BRAND RONALD WILLIAM ESTATE OF | BRAND RUBY | | | $0.00 | 133549 | 2017-08787 |
| 5 | 05/13/2009 | WARRANTY D | WARRANTY DEED | RITTENBACH, MARJORIE | BRAND, RON & RUBY | | | $204,500.00 | 116730 | 2009-04753 |
| 6 | 07/15/2005 | QCD | QUIT CLAIM DEED | RITTENBACH, JOHN & MARJORIE | RITTENBACH, MARJORIE | | | | 107956 | 2005-08554 |
| 7 | 04/16/1999 | WARRANTY D | WARRANTY DEED | | | | | $26,900.00 | 92570 | 2829-904659 |
| 8 | | WARRANTY D | WARRANTY DEED | | | | | | 0 | 2006-05059 |
Payout Agreement
| No payout information available.. |