Property
Account |
| Property ID: | 30735 | Abbreviated Legal Description: | CEDAR BEND SUBD LOT 2 |
| Parcel Number: | 350601530002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 1 |
| Range: | 35 |
Location |
| Address: | 1692 SE HICKORY CT WA 99324 | Mapsco: | |
| Neighborhood: | A MH | Map ID: | |
| Neighborhood CD: | 113061 |
Owner |
| Name: | SNOW BLAKE E | Owner ID: | 58568 |
| Mailing Address: | 1692 SE HICKORY CT COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $196,390 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $55,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $251,390 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $251,390 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $251,390 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $251,390 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $251,390 | |
Taxing Jurisdiction
| Owner: | SNOW BLAKE E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $251,390 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $251,390 | $251,390 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $251,390 | $251,390 | $255.80 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $251,390 | $251,390 | $6.28 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $251,390 | $251,390 | $3.92 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $251,390 | $251,390 | $109.96 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $251,390 | $251,390 | $363.35 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $251,390 | $251,390 | $95.34 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $251,390 | $251,390 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $251,390 | $251,390 | $93.28 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $251,390 | $251,390 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $251,390 | $251,390 | $61.85 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $251,390 | $251,390 | $366.04 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $251,390 | $251,390 | $600.34 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $251,390 | $251,390 | $204.42 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $251,390 | $251,390 | $381.07 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $251,390 | $251,390 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,541.65 | | |
| | | | | Taxes w/o Exemptions: | $2,541.65 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1296.0 sqft | Value: | $196,390 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 1997 | 1296.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 1997 | 1.0 |
| | ATG | Attached Garage | 1 | 30 | 1997 | 575.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1997 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2033 | 8856.00 | 0.00 | 0.00 | 1.00 | $55,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $186,570 | $70,000 | $0 | $256,570 | $256,570 |
| 2024 | $196,390 | $55,000 | $0 | $251,390 | $251,390 |
| 2023 | $196,390 | $55,000 | $0 | $251,390 | $251,390 |
| 2022 | $170,770 | $55,000 | $0 | $225,770 | $225,770 |
| 2021 | $170,770 | $55,000 | $0 | $225,770 | $225,770 |
| 2020 | $92,310 | $55,000 | $0 | $147,310 | $147,310 |
| 2019 | $92,310 | $55,000 | $0 | $147,310 | $147,310 |
| 2018 | $76,920 | $55,000 | $0 | $131,920 | $131,920 |
| 2017 | $73,260 | $55,000 | $0 | $128,260 | $128,260 |
| 2016 | $66,600 | $55,000 | $0 | $121,600 | $121,600 |
| 2015 | $66,600 | $55,000 | $0 | $121,600 | $121,600 |
| 2014 | $66,600 | $55,000 | $0 | $121,600 | $121,600 |
| 2013 | $66,600 | $55,000 | $0 | $121,600 | $121,600 |
| 2012 | $71,300 | $55,000 | $0 | $0 | $0 |
| 2011 | $71,300 | $55,000 | $0 | $0 | $0 |
| 2010 | $71,300 | $55,000 | $0 | $0 | $0 |
| 2009 | $77,900 | $55,000 | $0 | $0 | $0 |
| 2008 | $67,600 | $25,000 | $0 | $0 | $0 |
| 2007 | $67,600 | $25,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/31/2016 | SWD | STATUTORY WARRANTY DEED | SECRETARY OF VETERANS AFFAIRS | SNOW BLAKE E | | | $0.00 | 129986 | 2016-02608 |
| 2 | 11/25/2015 | SWD | STATUTORY WARRANTY DEED | WELLS FARGO BANK NA | SECRETARY OF VETERANS AFFAIRS | | | $107,277.00 | 129259 | 2015-10207 |
| 3 | 11/25/2015 | TRUSTEES D | TRUSTEE'S DEED | LARSON DIANA M | WELLS FARGO BANK NA | | | $104,611.00 | 129258 | 2015-10206 |
| 4 | 07/16/2012 | QCD | QUIT CLAIM DEED | WEBER SAMMY G & DIANA M | LARSON DIANA M | | | | 126264 | 2014-04963 |
| 5 | 03/14/2011 | QCD | QUIT CLAIM DEED | WEBER, SAMMY G | WEBER, SAMMY G & DIANA M | | | | 119876 | 2011-02216 |
| 6 | 03/27/2008 | WARRANTY D | WARRANTY DEED | HOGG, RICHARD K & PAMELA | WEBER, SAMMY G | | | $140,400.00 | 114740 | 2008-03939 |
| 7 | 04/04/2006 | WARRANTY D | WARRANTY DEED | NEW YORK STORE, THE | HOGG, RICHARD K & PAMELA | | | $136,750.00 | 109960 | 2006-03822 |
| 8 | 10/21/2005 | WARRANTY D | WARRANTY DEED | GREEN TREE FINANCIAL SERVICING | NEW YORK STORE, THE | | | $77,000.00 | 108823 | 2005-13214 |
| 9 | 10/06/2005 | WARRANTY D | WARRANTY DEED | LOCATI, THOMAS A | GREEN TREE FINANCIAL SERVICING | | | $101,039.00 | 108679 | 2005-12460 |
| 10 | 11/01/1996 | WARRANTY D | WARRANTY DEED | | | | | $22,900.00 | 87157 | 2459-611009 |
Payout Agreement
| No payout information available.. |