Property
Account |
| Property ID: | 30585 | Abbreviated Legal Description: | 8-6-38 (B12 SURVEY 2015-08993) SE1/4NE1/4 |
| Parcel Number: | 380608140003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 120 - 140 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 8 |
| Range: | 38 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 5250 |
Owner |
| Name: | KLICKER NANCY L ESTATE OF | Owner ID: | 72971 |
| Mailing Address: | 106 STRAWBERRY LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $30,450 | $10,980 |
| | | -------------------------- | |
| (=) Market Value: | = | $30,450 | |
| (–) Productivity Loss: | – | $19,460 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $10,990 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $10,980 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $10,980 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $10,980 | |
Taxing Jurisdiction
| Owner: | KLICKER NANCY L ESTATE OF | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $30,450 | | |
| Tax Area: | 120 - 140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $10,980 | $10,980 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $10,980 | $10,980 | $11.17 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $10,980 | $10,980 | $0.27 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $10,980 | $10,980 | $0.17 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $10,980 | $10,980 | $4.16 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $10,980 | $10,980 | $0.00 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $10,980 | $10,980 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $10,980 | $10,980 | $4.07 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $10,980 | $10,980 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $10,980 | $10,980 | $2.70 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $10,980 | $10,980 | $9.16 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $10,980 | $10,980 | $22.67 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $10,980 | $10,980 | $8.93 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $10,980 | $10,980 | $16.64 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $10,980 | $10,980 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $10,980 | $10,980 | $18.17 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $10,980 | $10,980 | $0.00 | | |
| | Total Tax Rate: | 8.9373558363 | | | | | |
| | | | | Taxes w/Current Exemptions: | $98.11 | | |
| | | | | Taxes w/o Exemptions: | $98.11 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1-MTN | Mountain | 40.8900 | 1781168.40 | 0.00 | 0.00 | 1.00 | $20,450 | $980 |
| 2 | 5-MTN | Mountain | 2.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $10,000 | $10,000 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $34,530 | $10,860 | $10,860 | $10,860 |
| 2024 | $0 | $34,530 | $10,900 | $10,900 | $10,900 |
| 2023 | $0 | $30,450 | $10,980 | $10,980 | $10,980 |
| 2022 | $0 | $30,450 | $10,900 | $10,900 | $10,900 |
| 2021 | $0 | $30,450 | $10,900 | $10,900 | $10,900 |
| 2020 | $0 | $30,450 | $10,940 | $10,940 | $10,940 |
| 2019 | $0 | $30,450 | $10,940 | $10,940 | $10,940 |
| 2018 | $0 | $30,450 | $10,940 | $10,940 | $10,940 |
| 2017 | $0 | $30,450 | $10,980 | $10,980 | $10,980 |
| 2016 | $0 | $30,450 | $10,940 | $10,940 | $10,940 |
| 2015 | $0 | $29,000 | $10,800 | $10,800 | $10,800 |
| 2014 | $0 | $29,000 | $10,800 | $10,800 | $10,800 |
| 2013 | $0 | $29,000 | $10,700 | $10,700 | $10,700 |
| 2012 | $0 | $10,500 | $0 | $0 | $0 |
| 2011 | $0 | $5,500 | $0 | $0 | $0 |
| 2010 | $0 | $5,400 | $0 | $0 | $0 |
| 2009 | $0 | $5,400 | $0 | $0 | $0 |
| 2008 | $0 | $5,400 | $0 | $0 | $0 |
| 2007 | $0 | $5,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/04/2025 | WARRANTY D | WARRANTY DEED | KLICKER KRAIG | ROYSE JOHN | | | | 149481 | 2025-03119 |
| 2 | 05/14/2025 | WARRANTY D | WARRANTY DEED | KLICKER KRAIG | ROYSE JOHN | | | $43,000.00 | 149371 | 2025-02647 |
| 3 | 04/04/2025 | DPR | DEED OF PERSONAL REPRESENTATIVE | KLICKER NANCY L ESTATE OF | KLICKER KRAIG | | | | 149178 | 2025-01788 |
| 4 | 01/17/2023 | AFFIDAVIT | AFFIDAVIT | KLICKER NANCY L ESTATE OF | KLICKER NANCY L ESTATE OF | | | | 145272 | 2023-00236 |
| 5 | 10/21/2015 | QCD | QUIT CLAIM DEED | | KLICKER ROBERT A & NANCY L | | | | 129032 | 2015-09214 |
| 6 | 10/13/2015 | SURVEY | SURVEY | | | | | | 0 | 2015-08993 |
| 7 | 10/13/2015 | DEED | DEED | KLICKER ET AL | COX SHERYL ET AL | | | | 128994 | 2015-08992 |
| 8 | 10/13/2015 | QCD | QUIT CLAIM DEED | KLICKER ET AL | KLICKER ROBERT A & NANCY L ET AL | | | | 128993 | 2015-08991 |
| 9 | 12/30/2005 | WARRANTY D | WARRANTY DEED | "KLICKER, MARYALIS" | | | | | 109358 | 2005-16317 |
| 10 | 04/24/1974 | WARRANTY D | WARRANTY DEED | | | 15 | 346 | $0.00 | 0 | 1505-36309 |
Payout Agreement
| No payout information available.. |