Property
Account |
| Property ID: | 30443 | Abbreviated Legal Description: | 30-8-37 TAX 5 & TAX 6 |
| Parcel Number: | 370830110002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - 101-8 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 30 |
| Range: | 37 |
Location |
| Address: | WA 99329 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 4240 |
Owner |
| Name: | GARDNER FARMS INC | Owner ID: | 53007 |
| Mailing Address: | PO BOX 537 WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | GARDNER FARMS INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 310 - 101-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD8EXP | FD #8 EXPENSE 697 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD101CAP | SD #101 CAP 752 | N/A | N/A | N/A | N/A | | |
| SD101GEN | SD #101 GENERAL 750 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 75-C1AN | Class 1 75 BU Annual | 74.7700 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $221,540 | $68,040 | $68,040 | $68,040 |
| 2024 | $0 | $215,710 | $72,980 | $72,980 | $72,980 |
| 2023 | $0 | $210,100 | $75,520 | $75,520 | $75,520 |
| 2022 | $0 | $199,110 | $72,300 | $72,300 | $72,300 |
| 2021 | $0 | $187,900 | $71,930 | $71,930 | $71,930 |
| 2020 | $0 | $176,910 | $73,800 | $73,800 | $73,800 |
| 2019 | $0 | $171,600 | $75,070 | $75,070 | $75,070 |
| 2018 | $0 | $171,070 | $85,610 | $85,610 | $85,610 |
| 2017 | $0 | $169,650 | $86,960 | $86,960 | $86,960 |
| 2016 | $0 | $169,650 | $87,110 | $87,110 | $87,110 |
| 2015 | $0 | $169,650 | $77,460 | $77,460 | $77,460 |
| 2014 | $0 | $169,650 | $77,910 | $77,910 | $77,910 |
| 2013 | $0 | $161,200 | $62,700 | $62,700 | $62,700 |
| 2012 | $0 | $40,400 | $0 | $0 | $0 |
| 2011 | $0 | $38,100 | $0 | $0 | $0 |
| 2010 | $0 | $34,200 | $0 | $0 | $0 |
| 2009 | $0 | $35,100 | $0 | $0 | $0 |
| 2008 | $0 | $29,000 | $0 | $0 | $0 |
| 2007 | $0 | $46,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/30/2021 | SWD | STATUTORY WARRANTY DEED | DUKE FARMS LLC | GARDNER FARMS INC | | 3-PARCELS | $2,668,736.00 | 142176 | 2021-09331 |
|   | |
| 2 | 12/23/2010 | WARRANTY D | WARRANTY DEED | "KUHLMANN, SHARLA" | | | | | 119494 | 2010-10631 |
| 3 | 12/23/2010 | WARRANTY D | WARRANTY DEED | "BURKE, DELPHA" | | | | | 119495 | 2010-10632 |
| 4 | 12/23/2010 | WARRANTY D | WARRANTY DEED | "SPENCER, CATHERINE ET AL" | DUKE FARMS LLC | | | | 119496 | 2010-10644 |
| 5 | 07/25/2008 | WARRANTY D | WARRANTY DEED | "THOMAS, WILMA J~(DECEASED)" | | | | | 115387 | 2008-07710 |
| 6 | 05/07/1990 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 1829-003007 |
Payout Agreement
| No payout information available.. |