Property
Account |
| Property ID: | 30414 | Abbreviated Legal Description: | ABBOTT'S MEADOW LT 6 BLK 2 |
| Parcel Number: | 360733900206 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 1211 STUDEBAKER DR WA 99362 | Mapsco: | |
| Neighborhood: | VG Res | Map ID: | |
| Neighborhood CD: | 615011 |
Owner |
| Name: | SCRIVNER NICHOLAS J | Owner ID: | 59658 |
| Mailing Address: | ANNIE C BYERLEY 1211 STUDEBAKER DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $460,860 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $580,860 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $580,860 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $580,860 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $580,860 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $580,860 | |
Taxing Jurisdiction
| Owner: | SCRIVNER NICHOLAS J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $580,860 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $580,860 | $580,860 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $580,860 | $580,860 | $591.05 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $580,860 | $580,860 | $14.52 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $580,860 | $580,860 | $9.06 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $580,860 | $580,860 | $220.30 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $580,860 | $580,860 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $580,860 | $580,860 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $580,860 | $580,860 | $142.90 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $580,860 | $580,860 | $484.57 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $580,860 | $580,860 | $1,199.27 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $580,860 | $580,860 | $472.32 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $580,860 | $580,860 | $880.50 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $580,860 | $580,860 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $580,860 | $580,860 | $160.35 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $580,860 | $580,860 | $935.20 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $580,860 | $580,860 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,110.04 | | |
| | | | | Taxes w/o Exemptions: | $5,110.04 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2181.0 sqft | Value: | $460,860 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1996 | 2181.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1996 | 4.0 |
| | ATG | Attached Garage | 1 | 40 | 1996 | 600.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 40 | 1996 | 32.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 40 | 1996 | 78.0 |
| | GFP | GAS FIREPLACE | 1 | 40 | 1996 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3045 | 13264.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $472,460 | $150,000 | $0 | $622,460 | $622,460 |
| 2024 | $460,860 | $120,000 | $0 | $580,860 | $580,860 |
| 2023 | $460,860 | $120,000 | $0 | $580,860 | $580,860 |
| 2022 | $460,860 | $95,000 | $0 | $555,860 | $555,860 |
| 2021 | $341,380 | $95,000 | $0 | $436,380 | $436,380 |
| 2020 | $273,100 | $95,000 | $0 | $368,100 | $368,100 |
| 2019 | $273,100 | $95,000 | $0 | $368,100 | $368,100 |
| 2018 | $275,990 | $50,000 | $0 | $325,990 | $325,990 |
| 2017 | $275,990 | $50,000 | $0 | $325,990 | $325,990 |
| 2016 | $275,990 | $50,000 | $0 | $325,990 | $325,990 |
| 2015 | $275,990 | $50,000 | $0 | $325,990 | $325,990 |
| 2014 | $250,900 | $50,000 | $0 | $300,900 | $300,900 |
| 2013 | $250,900 | $50,000 | $0 | $300,900 | $300,900 |
| 2012 | $257,600 | $50,000 | $0 | $0 | $0 |
| 2011 | $229,600 | $50,000 | $0 | $0 | $0 |
| 2010 | $229,600 | $50,000 | $0 | $0 | $0 |
| 2009 | $260,700 | $50,000 | $0 | $0 | $0 |
| 2008 | $260,700 | $50,000 | $0 | $0 | $0 |
| 2007 | $206,800 | $35,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/19/2016 | SWD | STATUTORY WARRANTY DEED | GREEN PHILIP A & MICHELLE M | SCRIVNER NICHOLAS J | | | $339,000.00 | 131063 | 2016-07646 |
| 2 | 12/30/2010 | WARRANTY D | WARRANTY DEED | CARLSON, K ALAN & ANNA F | GREEN, PHILIP A & MICHELLE M | | | $318,000.00 | 119552 | 2010-10857 |
| 3 | 10/17/2006 | WARRANTY D | WARRANTY DEED | HUDSON, ELIZABETH A | CARLSON, K ALAN & ANNA F | | | $310,000.00 | 111462 | 2006-12501 |
| 4 | 09/13/2004 | WARRANTY D | WARRANTY DEED | LOVELL, HAIL KENNETH JR | HUDSON, ELIZABETH A | | | $252,000.00 | 105688 | 2004-10541 |
| 5 | 06/23/2003 | WARRANTY D | WARRANTY DEED | MOELLER, JEFF A & STACY A | LOVELL, HAIL KENNETH JR | | | $252,000.00 | 102397 | 2003-09399 |
| 6 | 12/22/1995 | WARRANTY D | WARRANTY DEED | | | | | $32,500.00 | 85318 | 2369-512449 |
Payout Agreement
| No payout information available.. |