Property
Account |
| Property ID: | 30399 | Abbreviated Legal Description: | WASHINGTON SCHOOL HOMES PUD LOT 23 |
| Parcel Number: | 360719640023 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 19 |
| Range: | 36 |
Location |
| Address: | 539 CAYUSE ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | HINTZ ALEXANDER B | Owner ID: | 72075 |
| Mailing Address: | 539 CAYUSE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $254,430 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $55,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $309,430 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $309,430 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $309,430 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $309,430 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $309,430 | |
Taxing Jurisdiction
| Owner: | HINTZ ALEXANDER B | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $309,430 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $309,430 | $309,430 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $309,430 | $309,430 | $314.86 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $309,430 | $309,430 | $7.74 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $309,430 | $309,430 | $4.83 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $309,430 | $309,430 | $117.35 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $309,430 | $309,430 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $309,430 | $309,430 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $309,430 | $309,430 | $76.13 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $309,430 | $309,430 | $258.14 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $309,430 | $309,430 | $638.86 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $309,430 | $309,430 | $251.61 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $309,430 | $309,430 | $469.05 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $309,430 | $309,430 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $309,430 | $309,430 | $85.42 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $309,430 | $309,430 | $498.19 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $309,430 | $309,430 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,722.18 | | |
| | | | | Taxes w/o Exemptions: | $2,722.18 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1576.0 sqft | Value: | $254,430 |
| Exterior Wall: | SIDING | Foundation: | SLAB | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 2.5 | | Number of Bedrooms: | 3 | Plumbing: | 10 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 35 | 2007 | 1576.0 |
| | GFP | GAS FIREPLACE | 4 | 35 | 0 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 4 | 35 | 0 | 56.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 4 | 35 | 0 | 63.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 35 | 0 | 1.5 |
| | BIG | Built In Garage | 4 | 35 | 2007 | 312.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 35 | 2007 | 860.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0860 | 3745.00 | 0.00 | 0.00 | 1.00 | $55,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $316,300 | $55,000 | $0 | $371,300 | $371,300 |
| 2024 | $284,960 | $55,000 | $0 | $339,960 | $339,960 |
| 2023 | $254,430 | $55,000 | $0 | $309,430 | $309,430 |
| 2022 | $203,540 | $55,000 | $0 | $258,540 | $258,540 |
| 2021 | $197,410 | $20,000 | $0 | $217,410 | $217,410 |
| 2020 | $173,170 | $20,000 | $0 | $193,170 | $193,170 |
| 2019 | $173,170 | $20,000 | $0 | $193,170 | $193,170 |
| 2018 | $144,310 | $20,000 | $0 | $164,310 | $164,310 |
| 2017 | $144,310 | $20,000 | $0 | $164,310 | $164,310 |
| 2016 | $133,620 | $20,000 | $0 | $153,620 | $153,620 |
| 2015 | $132,290 | $20,000 | $0 | $152,290 | $152,290 |
| 2014 | $129,700 | $20,000 | $0 | $149,700 | $149,700 |
| 2013 | $129,700 | $20,000 | $0 | $149,700 | $149,700 |
| 2012 | $132,800 | $20,000 | $0 | $0 | $0 |
| 2011 | $137,500 | $20,000 | $0 | $0 | $0 |
| 2010 | $156,000 | $20,000 | $0 | $0 | $0 |
| 2009 | $175,300 | $10,000 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 | $0 |
| 2007 | $0 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/08/2022 | SWD | STATUTORY WARRANTY DEED | CAMPOS RACHEL | HINTZ ALEXANDER B | | | $399,000.00 | 144469 | 2022-06669 |
| 2 | 08/27/2018 | QCD | QUIT CLAIM DEED | CARMONA RUBEN PEREZ | CAMPOS RACHEL | | | $0.00 | 135464 | 2018-07252 |
| 3 | 08/20/2018 | QCD | QUIT CLAIM DEED | CARMONA RUBEN PEREZ | CAMPOS RACHEL | | | $0.00 | 135366 | 2018-06811 |
| 4 | 08/05/2016 | SWD | STATUTORY WARRANTY DEED | CARLILE NATHAN M & BRENNA L | CARMONA RUBEN PEREZ | | | $171,000.00 | 130778 | 2016-06207 |
| 5 | 12/20/2010 | WARRANTY D | WARRANTY DEED | KING, TINA L | CARLILE, NATHAN M & BRENNA L | | | $149,000.00 | 119479 | 2010-10510 |
| 6 | 06/05/2009 | WARRANTY D | WARRANTY DEED | WALLA WALLA HOUSING AUTHORITY | KING, TINA L | | | $187,200.00 | 116844 | 2009-05668 |
| 7 | 01/11/2007 | WARRANTY D | WARRANTY DEED | WALLA WALLA CITY OF | WALLA WALLA HOUSING AUTHORITY | | | | 112058 | 2007-00481 |
Payout Agreement
| No payout information available.. |