Property
Account |
| Property ID: | 30308 | Abbreviated Legal Description: | EAST WALLA WALLA LOT 20 BLK 3 |
| Parcel Number: | 360727530351 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 721 SCHOOL AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Inferior Res | Map ID: | |
| Neighborhood CD: | 413111 |
Owner |
| Name: | TURNER TERI LYNN | Owner ID: | 62007 |
| Mailing Address: | 721 SCHOOL AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $212,090 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $64,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $276,490 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $276,490 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $276,490 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $276,490 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $276,490 | |
Taxing Jurisdiction
| Owner: | TURNER TERI LYNN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $276,490 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $276,490 | $276,490 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $276,490 | $276,490 | $281.34 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $276,490 | $276,490 | $6.91 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $276,490 | $276,490 | $4.31 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $276,490 | $276,490 | $104.86 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $276,490 | $276,490 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $276,490 | $276,490 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $276,490 | $276,490 | $68.02 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $276,490 | $276,490 | $230.66 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $276,490 | $276,490 | $570.86 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $276,490 | $276,490 | $224.83 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $276,490 | $276,490 | $419.12 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $276,490 | $276,490 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $276,490 | $276,490 | $76.32 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $276,490 | $276,490 | $445.15 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $276,490 | $276,490 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,432.38 | | |
| | | | | Taxes w/o Exemptions: | $2,432.38 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1578.0 sqft | Value: | $212,090 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1981 | 1578.0 |
| | FBAT | FULL BATH | 1 | 20 | 0 | 1.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 0 | 2.5 |
| | WDR | WOOD DECK W/ROOF | 1 | 20 | 0 | 120.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 20 | 1981 | 158.0 |
| | SHOP | SHOP BUILDING | 1 | 20 | 1981 | 260.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1848 | 8050.00 | 0.00 | 0.00 | 1.00 | $64,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $222,690 | $64,400 | $0 | $287,090 | $287,090 |
| 2024 | $222,690 | $64,400 | $0 | $287,090 | $287,090 |
| 2023 | $212,090 | $64,400 | $0 | $276,490 | $276,490 |
| 2022 | $212,090 | $42,260 | $0 | $254,350 | $254,350 |
| 2021 | $176,740 | $42,260 | $0 | $219,000 | $219,000 |
| 2020 | $135,950 | $42,260 | $0 | $178,210 | $178,210 |
| 2019 | $135,950 | $42,260 | $0 | $178,210 | $178,210 |
| 2018 | $135,950 | $42,260 | $0 | $178,210 | $178,210 |
| 2017 | $129,480 | $42,260 | $0 | $171,740 | $171,740 |
| 2016 | $126,240 | $45,500 | $0 | $171,740 | $171,740 |
| 2015 | $105,200 | $45,500 | $0 | $150,700 | $150,700 |
| 2014 | $105,200 | $45,500 | $0 | $150,700 | $150,700 |
| 2013 | $105,200 | $45,500 | $0 | $150,700 | $150,700 |
| 2012 | $105,200 | $45,500 | $0 | $0 | $0 |
| 2011 | $103,200 | $45,500 | $0 | $0 | $0 |
| 2010 | $103,200 | $45,500 | $0 | $0 | $0 |
| 2009 | $119,700 | $45,500 | $0 | $0 | $0 |
| 2008 | $119,700 | $45,500 | $0 | $0 | $0 |
| 2007 | $95,300 | $23,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/16/2017 | SWD | STATUTORY WARRANTY DEED | GOODRIDGE STEPHANIE | TURNER TERI LYNN | | | $184,000.00 | 133436 | 2017-08334 |
| 2 | 02/11/2013 | QCD | QUIT CLAIM DEED | GOODRIDGE, BRYCE | GOODRIDGE, STEPHANIE | | | $0.00 | 123425 | 2013-01196 |
| 3 | 01/18/2013 | WARRANTY D | WARRANTY DEED | GOODRIDGE, BRYCE N | GOODRIDGE, STEPHANIE | | | $0.00 | 0 | CC #11-3-00264-5 |
| 4 | 11/18/2010 | WARRANTY D | WARRANTY DEED | JONES, RICHARD A | GOODRIDGE, BRYCE N & STEPHANIE | | | $155,400.00 | 119356 | 2010-09477 |
| 5 | 06/14/2006 | WARRANTY D | WARRANTY DEED | HOLM, JERRY E & JOYCE C | JONES, RICHARD A | | | $165,000.00 | 110506 | 2006-06905 |
| 6 | 09/30/1991 | WARRANTY D | WARRANTY DEED | | | | | $52,000.00 | 0 | 1919-106819 |
Payout Agreement
| No payout information available.. |