Property
Account |
| Property ID: | 30150 | Abbreviated Legal Description: | FAIRVIEW TAX 3 BLK 1 |
| Parcel Number: | 360729630118 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 1402 HOWARD ST WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | BISHOP HOUSE LLC | Owner ID: | 77561 |
| Mailing Address: | 3029 N LANCASTER PL BOISE, ID 83702 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $483,920 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $151,220 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $635,140 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $635,140 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $635,140 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $635,140 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $635,140 | |
Taxing Jurisdiction
| Owner: | BISHOP HOUSE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $635,140 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $635,140 | $635,140 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $635,140 | $635,140 | $625.68 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $635,140 | $635,140 | $15.88 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $635,140 | $635,140 | $9.91 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $635,140 | $635,140 | $233.53 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $635,140 | $635,140 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $635,140 | $635,140 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $635,140 | $635,140 | $148.90 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $635,140 | $635,140 | $510.17 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $635,140 | $635,140 | $243.90 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $635,140 | $635,140 | $1,587.85 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $635,140 | $635,140 | $562.33 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $635,140 | $635,140 | $1,043.19 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $635,140 | $635,140 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2642134255 | $635,140 | $635,140 | $167.81 | | |
| CWWGEN | CITY OF WW 631 | 1.6110494978 | $635,140 | $635,140 | $1,023.24 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $635,140 | $635,140 | $0.00 | | |
| | Total Tax Rate: | 9.7181575166 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,172.39 | | |
| | | | | Taxes w/o Exemptions: | $6,172.39 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2111.0 sqft | Value: | $483,920 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 45 | 1935 | 2111.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 45 | 1935 | 473.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 45 | 1935 | 6.0 |
| | BASE | BASEMENT | 4 | 45 | 1935 | 600.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 4 | 45 | 1935 | 300.0 |
| | DTG | Detached Garage | 4 | 45 | 1935 | 506.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 45 | 1935 | 207.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 45 | 1935 | 30.0 |
| | S1F | Single One Story Fireplace | 4 | 45 | 1935 | 2.0 |
| | GUH | GUEST HOUSE | 4 | 45 | 1935 | 240.0 |
| | UTST | Utility Storage Shed | 4 | 45 | 1935 | 192.0 |
| | UTST | Utility Storage Shed | 4 | 45 | 1935 | 96.0 |
| | SMP | SWIMMING POOL | 4 | 45 | 1935 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.4775 | 20800.00 | 0.00 | 0.00 | 1.00 | $151,220 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $483,920 | $151,220 | $0 | $635,140 | $635,140 |
| 2024 | $505,580 | $128,340 | $0 | $633,920 | $633,920 |
| 2023 | $505,580 | $128,340 | $0 | $633,920 | $633,920 |
| 2022 | $505,580 | $104,830 | $0 | $610,410 | $610,410 |
| 2021 | $481,510 | $104,830 | $0 | $586,340 | $586,340 |
| 2020 | $356,670 | $104,830 | $0 | $461,500 | $461,500 |
| 2019 | $356,670 | $104,830 | $0 | $461,500 | $461,500 |
| 2018 | $330,230 | $56,300 | $0 | $386,530 | $386,530 |
| 2017 | $330,230 | $56,300 | $0 | $386,530 | $386,530 |
| 2016 | $330,230 | $56,300 | $0 | $386,530 | $386,530 |
| 2015 | $330,230 | $56,300 | $0 | $386,530 | $386,530 |
| 2014 | $314,500 | $56,300 | $0 | $370,800 | $370,800 |
| 2013 | $314,500 | $56,300 | $0 | $370,800 | $370,800 |
| 2012 | $314,500 | $56,300 | $0 | $0 | $0 |
| 2011 | $314,500 | $56,300 | $0 | $0 | $0 |
| 2010 | $314,500 | $56,300 | $0 | $0 | $0 |
| 2009 | $296,800 | $56,300 | $0 | $0 | $0 |
| 2008 | $296,800 | $56,300 | $0 | $0 | $0 |
| 2007 | $173,900 | $23,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/17/2025 | QCD | QUIT CLAIM DEED | BISHOP SARAH JANE & JOSHUA TODD | BISHOP HOUSE LLC | | | | 149694 | 2025-04099 |
| 2 | 01/12/2021 | QCD | QUIT CLAIM DEED | BISHOP HOUSE LLC | BISHOP SARAH JANE & JOSHUA TODD | | | $0.00 | 140731 | 2021-00565 |
| 3 | 12/27/2016 | QCD | QUIT CLAIM DEED | BISHOP JOSHUA T & SARAH | BISHOP HOUSE LLC | | 2 PARCELS | $0.00 | 131663 | 2016-10657 |
| 4 | 07/01/2016 | SWD | STATUTORY WARRANTY DEED | MEYER MOLLY V | BISHOP JOSHUA T & SARAH | | 2-PARCELS | $380,000.00 | 130550 | 2016-05114 |
|   | |
| 5 | 06/17/2011 | WARRANTY D | WARRANTY DEED | "HEIN, JOHN W" | | | | | 120279 | 2011-04732 |
| 6 | 10/19/2010 | QCD | QUIT CLAIM DEED | HEIN JOHN | MEYER MOLLY V | | | | 119207 | 2010-08435 |
| 7 | 04/09/2010 | WARRANTY D | WARRANTY DEED | HEIN, JOHN W | HEIN, JOHN | | | | 0 | CC #09-3-00325-9 |
| 8 | 11/03/2008 | WARRANTY D | WARRANTY DEED | DYER DAVID A & LORIANN R | HEIN JOHN | | | $475,000.00 | 115908 | 2008-11046 |
|   | |
| 9 | 08/09/2004 | WARRANTY D | WARRANTY DEED | SLOSTED FAMILY TRUST | DYER DAVID A & LORIANN R | | | $295,000.00 | 105451 | 2004-09081 |
|   | |
| 10 | 11/21/1990 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 1869-008186 |
Payout Agreement
| No payout information available.. |