Property
Account |
| Property ID: | 30099 | Abbreviated Legal Description: | BUCK'S SUBDIV OF BLK 2 CP #2 N 59.4' LOT 6 BLK 2, TAX 3 LOT 7 BLK 2 PLUS PTNS VACALLEY |
| Parcel Number: | 350736520206 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 521 SE DATE AVE WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | CONLEY GENE R & JAYNE E DIDARIO | Owner ID: | 64245 |
| Mailing Address: | 2860 WILLIAMS RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $313,380 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $62,260 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $375,640 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $375,640 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $375,640 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $375,640 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $375,640 | |
Taxing Jurisdiction
| Owner: | CONLEY GENE R & JAYNE E DIDARIO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $375,640 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $375,640 | $375,640 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $375,640 | $375,640 | $382.23 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $375,640 | $375,640 | $9.39 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $375,640 | $375,640 | $5.86 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $375,640 | $375,640 | $164.31 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $375,640 | $375,640 | $542.94 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $375,640 | $375,640 | $142.46 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $375,640 | $375,640 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $375,640 | $375,640 | $139.39 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $375,640 | $375,640 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $375,640 | $375,640 | $92.41 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $375,640 | $375,640 | $546.95 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $375,640 | $375,640 | $897.06 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $375,640 | $375,640 | $305.45 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $375,640 | $375,640 | $569.42 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $375,640 | $375,640 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,797.87 | | |
| | | | | Taxes w/o Exemptions: | $3,797.87 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1322.0 sqft | Value: | $313,380 |
| Exterior Wall: | SIDING | Heating/Cooling: | MINI-SPLIT HP SYSTEM | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1961 | 1322.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1961 | 2.0 |
| | BASE | BASEMENT | 1 | 35 | 1961 | 1242.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1961 | 906.0 |
| | ATG | Attached Garage | 1 | 35 | 1961 | 520.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 1961 | 45.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1961 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2707 | 11792.00 | 0.00 | 0.00 | 1.00 | $62,260 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $313,380 | $93,280 | $0 | $406,660 | $406,660 |
| 2024 | $313,380 | $62,260 | $0 | $375,640 | $375,640 |
| 2023 | $313,380 | $62,260 | $0 | $375,640 | $375,640 |
| 2022 | $284,890 | $62,260 | $0 | $347,150 | $347,150 |
| 2021 | $247,730 | $62,260 | $0 | $309,990 | $309,990 |
| 2020 | $170,850 | $62,260 | $0 | $233,110 | $233,110 |
| 2019 | $184,510 | $48,600 | $0 | $233,110 | $233,110 |
| 2018 | $160,440 | $48,600 | $0 | $209,040 | $209,040 |
| 2017 | $152,800 | $48,600 | $0 | $201,400 | $201,400 |
| 2016 | $152,800 | $48,600 | $0 | $201,400 | $201,400 |
| 2015 | $152,800 | $48,600 | $0 | $201,400 | $201,400 |
| 2014 | $152,800 | $48,600 | $0 | $201,400 | $201,400 |
| 2013 | $152,800 | $48,600 | $0 | $201,400 | $201,400 |
| 2012 | $163,400 | $48,600 | $0 | $0 | $0 |
| 2011 | $163,700 | $48,300 | $0 | $0 | $0 |
| 2010 | $163,700 | $48,300 | $0 | $0 | $0 |
| 2009 | $187,200 | $48,300 | $0 | $0 | $0 |
| 2008 | $128,700 | $26,000 | $0 | $0 | $0 |
| 2007 | $128,700 | $26,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/13/2025 | SWD | STATUTORY WARRANTY DEED | CONLEY GENE R & JAYNE E DIDARIO | FRANCO JACOB CAMILO & SHELLEY RENAE | | | $415,000.00 | 149530 | 2025-03328 |
| 2 | 11/17/2020 | SWD | STATUTORY WARRANTY DEED | ROSE STEVEN G & SUZANN | CONLEY GENE R & JAYNE E DIDARIO | | | $320,000.00 | 140352 | 2020-12120 |
| 3 | 09/20/1995 | WARRANTY D | WARRANTY DEED | | | | | $96,660.00 | 84742 | 2239-509015 |
Payout Agreement
| No payout information available.. |