Property
Account |
| Property ID: | 29969 | Abbreviated Legal Description: | HILLTOP ACRES PHASE 1 LOT 2 BLK 4 |
| Parcel Number: | 350611510402 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 11 |
| Range: | 35 |
Location |
| Address: | 75 SUMMERS CIRCLE WA 99324 | Mapsco: | |
| Neighborhood: | G SFR Rural | Map ID: | |
| Neighborhood CD: | 214013 |
Owner |
| Name: | YOUNG WILLIAM J & SUSAN A | Owner ID: | 59970 |
| Mailing Address: | 75 SUMMERS CIR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $554,480 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $125,420 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $679,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $679,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $679,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $679,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $679,900 | |
Taxing Jurisdiction
| Owner: | YOUNG WILLIAM J & SUSAN A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $679,900 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $679,900 | $679,900 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $679,900 | $679,900 | $691.82 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $679,900 | $679,900 | $17.00 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $679,900 | $679,900 | $10.61 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $679,900 | $679,900 | $257.86 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $679,900 | $679,900 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $679,900 | $679,900 | $600.83 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $679,900 | $679,900 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $679,900 | $679,900 | $252.28 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $679,900 | $679,900 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $679,900 | $679,900 | $167.27 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $679,900 | $679,900 | $989.98 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $679,900 | $679,900 | $1,623.65 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $679,900 | $679,900 | $552.86 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $679,900 | $679,900 | $1,030.63 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $679,900 | $679,900 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $679,900 | $679,900 | $1,125.23 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $679,900 | $679,900 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,320.02 | | |
| | | | | Taxes w/o Exemptions: | $7,320.02 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1964.0 sqft | Value: | $554,480 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 2005 | 1964.0 |
| | GFP | GAS FIREPLACE | 1 | 40 | 2005 | 1.0 |
| | GIF | GARAGE INTERIOR FINISH | 1 | 40 | 2005 | 275.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 2005 | 30.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 2005 | 480.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 2005 | 3.5 |
| | SMP | SWIMMING POOL | 1 | 40 | 2005 | 1.0 |
| | ATG | Attached Garage | 1 | 40 | 2005 | 775.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 2005 | 1920.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 30 | 2005 | 480.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 30 | 2005 | 480.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 2.0400 | 88862.40 | 0.00 | 0.00 | 1.00 | $125,420 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $665,380 | $125,420 | $0 | $790,800 | $790,800 |
| 2024 | $554,480 | $125,420 | $0 | $679,900 | $679,900 |
| 2023 | $554,480 | $125,420 | $0 | $679,900 | $679,900 |
| 2022 | $554,480 | $125,420 | $0 | $679,900 | $679,900 |
| 2021 | $357,730 | $125,420 | $0 | $483,150 | $483,150 |
| 2020 | $330,000 | $90,000 | $0 | $420,000 | $420,000 |
| 2019 | $330,000 | $90,000 | $0 | $420,000 | $420,000 |
| 2018 | $330,000 | $90,000 | $0 | $420,000 | $420,000 |
| 2017 | $282,980 | $90,000 | $0 | $372,980 | $372,980 |
| 2016 | $269,500 | $90,000 | $0 | $359,500 | $359,500 |
| 2015 | $269,500 | $90,000 | $0 | $359,500 | $359,500 |
| 2014 | $269,500 | $90,000 | $0 | $359,500 | $289,500 |
| 2013 | $269,500 | $90,000 | $0 | $359,500 | $289,500 |
| 2012 | $224,500 | $135,000 | $0 | $0 | $0 |
| 2011 | $224,500 | $135,000 | $0 | $0 | $0 |
| 2010 | $204,500 | $155,000 | $0 | $0 | $0 |
| 2009 | $206,300 | $155,000 | $0 | $0 | $0 |
| 2008 | $251,100 | $70,000 | $0 | $0 | $0 |
| 2007 | $251,100 | $70,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/01/2023 | LOPA | LACK OF PROBATE AFFIDAVIT | YOUNG WILLIAM J & SUSAN A | YOUNG SUSAN A | | | | 0 | 2023-06414 |
| 2 | 10/31/2016 | SWD | STATUTORY WARRANTY DEED | BRENDEL JOYCE C | YOUNG WILLIAM J & SUSAN A | | | $410,000.00 | 131363 | 2016-09028 |
| 3 | 05/05/2006 | WARRANTY D | WARRANTY DEED | BUSH, DONALD W & RITA J | BRENDEL, JOYCE C | | | $325,440.00 | 110190 | 2006-05107 |
| 4 | 08/26/2005 | WARRANTY D | WARRANTY DEED | "SUMMERS, JAY & JUNE" | | | | | 86447 | 2005--10601 |
| 5 | 06/23/2005 | WARRANTY D | WARRANTY DEED | GRAND VISTA ESTATE DEV LLC | BUSH, DONALD W & RITA J | | | $83,500.00 | 107790 | 2005-07570 |
Payout Agreement
| No payout information available.. |