Property
Account |
| Property ID: | 29967 | Abbreviated Legal Description: | TAUSICK PARK ADDN LT 2 BLK 5 |
| Parcel Number: | 360722550502 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 205 GARDEN DR WA 99362 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 413011 |
Owner |
| Name: | MELLISH DANIEL | Owner ID: | 57002 |
| Mailing Address: | 205 GARDEN DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $316,290 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $72,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $388,290 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $388,290 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $388,290 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $388,290 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $388,290 | |
Taxing Jurisdiction
| Owner: | MELLISH DANIEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $388,290 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $388,290 | $388,290 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $388,290 | $388,290 | $395.10 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $388,290 | $388,290 | $9.71 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $388,290 | $388,290 | $6.06 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $388,290 | $388,290 | $147.26 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $388,290 | $388,290 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $388,290 | $388,290 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $388,290 | $388,290 | $95.53 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $388,290 | $388,290 | $323.93 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $388,290 | $388,290 | $801.68 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $388,290 | $388,290 | $315.74 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $388,290 | $388,290 | $588.59 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $388,290 | $388,290 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $388,290 | $388,290 | $107.19 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $388,290 | $388,290 | $625.15 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $388,290 | $388,290 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,415.94 | | |
| | | | | Taxes w/o Exemptions: | $3,415.94 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1567.0 sqft | Value: | $316,290 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1995 | 1567.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 0 | 3.0 |
| | ATG | Attached Garage | 1 | 35 | 1995 | 400.0 |
| | DTG | Detached Garage | 1 | 35 | 1995 | 480.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 35 | 1995 | 16.0 |
| | SUN | SOLAR ROOM | 1 | 35 | 1995 | 110.0 |
| | WOD | Wood Deck | 1 | 35 | 1995 | 276.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2066 | 9000.00 | 0.00 | 0.00 | 1.00 | $72,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $316,290 | $72,000 | $0 | $388,290 | $388,290 |
| 2024 | $316,290 | $72,000 | $0 | $388,290 | $388,290 |
| 2023 | $316,290 | $72,000 | $0 | $388,290 | $388,290 |
| 2022 | $296,580 | $47,250 | $0 | $343,830 | $343,830 |
| 2021 | $228,140 | $47,250 | $0 | $275,390 | $275,390 |
| 2020 | $162,960 | $47,250 | $0 | $210,210 | $210,210 |
| 2019 | $162,960 | $47,250 | $0 | $210,210 | $210,210 |
| 2018 | $148,140 | $47,250 | $0 | $195,390 | $195,390 |
| 2017 | $141,090 | $47,250 | $0 | $188,340 | $188,340 |
| 2016 | $155,520 | $36,000 | $0 | $191,520 | $191,520 |
| 2015 | $150,990 | $36,000 | $0 | $186,990 | $186,990 |
| 2014 | $143,800 | $36,000 | $0 | $179,800 | $179,800 |
| 2013 | $143,800 | $36,000 | $0 | $179,800 | $179,800 |
| 2012 | $153,300 | $36,000 | $0 | $0 | $0 |
| 2011 | $157,600 | $36,000 | $0 | $0 | $0 |
| 2010 | $125,300 | $36,000 | $0 | $0 | $0 |
| 2009 | $143,200 | $36,000 | $0 | $0 | $0 |
| 2008 | $143,200 | $36,000 | $0 | $0 | $0 |
| 2007 | $143,200 | $36,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/15/2015 | SWD | STATUTORY WARRANTY DEED | BRITAIN DONALD D ESTATE OF | MELLISH DANIEL | | | $195,000.00 | 128400 | 2015-06065 |
| 2 | 12/14/2004 | QCD | QUIT CLAIM DEED | BRITAIN, JO ANN C | BRITAIN, DONALD D | | | | 106090 | 2004-14375 |
| 3 | 11/01/2004 | QCD | QUIT CLAIM DEED | BRITAIN, JO ANN C | BRITAIN, DONALD D | | | | 106090 | 2004-12611 |
| 4 | 06/19/2003 | WARRANTY D | WARRANTY DEED | KOMAREK, ALBERT | BRITAIN, DONALD D & JOANN C | | | $169,500.00 | 102369 | 2003-09128 |
| 5 | 07/29/1997 | WARRANTY D | WARRANTY DEED | | | | | $124,000.00 | 88601 | 2549-706885 |
Payout Agreement
| No payout information available.. |