Property
Account |
| Property ID: | 29931 | Abbreviated Legal Description: | BURBANK LOT 1 BLK 11 E1/2 OF LOT 2 BLK 11 |
| Parcel Number: | 300802531101 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 2 |
| Range: | 30 |
Location |
| Address: | 151 MAIN ST WA 99323 | Mapsco: | |
| Neighborhood: | Burbank F MH | Map ID: | |
| Neighborhood CD: | 212761 |
Owner |
| Name: | CISNEROS NESTOR | Owner ID: | 58015 |
| Mailing Address: | 815 N SYCAMORE AVE PASCO, WA 99301 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $40,910 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $45,280 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $86,190 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $86,190 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $86,190 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $86,190 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $86,190 | |
Taxing Jurisdiction
| Owner: | CISNEROS NESTOR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $86,190 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $86,190 | $86,190 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $86,190 | $86,190 | $87.70 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $86,190 | $86,190 | $2.15 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $86,190 | $86,190 | $1.34 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $86,190 | $86,190 | $32.69 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $86,190 | $86,190 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $86,190 | $86,190 | $103.82 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $86,190 | $86,190 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $86,190 | $86,190 | $31.98 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $86,190 | $86,190 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $86,190 | $86,190 | $21.20 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $86,190 | $86,190 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $86,190 | $86,190 | $29.68 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $86,190 | $86,190 | $166.16 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $86,190 | $86,190 | $70.08 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $86,190 | $86,190 | $130.65 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $86,190 | $86,190 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $86,190 | $86,190 | $142.64 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $86,190 | $86,190 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $820.09 | | |
| | | | | Taxes w/o Exemptions: | $820.09 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 660.0 sqft | Value: | $40,910 |
| Exterior Wall: | RIBBED ALUMINUM | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 5 | Roof Covering: | GALVANIZED METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 20 | 1966 | 660.0 |
| | MI1 | MH SET-UP COSTS | 1 | 20 | 1966 | 1.0 |
| | UTST | Utility Storage Shed | 1 | 20 | 1966 | 475.0 |
| | TOOL | TOOL SHED | 1 | 20 | 1966 | 447.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 20 | 1966 | 429.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1980 | 8625.00 | 0.00 | 0.00 | 1.00 | $45,280 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $40,910 | $45,280 | $0 | $86,190 | $86,190 |
| 2024 | $40,910 | $45,280 | $0 | $86,190 | $86,190 |
| 2023 | $40,910 | $45,280 | $0 | $86,190 | $86,190 |
| 2022 | $30,300 | $45,280 | $0 | $75,580 | $75,580 |
| 2021 | $10,100 | $45,280 | $0 | $55,380 | $55,380 |
| 2020 | $12,160 | $20,800 | $0 | $32,960 | $32,960 |
| 2019 | $12,160 | $20,800 | $0 | $32,960 | $32,960 |
| 2018 | $9,350 | $20,800 | $0 | $30,150 | $30,150 |
| 2017 | $9,350 | $20,800 | $0 | $30,150 | $30,150 |
| 2016 | $8,500 | $20,800 | $0 | $29,300 | $29,300 |
| 2015 | $17,000 | $20,800 | $0 | $37,800 | $37,800 |
| 2014 | $17,000 | $20,800 | $0 | $37,800 | $37,800 |
| 2013 | $17,000 | $20,800 | $0 | $37,800 | $37,800 |
| 2012 | $17,000 | $20,800 | $0 | $0 | $0 |
| 2011 | $17,000 | $20,800 | $0 | $0 | $0 |
| 2010 | $17,000 | $20,800 | $0 | $0 | $0 |
| 2009 | $26,800 | $12,900 | $0 | $0 | $0 |
| 2008 | $21,600 | $12,900 | $0 | $0 | $0 |
| 2007 | $21,600 | $12,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/21/2015 | MH AFFIDAV | MOBILE HOME AFFIDAVIT | BRIXEY ARTHUR M & EMMA G | CISNEROS NESTOR | | | | 129372 | MHAFF-139372 |
| 2 | 12/21/2015 | QCD | QUIT CLAIM DEED | BRIXEY ARTHUR M & EMMA G | CISNEROS NESTOR | | | $30,516.00 | 129371 | 2015-10859 |
Payout Agreement
| No payout information available.. |