Property
Account |
| Property ID: | 2992 | Abbreviated Legal Description: | SEC 24 TWN 8 RNG 34 SW1/4 |
| Parcel Number: | 340824310002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - 140-8 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 24 |
| Range: | 34 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | THIEL-CORDINER FARM LLC | Owner ID: | 62231 |
| Mailing Address: | 5705 MERIDIAN CT LAKE OSWEGO, OR 97035 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | THIEL-CORDINER FARM LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 100 - 140-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD8EXP | FD #8 EXPENSE 697 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | WASTE | Waste | 0.1100 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | 55-C2 | Class 2 55 BU | 159.8900 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $210,580 | $59,800 | $59,800 | $59,800 |
| 2024 | $0 | $201,940 | $64,600 | $64,600 | $64,600 |
| 2023 | $0 | $197,140 | $67,150 | $67,150 | $67,150 |
| 2022 | $0 | $178,440 | $64,440 | $64,440 | $64,440 |
| 2021 | $0 | $162,610 | $64,440 | $64,440 | $64,440 |
| 2020 | $0 | $150,780 | $66,190 | $66,190 | $66,190 |
| 2019 | $0 | $144,700 | $67,630 | $67,630 | $67,630 |
| 2018 | $0 | $143,900 | $77,070 | $77,070 | $77,070 |
| 2017 | $0 | $137,670 | $78,190 | $78,190 | $78,190 |
| 2016 | $0 | $137,670 | $78,350 | $78,350 | $78,350 |
| 2015 | $0 | $136,550 | $69,390 | $69,390 | $69,390 |
| 2014 | $0 | $136,550 | $70,030 | $70,030 | $70,030 |
| 2013 | $0 | $128,600 | $56,800 | $56,800 | $56,800 |
| 2012 | $0 | $39,000 | $0 | $0 | $0 |
| 2011 | $0 | $41,300 | $0 | $0 | $0 |
| 2010 | $0 | $38,200 | $0 | $0 | $0 |
| 2009 | $0 | $38,100 | $0 | $0 | $0 |
| 2008 | $0 | $32,500 | $0 | $0 | $0 |
| 2007 | $0 | $35,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/17/2017 | SWD | STATUTORY WARRANTY DEED | DIAMOND IRREVOCABLE TRUST | THIEL-CORDINER FARM LLC | | 2-PARCELS | $625,000.00 | 133633 | 2017-09267 |
|   | |
| 2 | 03/02/2006 | QCD | QUIT CLAIM DEED | PATRICIA PIERRET AS TRUSTEE OF | PATRICIA PIERRET AS TRUSTEE OF | | | | 109702 | 2006-02372 |
| 3 | 09/29/2005 | QCD | QUIT CLAIM DEED | DIAMOND REVOCABLE TRUST | DIAMOND IRREVOCABLE TRUST | | | | 108615 | 2005-12099 |
| 4 | 12/07/1990 | WARRANTY D | WARRANTY DEED | | | | | $222,876.00 | 0 | 1879-100452 |
|   | |
Payout Agreement
| No payout information available.. |