Property
Account |
| Property ID: | 29886 | Abbreviated Legal Description: | 28-7-36 TAX 18A |
| Parcel Number: | 360728130040 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1105 E CHESTNUT ST WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | WICKHAM JERRY T & SUSAN S | Owner ID: | 67259 |
| Mailing Address: | 1105 E CHESTNUT ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $453,470 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $129,290 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $582,760 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $582,760 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $582,760 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $582,760 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $582,760 | |
Taxing Jurisdiction
| Owner: | WICKHAM JERRY T & SUSAN S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $582,760 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $582,760 | $582,760 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $582,760 | $582,760 | $592.98 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $582,760 | $582,760 | $14.57 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $582,760 | $582,760 | $9.09 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $582,760 | $582,760 | $221.02 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $582,760 | $582,760 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $582,760 | $582,760 | $514.98 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $582,760 | $582,760 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $582,760 | $582,760 | $216.24 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $582,760 | $582,760 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $582,760 | $582,760 | $143.37 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $582,760 | $582,760 | $486.16 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $582,760 | $582,760 | $1,203.20 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $582,760 | $582,760 | $473.87 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $582,760 | $582,760 | $883.38 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $582,760 | $582,760 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $582,760 | $582,760 | $964.47 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $582,760 | $582,760 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,723.33 | | |
| | | | | Taxes w/o Exemptions: | $5,723.33 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1996.0 sqft | Value: | $453,470 |
| Exterior Wall: | SIDING | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 2 | | Number of Bedrooms: | 3 | Plumbing: | 14 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1950 | 1996.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1950 | 5.0 |
| | BASE | BASEMENT | 1 | 35 | 1950 | 1009.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1950 | 1009.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1950 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 1950 | 35.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 1950 | 390.0 |
| | ATG | Attached Garage | 1 | 35 | 1950 | 528.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.5005 | 21802.00 | 0.00 | 0.00 | 1.00 | $129,290 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $418,680 | $152,180 | $0 | $570,860 | $570,860 |
| 2024 | $453,470 | $129,290 | $0 | $582,760 | $582,760 |
| 2023 | $453,470 | $129,290 | $0 | $582,760 | $582,760 |
| 2022 | $503,850 | $105,520 | $0 | $609,370 | $609,370 |
| 2021 | $308,380 | $105,520 | $0 | $413,900 | $413,900 |
| 2020 | $220,270 | $105,520 | $0 | $325,790 | $325,790 |
| 2019 | $220,270 | $105,520 | $0 | $325,790 | $325,790 |
| 2018 | $99,030 | $57,200 | $0 | $156,230 | $156,230 |
| 2017 | $164,010 | $57,200 | $0 | $221,210 | $208,300 |
| 2016 | $149,100 | $57,200 | $0 | $206,300 | $206,300 |
| 2015 | $149,100 | $57,200 | $0 | $206,300 | $206,300 |
| 2014 | $149,100 | $57,200 | $0 | $206,300 | $206,300 |
| 2013 | $149,100 | $57,200 | $0 | $206,300 | $206,300 |
| 2012 | $149,100 | $57,200 | $0 | $0 | $0 |
| 2011 | $149,100 | $57,200 | $0 | $0 | $0 |
| 2010 | $130,300 | $57,200 | $0 | $0 | $0 |
| 2009 | $151,100 | $57,200 | $0 | $0 | $0 |
| 2008 | $151,100 | $57,200 | $0 | $0 | $0 |
| 2007 | $102,800 | $34,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/04/2020 | SWD | STATUTORY WARRANTY DEED | WILKINSON ESTATE LLC | WICKHAM JERRY T & SUSAN S | | | $420,000.00 | 139216 | 2020-04988 |
| 2 | 04/26/2018 | SWD | STATUTORY WARRANTY DEED | SULLIVAN MARK E | WILKINSON ESTATE LLC | | | $145,000.00 | 134572 | 2018-03278 |
| 3 | 03/08/2018 | TODD | TRANSFER ON DEATH DEED | SULLIVAN DON E & MEDORA M | SULLIVAN MARK E | | | $0.00 | 134277 | 2018-01833 |
| 4 | 01/29/2018 | DEED DEATH | DEED DEATH | SULLIVAN DON E & MEDORA M | SULLIVAN MARK E | | | | 0 | 2018-00798 |
| 5 | 04/24/2007 | QCD | QUIT CLAIM DEED | SULLIVAN, MARK EUGENE | SULLIVAN, DON E | | | | 112682 | 2007-04551 |
| 6 | 05/09/1983 | WARRANTY D | WARRANTY DEED | | | | | $65,000.00 | 0 | 1378-303128 |
Payout Agreement
| No payout information available.. |