Property
Account |
| Property ID: | 29834 | Abbreviated Legal Description: | CAINS LOT 2 BLK 19 AND TRACTS |
| Parcel Number: | 360720571902 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 522 E ROSE ST WA 99362 | Mapsco: | |
| Neighborhood: | F SFR | Map ID: | |
| Neighborhood CD: | 512011 |
Owner |
| Name: | MONTOYA BREYL ANN | Owner ID: | 70940 |
| Mailing Address: | ALEJANDRO LARA 522 E ROSE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $246,330 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $39,380 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $285,710 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $285,710 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $285,710 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $285,710 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $285,710 | |
Taxing Jurisdiction
| Owner: | MONTOYA BREYL ANN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $285,710 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $285,710 | $285,710 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $285,710 | $285,710 | $290.72 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $285,710 | $285,710 | $7.14 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $285,710 | $285,710 | $4.46 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $285,710 | $285,710 | $108.36 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $285,710 | $285,710 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $285,710 | $285,710 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $285,710 | $285,710 | $70.29 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $285,710 | $285,710 | $238.35 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $285,710 | $285,710 | $589.89 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $285,710 | $285,710 | $232.32 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $285,710 | $285,710 | $433.09 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $285,710 | $285,710 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $285,710 | $285,710 | $78.87 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $285,710 | $285,710 | $460.00 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $285,710 | $285,710 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,513.49 | | |
| | | | | Taxes w/o Exemptions: | $2,513.49 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1688.0 sqft | Value: | $246,330 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 35 | 1903 | 1688.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 35 | 1903 | 520.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 35 | 1903 | 1.0 |
| | BASE | BASEMENT | 4 | 35 | 1903 | 456.0 |
| | DTG | Detached Garage | 4 | 35 | 1903 | 288.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 35 | 1903 | 36.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 4 | 35 | 1903 | 186.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1722 | 7500.00 | 0.00 | 0.00 | 1.00 | $39,380 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $251,100 | $67,500 | $0 | $318,600 | $318,600 |
| 2024 | $251,100 | $67,500 | $0 | $318,600 | $318,600 |
| 2023 | $246,330 | $39,380 | $0 | $285,710 | $285,710 |
| 2022 | $214,200 | $39,380 | $0 | $253,580 | $253,580 |
| 2021 | $178,500 | $39,380 | $0 | $217,880 | $217,880 |
| 2020 | $162,270 | $39,380 | $0 | $201,650 | $42,480 |
| 2019 | $162,270 | $39,380 | $0 | $201,650 | $42,480 |
| 2018 | $147,520 | $39,380 | $0 | $186,900 | $42,480 |
| 2017 | $115,850 | $21,800 | $0 | $137,650 | $42,480 |
| 2016 | $115,850 | $21,800 | $0 | $137,650 | $42,480 |
| 2015 | $105,320 | $21,800 | $0 | $127,120 | $42,480 |
| 2014 | $100,300 | $21,800 | $0 | $122,100 | $42,480 |
| 2013 | $100,300 | $21,800 | $0 | $122,100 | $42,480 |
| 2012 | $100,300 | $21,800 | $0 | $0 | $0 |
| 2011 | $100,300 | $21,800 | $0 | $0 | $0 |
| 2010 | $84,400 | $21,800 | $0 | $0 | $0 |
| 2009 | $96,200 | $21,800 | $0 | $0 | $0 |
| 2008 | $96,200 | $21,800 | $0 | $0 | $0 |
| 2007 | $96,200 | $21,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/17/2021 | DPR | DEED OF PERSONAL REPRESENTATIVE | RIDENOUR MERCEDES A ESTATE OF | MONTOYA BREYL ANN | | | $262,000.00 | 143121 | 2021-15009 |
| 2 | 12/23/2021 | LOPA | LACK OF PROBATE AFFIDAVIT | RIDENOUR WILLIAM CARL | RIDENOUR MERCEDES A ESTATE OF | | | | 143120 | 2021-15008 |
| 3 | 02/09/1976 | WARRANTY D | WARRANTY DEED | | | | | $21,000.00 | 0 | 3702-26000 |
Payout Agreement
| No payout information available.. |