Property
Account |
| Property ID: | 2979 | Abbreviated Legal Description: | SEC 17 TWN 8 RNG 34 PT N1/2 LESS LAND SD PARCEL 3 |
| Parcel Number: | 340817120003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 317 - 300-7 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 17 |
| Range: | 34 |
Location |
| Address: | WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | WI WALLA WALLA COUNTY WA LLC | Owner ID: | 54556 |
| Mailing Address: | C/O FARMERS NATIONAL COMPANY PO BOX 542016 FREEBURG, IL 68154 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | WI WALLA WALLA COUNTY WA LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 317 - 300-7 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD7EXP | FD #7 EXPENSE 695 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD300BOND | SD #300 BOND 783 | N/A | N/A | N/A | N/A | | |
| SD300GEN | SD #300 GENERAL 780 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 40-C2 | Class 2 40 BU | 163.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | WASTE | Waste | 26.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $148,490 | $39,450 | $39,450 | $39,450 |
| 2024 | $0 | $142,300 | $42,540 | $42,540 | $42,540 |
| 2023 | $0 | $138,880 | $44,340 | $44,340 | $44,340 |
| 2022 | $0 | $122,090 | $42,710 | $42,710 | $42,710 |
| 2021 | $0 | $110,350 | $42,870 | $42,870 | $42,870 |
| 2020 | $0 | $102,040 | $43,850 | $43,850 | $43,850 |
| 2019 | $0 | $97,960 | $44,830 | $44,830 | $44,830 |
| 2018 | $0 | $97,470 | $51,350 | $51,350 | $51,350 |
| 2017 | $0 | $93,240 | $52,160 | $52,160 | $52,160 |
| 2016 | $0 | $93,240 | $52,160 | $52,160 | $52,160 |
| 2015 | $0 | $92,420 | $46,290 | $46,290 | $46,290 |
| 2014 | $0 | $92,420 | $46,290 | $46,290 | $46,290 |
| 2013 | $0 | $86,600 | $37,000 | $37,000 | $37,000 |
| 2012 | $0 | $24,300 | $0 | $0 | $0 |
| 2011 | $0 | $23,500 | $0 | $0 | $0 |
| 2010 | $0 | $21,500 | $0 | $0 | $0 |
| 2009 | $0 | $21,000 | $0 | $0 | $0 |
| 2008 | $0 | $22,000 | $0 | $0 | $0 |
| 2007 | $0 | $22,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/30/2014 | WARRANTY D | WARRANTY DEED | WOODFIELD INVESTMENTS LLC | WI WALLA WALLA COUNTY WA LLC | | | $2,091,800.00 | 125310 | 2014-00705 |
|   | |
| 2 | 08/15/2008 | WARRANTY D | WARRANTY DEED | "WEBB, PAUL JR & KATHRYN T" | WOODFIELD INVESTMENTS LLC | | | | 115499 | 2008-08457 |
| 3 | 12/23/1988 | WARRANTY D | WARRANTY DEED | | | | | $49,925.00 | 0 | 1748-808522 |
|   | |
Payout Agreement
| No payout information available.. |