Property
Account |
| Property ID: | 2978 | Abbreviated Legal Description: | SEC 17 TWN 8 RNG 34 E1/2E1/2 LESS CO RD LESS LD SD |
| Parcel Number: | 340817110002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 292 - 300-7 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 17 |
| Range: | 34 |
Location |
| Address: | 5330 NELMS RD WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | WI WALLA WALLA COUNTY WA LLC | Owner ID: | 54556 |
| Mailing Address: | C/O FARMERS NATIONAL COMPANY PO BOX 542016 FREEBURG, IL 68154 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $120,040 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $45,000 | $370 |
| (+) Curr Use (NHS): | + | $91,450 | $29,190 |
| | | -------------------------- | |
| (=) Market Value: | = | $256,490 | |
| (–) Productivity Loss: | – | $106,880 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $149,610 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $149,600 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $149,600 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $149,600 | |
Taxing Jurisdiction
| Owner: | WI WALLA WALLA COUNTY WA LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $256,490 | | |
| Tax Area: | 292 - 300-7 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $149,600 | $149,600 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $149,600 | $149,600 | $152.22 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $149,600 | $149,600 | $3.74 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $149,600 | $149,600 | $2.33 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $149,600 | $149,600 | $56.74 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $149,600 | $149,600 | $0.00 | | |
| FD7EXP | FD #7 EXPENSE 695 | 0.6678024226 | $149,600 | $149,600 | $99.90 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $149,600 | $149,600 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $149,600 | $149,600 | $55.51 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $149,600 | $149,600 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $149,600 | $149,600 | $36.80 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $149,600 | $149,600 | $283.72 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $149,600 | $149,600 | $317.13 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $149,600 | $149,600 | $121.65 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $149,600 | $149,600 | $226.77 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $149,600 | $149,600 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $149,600 | $149,600 | $247.59 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $149,600 | $149,600 | $0.00 | | |
| | Total Tax Rate: | 10.7225985035 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,604.10 | | |
| | | | | Taxes w/o Exemptions: | $1,604.10 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1953.0 sqft | Value: | $120,040 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1946 | 1953.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 20 | 1946 | 360.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1946 | 1.0 |
| | BASE | BASEMENT | 1 | 25 | 1946 | 1147.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 25 | 1946 | 12.0 |
| | DTG | Detached Garage | 1 | 25 | 1946 | 320.0 |
| | S1F | Single One Story Fireplace | 1 | 25 | 1946 | 1.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1946 | 540.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1946 | 1200.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1946 | 880.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1946 | 240.0 |
Sketch
Property Image
Land
| 1 | WASTE | Waste | 17.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
| 2 | 40-C2 | Class 2 40 BU | 107.3300 | 0.00 | 0.00 | 0.00 | 1.00 | $91,450 | $29,190 |
| 3 | 45000-HS4 | Homesite 45000 Open Space | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $45,000 | $370 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $120,040 | $142,780 | $26,410 | $146,450 | $146,450 |
| 2024 | $120,040 | $138,700 | $28,460 | $148,500 | $148,500 |
| 2023 | $120,040 | $136,450 | $29,560 | $149,600 | $149,600 |
| 2022 | $120,040 | $125,390 | $28,490 | $148,530 | $148,530 |
| 2021 | $120,040 | $117,660 | $28,600 | $148,640 | $148,640 |
| 2020 | $88,500 | $82,190 | $29,250 | $117,750 | $117,750 |
| 2019 | $88,500 | $79,510 | $29,920 | $118,420 | $118,420 |
| 2018 | $88,500 | $79,180 | $34,220 | $122,720 | $122,720 |
| 2017 | $88,500 | $76,390 | $34,760 | $123,260 | $123,260 |
| 2016 | $88,500 | $76,390 | $34,740 | $123,240 | $123,240 |
| 2015 | $88,500 | $75,860 | $30,870 | $119,370 | $119,370 |
| 2014 | $88,500 | $75,860 | $30,930 | $119,430 | $119,430 |
| 2013 | $88,500 | $72,000 | $24,700 | $113,200 | $113,200 |
| 2012 | $88,500 | $16,400 | $0 | $0 | $0 |
| 2011 | $89,300 | $15,800 | $0 | $0 | $0 |
| 2010 | $86,900 | $14,500 | $0 | $0 | $0 |
| 2009 | $87,300 | $14,200 | $0 | $0 | $0 |
| 2008 | $78,600 | $15,400 | $0 | $0 | $0 |
| 2007 | $78,600 | $15,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/30/2014 | WARRANTY D | WARRANTY DEED | WOODFIELD INVESTMENTS LLC | WI WALLA WALLA COUNTY WA LLC | | | $2,091,800.00 | 125310 | 2014-00705 |
|   | |
| 2 | 08/15/2008 | WARRANTY D | WARRANTY DEED | WEBB PAUL JR & KATHRYN T | WOODFIELD INVESTMENTS LLC | | | | 115499 | 2008-08457 |
| 3 | 12/23/1988 | WARRANTY D | WARRANTY DEED | | | | | $49,925.00 | 0 | 1748-808522 |
|   | |
Payout Agreement
| No payout information available.. |