Property
Account |
| Property ID: | 29759 | Abbreviated Legal Description: | PROSPECT HEIGHTS #2 TAX 1 AND 1C BLK 24 RANSOM CLARK, LOT 4 BLK 11LESS W 360' OF PROSPECT HEIGHTS LOT 9 LESS N 39.6' BLK 1 LESS TAX 1& 2 PROSPECT HEIGHTS #2 PARCEL #14 |
| Parcel Number: | 360732580114 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 2608 S 3RD AVE WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | HARDING BLAKE A | Owner ID: | 64479 |
| Mailing Address: | 2608 S 3RD AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $190,200 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $152,670 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $342,870 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $342,870 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $342,870 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $342,870 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $342,870 | |
Taxing Jurisdiction
| Owner: | HARDING BLAKE A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $342,870 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $342,870 | $342,870 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $342,870 | $342,870 | $348.88 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $342,870 | $342,870 | $8.57 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $342,870 | $342,870 | $5.35 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $342,870 | $342,870 | $130.04 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $342,870 | $342,870 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $342,870 | $342,870 | $302.99 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $342,870 | $342,870 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $342,870 | $342,870 | $127.23 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $342,870 | $342,870 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $342,870 | $342,870 | $84.35 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $342,870 | $342,870 | $286.03 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $342,870 | $342,870 | $707.91 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $342,870 | $342,870 | $278.80 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $342,870 | $342,870 | $519.74 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $342,870 | $342,870 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $342,870 | $342,870 | $567.45 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $342,870 | $342,870 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,367.34 | | |
| | | | | Taxes w/o Exemptions: | $3,367.34 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1566.0 sqft | Value: | $190,200 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 25 | 1905 | 1566.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 25 | 1905 | 490.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 25 | 1905 | 2.2 |
| | BASE | BASEMENT | 4 | 25 | 1905 | 980.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 25 | 1905 | 504.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 25 | 1905 | 128.0 |
| | DTG | Detached Garage | 4 | 25 | 1905 | 300.0 |
| | DTG | Detached Garage | 4 | 25 | 1905 | 280.0 |
| | SHOP | SHOP BUILDING | 4 | 20 | 1905 | 520.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 25 | 1905 | 204.0 |
| | LNTD | LEAN TO DIRT FLOOR | 4 | 20 | 1905 | 264.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.2400 | 0.00 | 0.00 | 0.00 | 1.00 | $152,670 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $258,420 | $172,710 | $0 | $431,130 | $431,130 |
| 2024 | $190,200 | $152,670 | $0 | $342,870 | $342,870 |
| 2023 | $190,200 | $152,670 | $0 | $342,870 | $342,870 |
| 2022 | $190,200 | $116,200 | $0 | $306,400 | $306,400 |
| 2021 | $146,310 | $116,200 | $0 | $262,510 | $262,510 |
| 2020 | $133,010 | $116,200 | $0 | $249,210 | $249,210 |
| 2019 | $133,010 | $116,200 | $0 | $249,210 | $249,210 |
| 2018 | $146,570 | $91,000 | $0 | $237,570 | $237,570 |
| 2017 | $146,570 | $91,000 | $0 | $237,570 | $237,570 |
| 2016 | $133,250 | $91,000 | $0 | $224,250 | $224,250 |
| 2015 | $133,250 | $91,000 | $0 | $224,250 | $44,360 |
| 2014 | $126,900 | $91,000 | $0 | $217,900 | $44,360 |
| 2013 | $126,900 | $91,000 | $0 | $217,900 | $44,360 |
| 2012 | $127,300 | $91,000 | $0 | $0 | $0 |
| 2011 | $97,300 | $121,000 | $0 | $0 | $0 |
| 2010 | $97,300 | $121,000 | $0 | $0 | $0 |
| 2009 | $121,600 | $121,000 | $0 | $0 | $0 |
| 2008 | $121,600 | $121,000 | $0 | $0 | $0 |
| 2007 | $88,400 | $45,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/28/2018 | WARRANTY D | WARRANTY DEED | HARDING MICHAEL R | HARDING BLAKE A | | | $250,000.00 | 136173 | 2018-10684 |
| 2 | 08/21/2018 | QCD | QUIT CLAIM DEED | HARDING VERA LIFE ESTATE | HARDING MICHAEL R | | | $0.00 | 135384 | 2018-06920 |
| 3 | 06/21/2018 | QCD | QUIT CLAIM DEED | HARDING VERA LIFE ESTATE | HARDING MICHAEL R | | | $125,000.00 | 134963 | 2018-04960 |
| 4 | 01/11/2010 | QCD | QUIT CLAIM DEED | HARDING, VERA | HARDING, VERA LIFE ESTATE | | | | 117948 | 2010-00252 |
Payout Agreement
| No payout information available.. |