Property
Account |
| Property ID: | 29756 | Abbreviated Legal Description: | 34-7-36 TAX 3A |
| Parcel Number: | 360734240007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 34 |
| Range: | 36 |
Location |
| Address: | 2258 DEPPING RD WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 415012 |
Owner |
| Name: | KEYES WILLIAM E | Owner ID: | 68822 |
| Mailing Address: | 123 N BLUE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $165,010 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $179,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $344,510 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $344,510 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $344,510 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $344,510 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $344,510 | |
Taxing Jurisdiction
| Owner: | KEYES WILLIAM E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $344,510 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $344,510 | $344,510 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $344,510 | $344,510 | $350.55 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $344,510 | $344,510 | $8.61 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $344,510 | $344,510 | $5.37 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $344,510 | $344,510 | $130.66 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $344,510 | $344,510 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $344,510 | $344,510 | $304.44 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $344,510 | $344,510 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $344,510 | $344,510 | $127.83 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $344,510 | $344,510 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $344,510 | $344,510 | $84.76 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $344,510 | $344,510 | $287.40 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $344,510 | $344,510 | $711.29 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $344,510 | $344,510 | $280.14 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $344,510 | $344,510 | $522.23 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $344,510 | $344,510 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $344,510 | $344,510 | $570.16 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $344,510 | $344,510 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,383.44 | | |
| | | | | Taxes w/o Exemptions: | $3,383.44 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1084.0 sqft | Value: | $165,010 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1952 | 1084.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1952 | 2.5 |
| | BASE | BASEMENT | 1 | 30 | 1952 | 560.0 |
| | WOD | Wood Deck | 1 | 30 | 1952 | 482.0 |
| | WOD | Wood Deck | 1 | 30 | 1952 | 192.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1952 | 1.0 |
| | BARN | BARN-AVE | 1 | 30 | 1952 | 864.0 |
| | DTG | Detached Garage | 1 | 30 | 1952 | 216.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 2.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $179,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $181,510 | $179,500 | $0 | $361,010 | $361,010 |
| 2024 | $165,010 | $179,500 | $0 | $344,510 | $344,510 |
| 2023 | $165,010 | $179,500 | $0 | $344,510 | $344,510 |
| 2022 | $235,730 | $83,000 | $0 | $318,730 | $318,730 |
| 2021 | $147,330 | $83,000 | $0 | $230,330 | $230,330 |
| 2020 | $113,330 | $83,000 | $0 | $196,330 | $196,330 |
| 2019 | $113,330 | $83,000 | $0 | $196,330 | $125,775 |
| 2018 | $103,030 | $83,000 | $0 | $186,030 | $120,919 |
| 2017 | $103,030 | $83,000 | $0 | $186,030 | $120,919 |
| 2016 | $94,800 | $83,000 | $0 | $177,800 | $71,120 |
| 2015 | $79,000 | $83,000 | $0 | $162,000 | $64,800 |
| 2014 | $79,000 | $83,000 | $0 | $162,000 | $105,300 |
| 2013 | $79,000 | $83,000 | $0 | $162,000 | $105,300 |
| 2012 | $79,000 | $83,000 | $0 | $0 | $0 |
| 2011 | $91,200 | $83,000 | $0 | $0 | $0 |
| 2010 | $91,200 | $83,000 | $0 | $0 | $0 |
| 2009 | $110,500 | $83,000 | $0 | $0 | $0 |
| 2008 | $110,500 | $83,000 | $0 | $0 | $0 |
| 2007 | $76,900 | $50,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/05/2021 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | KEYES WILLIAM E & CAROLYN K | KEYES WILLIAM E | | 2 PARCELS | $0.00 | 140896 | 2021-01617 |
| 2 | 04/30/2020 | DPR | DEED OF PERSONAL REPRESENTATIVE | ESTATE OF ALMA J STONE | KEYES WILLIAM E & CAROLYN K | | | $230,000.00 | 139010 | 2020-03733 |
| 3 | 04/30/2020 | SWD | STATUTORY WARRANTY DEED | STONE GAROLD R | ESTATE OF ALMA J STONE | | | $0.00 | 139009 | 2020-03732 |
| 4 | 07/01/1965 | WARRANTY D | WARRANTY DEED | | | | | $21,000.00 | 0 | 3140-468451 |
Payout Agreement
| No payout information available.. |