Property
Account |
| Property ID: | 29752 | Abbreviated Legal Description: | NIEMEYERS EASTVIEW PARCEL #8 BLK 3 |
| Parcel Number: | 360732660308 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 1850 BEL AIR AVE WALLA WALLA, WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | NASS BLAKE R | Owner ID: | 63713 |
| Mailing Address: | 1850 BELAIR AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $290,060 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $72,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $362,060 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $362,060 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $362,060 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $362,060 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $362,060 | |
Taxing Jurisdiction
| Owner: | NASS BLAKE R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $362,060 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $362,060 | $362,060 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $362,060 | $362,060 | $368.41 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $362,060 | $362,060 | $9.05 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $362,060 | $362,060 | $5.65 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $362,060 | $362,060 | $137.31 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $362,060 | $362,060 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $362,060 | $362,060 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $362,060 | $362,060 | $89.07 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $362,060 | $362,060 | $302.04 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $362,060 | $362,060 | $747.53 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $362,060 | $362,060 | $294.41 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $362,060 | $362,060 | $548.83 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $362,060 | $362,060 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $362,060 | $362,060 | $99.95 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $362,060 | $362,060 | $582.92 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $362,060 | $362,060 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,185.17 | | |
| | | | | Taxes w/o Exemptions: | $3,185.17 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1572.0 sqft | Value: | $290,060 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1978 | 1572.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1978 | 1.5 |
| | ATG | Attached Garage | 1 | 30 | 1978 | 506.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1978 | 42.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1978 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1978 | 180.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1837 | 8000.00 | 0.00 | 0.00 | 1.00 | $72,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $291,710 | $88,000 | $0 | $379,710 | $379,710 |
| 2024 | $290,060 | $72,000 | $0 | $362,060 | $362,060 |
| 2023 | $290,060 | $72,000 | $0 | $362,060 | $362,060 |
| 2022 | $276,240 | $58,000 | $0 | $334,240 | $334,240 |
| 2021 | $221,000 | $58,000 | $0 | $279,000 | $279,000 |
| 2020 | $163,700 | $58,000 | $0 | $221,700 | $221,700 |
| 2019 | $163,700 | $58,000 | $0 | $221,700 | $221,700 |
| 2018 | $176,340 | $45,400 | $0 | $221,740 | $221,740 |
| 2017 | $176,340 | $45,400 | $0 | $221,740 | $59,520 |
| 2016 | $160,310 | $45,400 | $0 | $205,710 | $59,520 |
| 2015 | $139,400 | $45,400 | $0 | $184,800 | $59,520 |
| 2014 | $139,400 | $45,400 | $0 | $184,800 | $96,720 |
| 2013 | $139,400 | $45,400 | $0 | $184,800 | $96,720 |
| 2012 | $139,400 | $45,400 | $0 | $0 | $0 |
| 2011 | $139,400 | $45,400 | $0 | $0 | $0 |
| 2010 | $124,100 | $45,400 | $0 | $0 | $0 |
| 2009 | $142,900 | $45,400 | $0 | $0 | $0 |
| 2008 | $142,900 | $45,400 | $0 | $0 | $0 |
| 2007 | $125,900 | $22,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/09/2018 | SWD | STATUTORY WARRANTY DEED | ANNETTE WILLIAM P | NASS BLAKE R | | | $231,000.00 | 135300 | 2018-06518 |
| 2 | 11/19/2004 | WARRANTY D | WARRANTY DEED | SMITH, TOMMY R & TONI L | ANNETTE, WILLIAM P | | | $172,000.00 | 106239 | 2004-13338 |
| 3 | 07/30/1982 | WARRANTY D | WARRANTY DEED | | | | | $69,900.00 | 0 | 1338-205491 |
Payout Agreement
| No payout information available.. |