Property
Account |
| Property ID: | 29729 | Abbreviated Legal Description: | MILBROOKE PARK LOT 7 BLK 5 |
| Parcel Number: | 360721650507 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 38 BOYER DR WA 99362 | Mapsco: | |
| Neighborhood: | A-Superior SFR | Map ID: | |
| Neighborhood CD: | 513211 |
Owner |
| Name: | CHAVEZ RAFAEL MALDONADO | Owner ID: | 61290 |
| Mailing Address: | ROCIO E FAJARDO DE MALDONADO 38 BOYER DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $183,290 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $49,880 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $233,170 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $233,170 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $233,170 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $233,170 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $233,170 | |
Taxing Jurisdiction
| Owner: | CHAVEZ RAFAEL MALDONADO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $233,170 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $233,170 | $233,170 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $233,170 | $233,170 | $237.26 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $233,170 | $233,170 | $5.83 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $233,170 | $233,170 | $3.64 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $233,170 | $233,170 | $88.43 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $233,170 | $233,170 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $233,170 | $233,170 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $233,170 | $233,170 | $57.36 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $233,170 | $233,170 | $194.52 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $233,170 | $233,170 | $481.41 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $233,170 | $233,170 | $189.60 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $233,170 | $233,170 | $353.45 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $233,170 | $233,170 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $233,170 | $233,170 | $64.37 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $233,170 | $233,170 | $375.41 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $233,170 | $233,170 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,051.28 | | |
| | | | | Taxes w/o Exemptions: | $2,051.28 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 816.0 sqft | Value: | $183,290 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1951 | 816.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1951 | 1.5 |
| | DTG | Detached Garage | 1 | 25 | 1951 | 624.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 25 | 1951 | 25.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1832 | 7980.00 | 0.00 | 0.00 | 1.00 | $49,880 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $150,360 | $79,800 | $0 | $230,160 | $230,160 |
| 2024 | $150,360 | $79,800 | $0 | $230,160 | $230,160 |
| 2023 | $183,290 | $49,880 | $0 | $233,170 | $233,170 |
| 2022 | $183,290 | $49,880 | $0 | $233,170 | $233,170 |
| 2021 | $101,830 | $49,880 | $0 | $151,710 | $151,710 |
| 2020 | $78,330 | $49,880 | $0 | $128,210 | $128,210 |
| 2019 | $78,330 | $49,880 | $0 | $128,210 | $128,210 |
| 2018 | $74,600 | $49,880 | $0 | $124,480 | $124,480 |
| 2017 | $80,300 | $31,900 | $0 | $112,200 | $112,200 |
| 2016 | $80,300 | $31,900 | $0 | $112,200 | $0 |
| 2015 | $80,300 | $31,900 | $0 | $112,200 | $0 |
| 2014 | $80,300 | $31,900 | $0 | $112,200 | $0 |
| 2013 | $80,300 | $31,900 | $0 | $112,200 | $0 |
| 2012 | $82,200 | $31,900 | $0 | $0 | $0 |
| 2011 | $55,900 | $31,900 | $0 | $0 | $0 |
| 2010 | $51,700 | $31,900 | $0 | $0 | $0 |
| 2009 | $61,000 | $31,900 | $0 | $0 | $0 |
| 2008 | $61,000 | $31,900 | $0 | $0 | $0 |
| 2007 | $61,000 | $31,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/03/2017 | WARRANTY D | WARRANTY DEED | SORENSEN DAVID J | CHAVEZ RAFAEL MALDONADO | | | $128,500.00 | 132720 | 201-05068 |
| 2 | 12/06/1991 | WARRANTY D | WARRANTY DEED | | | | | $33,311.00 | 0 | 1939-108570 |
Payout Agreement
| No payout information available.. |