Property
Account |
| Property ID: | 29676 | Abbreviated Legal Description: | CEDAR BEND SUBD LOT 36 |
| Parcel Number: | 350601530036 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 1 |
| Range: | 35 |
Location |
| Address: | 104 SE PEPPERIDGE PL WA 99324 | Mapsco: | |
| Neighborhood: | A MH | Map ID: | |
| Neighborhood CD: | 113061 |
Owner |
| Name: | GILMORE STEVEN J SR & MERRILOU G | Owner ID: | 54600 |
| Mailing Address: | 104 SE PEPPERIDGE PL COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $213,080 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $55,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $268,080 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $268,080 | |
| (+) Senior Appraised Value: | + | $117,770 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $117,770 | |
| (–) Senior Exemption Loss: | – | $50,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $67,770 | |
Taxing Jurisdiction
| Owner: | GILMORE STEVEN J SR & MERRILOU G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $268,080 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $268,080 | $67,770 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $268,080 | $67,770 | $68.96 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $268,080 | $67,770 | $1.69 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $268,080 | $67,770 | $1.06 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.0000000000 | $268,080 | $0 | $0.00 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $268,080 | $67,770 | $97.95 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $268,080 | $67,770 | $25.70 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $268,080 | $67,770 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $268,080 | $67,770 | $25.15 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $268,080 | $67,770 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $268,080 | $67,770 | $16.67 | | |
| SD250BOND | SD #250 BOND 773 | 0.0000000000 | $268,080 | $0 | $0.00 | | |
| SD250GEN | SD #250 GENERAL 770 | 0.0000000000 | $268,080 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $268,080 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $268,080 | $67,770 | $102.73 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $268,080 | $67,770 | $0.00 | | |
| | Total Tax Rate: | 5.0157099906 | | | | | |
| | | | | Taxes w/Current Exemptions: | $339.91 | | |
| | | | | Taxes w/o Exemptions: | $2,710.38 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1512.0 sqft | Value: | $213,080 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 1997 | 1512.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 1997 | 1.0 |
| | ATG | Attached Garage | 1 | 40 | 1997 | 500.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1997 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1915 | 8340.00 | 0.00 | 0.00 | 1.00 | $55,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $213,080 | $70,000 | $0 | $283,080 | $67,770 |
| 2024 | $213,080 | $55,000 | $0 | $268,080 | $67,770 |
| 2023 | $213,080 | $55,000 | $0 | $268,080 | $67,770 |
| 2022 | $185,280 | $55,000 | $0 | $240,280 | $117,770 |
| 2021 | $185,280 | $55,000 | $0 | $240,280 | $117,770 |
| 2020 | $108,990 | $55,000 | $0 | $163,990 | $67,770 |
| 2019 | $136,490 | $27,500 | $0 | $163,990 | $67,770 |
| 2018 | $113,740 | $27,500 | $0 | $141,240 | $117,770 |
| 2017 | $108,320 | $27,500 | $0 | $135,820 | $67,770 |
| 2016 | $90,270 | $27,500 | $0 | $117,770 | $67,770 |
| 2015 | $90,270 | $27,500 | $0 | $117,770 | $117,770 |
| 2014 | $106,200 | $27,500 | $0 | $133,700 | $133,700 |
| 2013 | $106,200 | $27,500 | $0 | $133,700 | $133,700 |
| 2012 | $110,300 | $27,500 | $0 | $0 | $0 |
| 2011 | $117,500 | $27,500 | $0 | $0 | $0 |
| 2010 | $117,500 | $27,500 | $0 | $0 | $0 |
| 2009 | $117,500 | $27,500 | $0 | $0 | $0 |
| 2008 | $42,200 | $12,500 | $0 | $0 | $0 |
| 2007 | $84,300 | $25,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/14/2014 | SWD | STATUTORY WARRANTY DEED | BURTON GLADYS | GILMORE STEVEN J SR & MERRILOU G | | | $120,000.00 | 125576 | 2014-01771 |
| 2 | 03/14/2014 | QCD | QUIT CLAIM DEED | BURTON GEORGE A & GLADYS | BURTON GLADYS | | | | 125575 | 2014-01769 |
| 3 | 07/02/1997 | WARRANTY D | WARRANTY DEED | | | | | $23,900.00 | 88441 | 2549-705974 |
Payout Agreement
| No payout information available.. |