Property
Account |
| Property ID: | 2964 | Abbreviated Legal Description: | SEC 2 TWN 8 RNG 34 NW1/4 LESS CO RD |
| Parcel Number: | 340802210002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 123 - 140-7 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 2 |
| Range: | 34 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | WI WALLA WALLA COUNTY WA LLC | Owner ID: | 54556 |
| Mailing Address: | C/O FARMERS NATIONAL COMPANY PO BOX 542016 FREEBURG, IL 68154 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $133,120 | $35,360 |
| | | -------------------------- | |
| (=) Market Value: | = | $133,120 | |
| (–) Productivity Loss: | – | $97,760 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $35,360 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $35,360 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $35,360 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $35,360 | |
Taxing Jurisdiction
| Owner: | WI WALLA WALLA COUNTY WA LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $133,120 | | |
| Tax Area: | 123 - 140-7 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $35,360 | $35,360 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $35,360 | $35,360 | $34.83 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $35,360 | $35,360 | $0.88 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $35,360 | $35,360 | $0.55 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $35,360 | $35,360 | $13.00 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $35,360 | $35,360 | $0.00 | | |
| FD7EXP | FD #7 EXPENSE 695 | 0.7114681495 | $35,360 | $35,360 | $25.16 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $35,360 | $35,360 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $35,360 | $35,360 | $12.74 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $35,360 | $35,360 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $35,360 | $35,360 | $8.29 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $35,360 | $35,360 | $28.40 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $35,360 | $35,360 | $13.58 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $35,360 | $35,360 | $88.40 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $35,360 | $35,360 | $31.31 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $35,360 | $35,360 | $58.08 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $35,360 | $35,360 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $35,360 | $35,360 | $57.06 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $35,360 | $35,360 | $0.00 | | |
| | Total Tax Rate: | 10.5282843207 | | | | | |
| | | | | Taxes w/Current Exemptions: | $372.28 | | |
| | | | | Taxes w/o Exemptions: | $372.28 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | WASTE | Waste | 11.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
| 2 | 40-C2 | Class 2 40 BU | 146.1300 | 0.00 | 0.00 | 0.00 | 1.00 | $133,120 | $35,360 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $133,120 | $35,360 | $35,360 | $35,360 |
| 2024 | $0 | $127,570 | $38,140 | $38,140 | $38,140 |
| 2023 | $0 | $124,500 | $39,750 | $39,750 | $39,750 |
| 2022 | $0 | $109,450 | $38,290 | $38,290 | $38,290 |
| 2021 | $0 | $98,930 | $38,430 | $38,430 | $38,430 |
| 2020 | $0 | $91,480 | $39,310 | $39,310 | $39,310 |
| 2019 | $0 | $87,820 | $40,190 | $40,190 | $40,190 |
| 2018 | $0 | $87,390 | $46,030 | $46,030 | $46,030 |
| 2017 | $0 | $83,590 | $46,760 | $46,760 | $46,760 |
| 2016 | $0 | $83,590 | $46,760 | $46,760 | $46,760 |
| 2015 | $0 | $82,860 | $41,500 | $41,500 | $41,500 |
| 2014 | $0 | $82,860 | $41,500 | $41,500 | $41,500 |
| 2013 | $0 | $77,600 | $33,200 | $33,200 | $33,200 |
| 2012 | $0 | $21,800 | $0 | $0 | $0 |
| 2011 | $0 | $21,000 | $0 | $0 | $0 |
| 2010 | $0 | $19,300 | $0 | $0 | $0 |
| 2009 | $0 | $18,900 | $0 | $0 | $0 |
| 2008 | $0 | $14,900 | $0 | $0 | $0 |
| 2007 | $0 | $19,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/30/2014 | WARRANTY D | WARRANTY DEED | WOODFIELD INVESTMENTS LLC | WI WALLA WALLA COUNTY WA LLC | | | $2,091,800.00 | 125310 | 2014-00705 |
|   | |
| 2 | 08/15/2008 | WARRANTY D | WARRANTY DEED | "WEBB, PAUL JR & KATHRYN T" | WOODFIELD INVESTMENTS LLC | | | | 115499 | 2008-08457 |
| 3 | 03/07/1969 | QCD | QUIT CLAIM DEED | | | | | $230,000.00 | 0 | 3300-500198 |
|   | |
Payout Agreement
| No payout information available.. |