Property
Account |
| Property ID: | 29637 | Abbreviated Legal Description: | CP #2 LOT 2 BLK 14 TAX 2E, 2F, & 2C |
| Parcel Number: | 350736601407 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 219 SE 11TH ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | SCHAFFER CHARLES E & MARTHA C | Owner ID: | 66681 |
| Mailing Address: | 219 SE 11TH ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $351,480 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $62,330 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $413,810 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $413,810 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $413,810 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $413,810 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $413,810 | |
Taxing Jurisdiction
| Owner: | SCHAFFER CHARLES E & MARTHA C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $413,810 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $413,810 | $413,810 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $413,810 | $413,810 | $421.07 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $413,810 | $413,810 | $10.35 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $413,810 | $413,810 | $6.46 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $413,810 | $413,810 | $181.01 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $413,810 | $413,810 | $598.11 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $413,810 | $413,810 | $156.94 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $413,810 | $413,810 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $413,810 | $413,810 | $153.55 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $413,810 | $413,810 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $413,810 | $413,810 | $101.80 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $413,810 | $413,810 | $602.53 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $413,810 | $413,810 | $988.21 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $413,810 | $413,810 | $336.49 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $413,810 | $413,810 | $627.28 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $413,810 | $413,810 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,183.80 | | |
| | | | | Taxes w/o Exemptions: | $4,183.80 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1144.0 sqft | Value: | $351,480 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 11 | 30 | 1972 | 1144.0 |
| | SI1 | SITE IMPROVEMENT | 11 | 30 | 1972 | 2.0 |
| | BASE | BASEMENT | 11 | 30 | 1972 | 1144.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 11 | 30 | 1972 | 1144.0 |
| | SHOP | SHOP BUILDING | 11 | 30 | 1972 | 384.0 |
| | ATG | Attached Garage | 11 | 30 | 1972 | 672.0 |
| | WOD | Wood Deck | 11 | 30 | 1972 | 200.0 |
| | UTST | Utility Storage Shed | 11 | 30 | 1972 | 184.0 |
| | TOOL | TOOL SHED | 11 | 30 | 1972 | 96.0 |
| | CPC | COVERED CARPORT/PATIO | 11 | 30 | 1972 | 280.0 |
| | CPCG | CARPORT/ GABLE ROOF | 11 | 30 | 1972 | 612.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2700 | 11761.00 | 0.00 | 0.00 | 1.00 | $62,330 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $333,910 | $93,270 | $0 | $427,180 | $427,180 |
| 2024 | $351,480 | $62,330 | $0 | $413,810 | $413,810 |
| 2023 | $351,480 | $62,330 | $0 | $413,810 | $413,810 |
| 2022 | $281,180 | $62,330 | $0 | $343,510 | $343,510 |
| 2021 | $193,920 | $62,330 | $0 | $256,250 | $256,250 |
| 2020 | $161,600 | $62,330 | $0 | $223,930 | $223,930 |
| 2019 | $175,330 | $48,600 | $0 | $223,930 | $14,900 |
| 2018 | $175,330 | $48,600 | $0 | $223,930 | $14,900 |
| 2017 | $159,390 | $48,600 | $0 | $207,990 | $14,900 |
| 2016 | $144,900 | $48,600 | $0 | $193,500 | $24,900 |
| 2015 | $138,000 | $48,600 | $0 | $186,600 | $24,900 |
| 2014 | $138,000 | $48,600 | $0 | $186,600 | $74,900 |
| 2013 | $138,000 | $48,600 | $0 | $186,600 | $14,900 |
| 2012 | $143,800 | $48,600 | $0 | $0 | $0 |
| 2011 | $153,900 | $48,600 | $0 | $0 | $0 |
| 2010 | $153,900 | $48,600 | $0 | $0 | $0 |
| 2009 | $176,400 | $48,600 | $0 | $0 | $0 |
| 2008 | $113,100 | $26,300 | $0 | $0 | $0 |
| 2007 | $113,100 | $26,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/07/2020 | SWD | STATUTORY WARRANTY DEED | MAXTED J EDWARD | SCHAFFER CHARLES E & MARTHA C | | | $260,000.00 | 138581 | 2020-01180 |
| 2 | 02/07/2020 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | MAXTED J EDWARD & NORMA V | | | | | 0 | 2020-01178 |
| 3 | 02/07/2020 | DEATH CERT | DEATH CERTIFICATE | MAXTED NORMA VIOLA | | | | | 0 | 2020-01179 |
Payout Agreement
| No payout information available.. |